Service Company 254th Infantry regiment 63rd Infantry Division
Back to the 254th Infantry Regiment
| Adams, John D. | T/5 | 39339074 | |
| Albernaz, Anton J., Jr. | T/5 | 31159372 | |
| Albert, James E. | Capt. | O1290178 | |
| Aldrich, John P. | Cpl. | 36454045 | |
| Alexander, Thomas M. | Pvt. | 36684961 | |
| Allaire, Clemence R. | Pfc. | 36830967 | |
| Allen, Robert L. | S/Sgt. | 20814000 | |
| Allred, James L. | Pvt. | 38608332 | |
| Amarino, Nicholas | T/4 | 32523271 | |
| Amoroso, Darwin V. | Cpl. | 33795014 | |
| Anderson, Albert | Sgt. | 1384925 | |
| Anderson, Warren E. | S/Sgt. | 37212892 | |
| Annon, Woodrow W. | Pfc. | 35742191 | |
| Anthony, Henry B. | Pfc. | 38036810 | |
| Arches, Joseph | 1/Lt. | O1326353 | |
| Armstrong, Billy J. | 1/Lt. | O550341 | |
| Arthur, Hollie J. | Cpl. | 36874597 | |
| Arvary, John H. | S/Sgt. | 32773067 | |
| Ash, Lee A. | Pfc. | 37640121 | |
| Askins, Darrel K. | Pfc. | 35800886 | |
| Atkins, Glynn | S/Sgt. | 6839031 | |
| Axelrod, Kenneth M. | Capt. | O407711 | |
| Baker, Thomas J. | T/5 | 20533031 | |
| Barcak, Charlie | T/5 | 38026879 | |
| Barkowitz, Seymour I. | S/Sgt. | 14191908 | |
| Barna, David | Cpl. | 36741417 | |
| Barr, Orville G. | 2/Lt. | O2016503 | |
| Barrera, George T. | Pfc. | 20822143 | |
| Bashinski, Tony J. | T/5 | 38050887 | |
| Bastian, Charles J. | T/5 | 33794976 | |
| Batis, Stanley | Pfc. | 39927535 | |
| Baulo, Joseph P. | T/5 | 35023646 | |
| Bauman, Paul | Pvt. | 12132649 | |
| Beach, Kellogg C. | T/Sgt. | 16013101 | |
| Beasley, William A. | Capt. | O394553 | |
| Beckroge, Louis D. | Pfc. | 34385205 | |
| Bedard, Leonard J. | WOJG | W2104624 | |
| Beeder, Raymond W. | Pfc. | 38038599 | |
| Belink, Norman H. | T/5 | 42030251 | |
| Bellemare, Endee J. | T/5 | 31122253 | |
| Belmuth, Jerry | T/5 | 32513612 | |
| Belvin, J. B., Jr. | T/5 | 38035831 | |
| Bender, Arthur W. | T/Sgt. | 36114963 | |
| Bender, Charles J. | 1/Lt. | O1317613 | |
| Benderson, Nathan | T/5 | 32029198 | |
| Berry, Louie B. | Capt. | O332450 | |
| Bertalan, Joseph | T/5 | 15316124 | |
| Biesak, William (Bicsak) | T/5 | 36526960 | |
| Bigley, Bernard F. | 2/Lt. | O1061063 | |
| Blackwelder, Elmer R. (T.) | T/4 | 34115648 | |
| Blanchard, Robert W. | T/4 | 31223661 | |
| Bland, Edward Gordon | Sgt. | 33700148 | |
| Blissett, Louis A. | T/4 | 36413012 | |
| Blissett, Lovel G. | Pfc. | 36163744 | |
| Blowers, Paul J. | Pvt. | 39724092 | |
| Blum, Martin | T/Sgt. | 32533771 | |
| Blumenthal, Adolph | CWO | W2131540 | |
| Bornschlegl, Weldon J. | Pfc. | 37751483 | |
| Boros, Charles | 1/Sgt. | 33081232 | |
| Borton, Delmar S. | Pvt. | 33794793 | |
| Boucher, Regis R. | Pvt. | 36874359 | |
| Bowers, Warren B. | Pvt. | 33645715 | |
| Brenneman, Luther J. | Pfc. | 33876356 | |
| Brick, William E. | Capt. | O1321286 | |
| Bridge, Robert J. | T/Sgt. | 33673101 | |
| Bristol, Lawrence M. | Pvt. | 36831002 | |
| Brooks, Roland J. | Pfc. | 36875860 | |
| Brown, Thomas R. | S/Sgt. | 6326432 | |
| Bruce, John G. | 1/Lt. | O1321568 | |
| Bucci, Savino A. | Pfc. | 42008821 | |
| Buckley, Raymond J. | Pvt. | 32996666 | |
| Bucsek, William J. | Pfc. | 33774729 | |
| Butler, George E. | 1/Lt. | O1313692 | |
| Cacace, Anthony P. | Pfc. | 32995473 | |
| Capresecco, Fernando | Pvt. | 32955566 | |
| Carmosino, Thomas | Pvt. | 32989655 | |
| Carter, Louie A. | T/4 | 14024399 | |
| Cathcart, Carl F. | Pfc. | 35915155 | |
| Cavezza, Anthony T. | Pvt. | 42009820 | |
| Cecchini, Alfred J. | Pvt. | 31459512 | |
| Cenci, Orlando L. | Pfc. | 36871660 | |
| Chait, William B. | T/4 | 42008593 | |
| Chamles, Jack K. (Chamlee) | T/3 | 34029654 | |
| Chandler, Robert L. | Pvt. | 35603001 | |
| Charette, Harold G. | S/Sgt. | 36236412 | |
| Chastenay, Reginald A. | Pfc. | 31404392 | |
| Chatley, Francis E. | Pfc. | 42096706 | |
| Chavez, Lester J. | T/5 | 19053344 | |
| Chilcote, Woodrow W. | Pfc. | 37143766 | |
| Ciolli, Sylvester C. (A.) | T/5 | 32176113 | |
| Clark, Robert B. | M/Sgt. | 12017215 | |
| Clarke, John F. (J.) | 1/Lt. | O1311070 | |
| Clauter, Arthur J., Jr. | T/4 | 36686055 ** | |
| Cochrane, Edward H. | Pvt. | 34975105 | |
| Cogan, Rudy W. | Pfc. | 38026422 | |
| Cohn, George M. | 2/Lt. | O1313684 | |
| Cole, Charles E. | S/Sgt. | 6976206 | |
| Collard, Arthur L. | Pfc. | 31470430 | |
| Collett, Johny | T/5 | 38035701 | |
| Conroy, Francis L. | T/5 | 33317773 | |
| Consla, Jack L. | T/Sgt. | 35009401 | |
| Consolo, Benjamin | Pfc. | 35014051 | |
| Cook, Thomas M. | T/5 | 20844156 | |
| Cooke, Douglass G. | Pfc. | 42132159 | |
| Corbett, Thomas V. | Cpl. | 35483256 | |
| Cordts, Joseph | Pvt. | ||
| Cordts, Milton F. | Cpl. | 42023569 | |
| Cornett, Charles | Capt. | O1312667 | |
| Corona, James D. | T/5 | 36830813 | |
| Cossins, Samuel W. | Pfc. | 39266727 | |
| Couch, Lloyd R. | Sgt. | 18059897 | |
| Cowles, Robert P. | Pfc. | 35831073 | |
| Crandall, Donald T. | Pfc. | 42095466 | |
| Crawford, Willard R. | T/5 | 36052577 | |
| Crawford, William H. | Pfc. | 34968452 | |
| Creighton, Emmett H. | Capt. | O1290211 | |
| Cremeans, Hansford | T/5 | 35644064 | |
| Crossen, Thomas A. | T/5 | 36572161(.26) | |
| Culver, Harold M. | Pfc. | 38324293 | |
| Cupps, Delmar | T/5 | 38024785 | |
| Curtis, Benjamin F., Jr. | Pfc. | 39467783 | |
| Davenport, Edward L. | S/Sgt. | 36334715 | |
| Davis, William A. | T/5 | 20934244 | |
| Dawson, Alvin M. | M/Sgt. | 6256734 | |
| Dawson, Robert O. | Sgt. | 20805145 | |
| DeAustin, Willard E. | T/4 | 37278853 | |
| DeBuino, Michael J. | Pfc. | 33700762 | |
| DeGrasse, William F. | T/5 | 36973347 | |
| DeHart, Wayne L. | Pfc. | 37594359 | |
| Delligatti, Michael E. | Pvt. | 33692477 | |
| DeMoss, James W. | Pfc. | 34280755 | |
| Demskie, Neal H. | T/4 | 33573999 | |
| Denman, Robert N. | WOJG | W2129427 | |
| Derrico, Arthur | Pfc. | 13037855 | |
| DeSchaaf, Louis | Pfc. | 36763769 | |
| DeVincentis, John | T/5 | 42008270 | |
| Devine, John E. | Pfc. | 32996564 | |
| Dey, Charles R. | Pfc. | 32917002 | |
| Diamente, Frank J. | Pfc. | 32302044 | |
| Dickey, Samuel P. | Sgt. | 18033150 | |
| DiPesa, Alexander J. | 1/Sgt. | 6139646 | |
| Dodson, Kenneth M. | Pfc. | 6894166 | |
| Dohring, Melvin C. | Pfc. | 36894026 | |
| Doiron, Roy J. | Pfc. | 34076350 | |
| Dooley, John J. | S/Sgt. | 33609957 | |
| Dorrica, Arthur ? | Pfc. | 13037855 | |
| Downing, James E. | Pvt. | 33210935 | |
| Dudley, Jack E., Jr. | Pfc. | 14120944 | |
| Dulac, Xavier J. | 1/Lt. | O1080278 * | |
| Dunkin, | Pvt. | 18036839 | |
| Duquette, Clayton D. | Pfc. | 31404055 | |
| Durbin, Alvin L. | T/Sgt. | 34284375 | |
| Durkin, Walter J. (T/Sgt.^) | CWO | W2124470 | |
| Durkin, Walter J. (^CWO) | T/Sgt. | 32056871 | |
| Dutcher, Walter E. | Pfc. | 16074767 | |
| Dzuban, Adam J. | Cpl. | 32604115 | |
| Eddy, Glenn B. | Pfc. | 38634010 | |
| Ely, Woodrow W. | T/5 | 33696303 * | |
| Engelhardt, William A. | S/Sgt. | 37033698 | |
| Enna, Samuel | T/4 | 39002484 | |
| Enoch, Robert W. | S/Sgt. | 39565318 | |
| Esch, Charles A. | Capt. | O1288032 | |
| Estrella, Edward J. | Pfc. | 31436755 | |
| Euzent, Melvin J. | Cpl. | 33878401 | |
| Famularo, John J. | Sgt. | 38497222 | |
| Farrah, Alexander J. | Capt. | O1394290(O1694290) | |
| Farran, Paul C. | S/Sgt. | 32612341 | |
| Filippini, Rudolph C. (Fill.) | Pfc. | 42186048 | |
| Finefrock, Scott | S/Sgt. | 15013760 | |
| Fish, Clark R. | Pfc. | 35927893 | |
| Fisher, James R. | Pfc. | 36876480 | |
| Flerx, Harold J. | Pvt. | 32999050 | |
| Flory, Walter O. | Pfc. | 33514796 | |
| Forister, Bonny J. | Pvt. | 42022297 | |
| Foxx, Ernest B. | Pfc. | 34966816 | |
| French, James O. | Pfc. | 31401390 | |
| Frenette, Lawrence F. | Pfc. | 31418037 | |
| Fries, Paul F. | T/5 | 33831263 | |
| Fry, Donald W. | S/Sgt. | 20657375 | |
| Frye, Lloyd T. | Pfc. | 35038541 | |
| Frye, William H. | T/5 | 20264272 | |
| Fuller, Burns D. | Pfc. | 35259827 | |
| Fuselier, Claude J. | S/Sgt. | 34150817 | |
| Galarowicz, John J. | Pfc. | 36236555 | |
| Galis, John L. | S/Sgt. | 32533746 | |
| Gankendorff, Lawrence, Jr. | M/Sgt. | 34272403 | |
| Gann, Homer N. | Pfc. | 34022526 | |
| Garrett, Paul S. | Pfc. | 38570585/VA(.685) | |
| Gaul, Frank | T/5 | 35276861 | |
| Geiger, Robert J. | T/5 | 35713675 | |
| KIA | Gentile, Dominick N. | T/5 | 33086163 |
| Gentry, Aaron R. | Pfc. | 35833253 | |
| Gesell, Clarence E. | Sgt. | 37197984 | |
| Gibbins, George H. | Pvt. | 34147608 | |
| Gibson, George H. | T/5 | 34147582 | |
| Gibson, Herbert L. | Pfc. | 33699928 | |
| Gleghorn, John R. | T/5 | 33271147 | |
| Goldberg, Morris | 2/Lt. | O1320918 | |
| Goldman, Russell J. | Pvt. | 36765770 | |
| NBD | Goldschmidt, Lawrence C. | 1/Lt. | O1080284 |
| Goldt, Fred B. | 1/Lt. | O1183522 | |
| Gorman, George E. | Pvt. | 32773165 | |
| Gosse, John H. | Pvt. | 31223782 | |
| Graham, Rayburn S. | S/Sgt. | 38055411 | |
| Graven, Grover J. | T/5 | 16054144 | |
| Gray, James H. | Pfc. | 33857382(.582) | |
| Griffin, Herbert W. | M/Sgt. | 16000689 | |
| Griffin, Horace T. | S/Sgt. | 6379426 | |
| Groshok, Craig G. | 1/Lt. | O1315300 | |
| Grove, Chester | Pfc. | 36055147 | |
| Guttman, Nathan | T/4 | 32999983 | |
| KIA | Hagg, John R. | WOJG | W2112021 |
| Hale, William H. | 1/Lt. | O1298699 | |
| Halfmann, Erwin P. | T/5 | 36236297 | |
| Hall, Rupert G. | Pvt. | 31417110 | |
| Hammond, Kenneth C. | Pfc. | 33907382 | |
| Hancock, John R. | Pfc. | 38362355(3863.) | |
| Hanin, Saul | 1/Lt. | O537184 + | |
| Hansen, Gerald A. | T/4 | 20625370 | |
| Hanson, Leslie A. | T/4 | 42010117 | |
| Harris, Friel L. | T/5 | 33656213 | |
| Hartley, Bernard L. | Pvt. | 31321976 | |
| Hartman, Saul | Pfc. | 32812360 + | |
| Hartmann, Ewald F. | Pvt. | 39724413 | |
| Hayhow, Ernest Herbert | Sgt. | 36880389 | |
| Haynie, William R. | T/4 | 38036302 | |
| Hayzlett, Purrell K. | T/5 | 37418058 | |
| Heath, Leslie B. | Cpl. | 39702639 | |
| Hedger, James | Pfc. | 36868723 | |
| Henderson, Thomas L. | Pfc. | 37475981 | |
| Hendrickson, Earl F. | Pfc. | 36844781 | |
| Hendrix, Malerk R. (Mark) | Cpl. | 39234556 | |
| Henry, Francis J. | Cpl. | 32268331 | |
| Henry, Francis J. | S/Sgt. | 32999134 | |
| Hermann, Robert R. | 1/Sgt. | 20608196 | |
| Herring, Edgar L. | S/Sgt. | 34019369 | |
| Herrington, Earl C. | Pvt. | 34070229 | |
| Herzler, Robert Elmer (^CWO) | 1/Sgt. | 15099195 ** | |
| Hickman, James | T/5 | 32955812 | |
| Hicks, Cecil V. | T/5 | 20805092 | |
| Hill, Carroll T. | T/4 | 33126768 | |
| Hill, Ellis A. | Pfc. | 44042557 | |
| Hill, James W. | T/4 | 34510062 | |
| Hill, Ralph F. | T/4 | 34380166 | |
| Hinsch, Bruno J. | Pfc. | 42008615 | |
| Hoagland, Joseph | Sgt. | 33618227 | |
| Hoar, George S. | 1/Lt. | O1315475 | |
| Hoban, John J. | Pfc. | 33318561 | |
| Hoffstetter, Fred W. | 1/Lt. | O271250 | |
| Hoglund, Albert C. | Pfc. | 36236459 | |
| Holanik, Julius E. | Pvt. | 42009442 | |
| Holcomb, Samuel R. | Pvt. | 36685494 | |
| Hollingsworth, Fred H. | Pfc. | 34311561 | |
| Hood, William A. | S/Sgt. | 34393980 | |
| Hornbacker, Floyd P., Sr. | Sgt. | 36578345 + | |
| Horowitz, Alexander D. | Pvt. | 32993610 | |
| Hougham, Pryor K. | Pfc. | 37693791 | |
| Howse, James W., III | Pfc. | 13187137 | |
| Huff, Johnnie A. | S/Sgt. | 6955126 | |
| Hunt, | T/5 | 34258729 | |
| Hurst, Glen A. | T/4 | 35277440 | |
| Hurt, Leslie C. | 1/Lt. | O435374 + | |
| Hvala, Charles V. | T/4 | 36603446 | |
| Ingram, Samuel S. | Pfc. | 6970495 | |
| Inxa, Samuel ? | T/4 | 39002484 | |
| Ireland, George M. | Pfc. | 37362752 | |
| Irenette, Lawrence P. | Pfc. | ||
| Jackson, Bernard R. | T/5 | 15046956 | |
| Jankowski, Edwin F. | Pvt. | 32251447 | |
| Jaquith, Paul L. | 2/Lt. | O2018172 | |
| Jarczewski, Joseph C. | T/4 | 36883385 | |
| Jenkins, Monte | Cpl. | 35606128 | |
| Johnson, Anders M. | T/Sgt. | 20928534 | |
| Johnson, Clarence R. | Capt. | O369232 | |
| Johnson, Jacob V. | Pvt. | 36876269 | |
| Johnston, William G. | Pfc. | 17006938 | |
| Jones, Alan P., Jr. | Pfc. | 36826675 | |
| Jones, Allen D. | S/Sgt. | 20803973 | |
| Jones, Joe H. | Sgt. | 34172326 | |
| Jones, Michael M. | S/Sgt. | 6255050 | |
| Jones, Wilbur T. | Capt. | O334452 | |
| Joseph, Louis E. | Pfc. | 33019451 | |
| Kafer, Henry A. | Pfc. | 38036971 | |
| Kantola, Charles H. | Pfc. | 36211736 | |
| Kaplonski, Leonard E. | Cpl. | 32302745 | |
| Karlson, Fredrick A. | S/Sgt. | 19119820 | |
| Karmen, Charles | Pvt. | 32999318 | |
| Kastner, Rexford P. | M/Sgt. | 20272960 | |
| Kately, Lawson M. | 1/Lt. | O1319752 | |
| Katz, Charles | CWO | W2109524 | |
| Keitzman, Robert H. | Sgt. | 36473558 + | |
| Kelly, Thomas R. | 1/Lt. | O1326243 | |
| Kemmer, Lawrence M. | T/4 | 13013672 | |
| Kenney, Robert S. | WOJG | W2124469 | |
| Keppel, Glen A. | Pfc. | 35259632 | |
| Kerr, Thomas F. | Pvt. | 16093734 | |
| Kerver, Earl C. | Pvt. | 15101421 | |
| Kessler, James C. | Pfc. | 37600403 | |
| Kieselstein, Sidney | Pvt. | 42031178 | |
| Kile, Vernon J. | M/Sgt. | 32057419 | |
| Kilgore, George D. | Pfc. | 37725999 | |
| Kimbleton, Wilbert G. | Pfc. | 33655089 | |
| King, Charles R. | Capt. | O1297210 | |
| King, Denver W. | Cpl. | 20524106 | |
| King, Edward J. | Pvt. | 12010193 | |
| Kinsella, William J. | Sgt. | 37052280 | |
| Kitt, Gustave A. | CWO | W2108196 | |
| Klein, Walter C. | 1/Sgt. | 6758748 | |
| Kline, Vernon J. | |||
| Kowalewski, Stanley E., Jr. | T/5 | 32061099 | |
| Krause, Walter W., Jr. | Pfc. | 36236532 | |
| Krob, Robert W. | 2/Lt. | O1320541 | |
| Kroening, Robert P. | Cpl. | 36825890 | |
| Kunze, Guss A. | Cpl. | 38036660 | |
| Kurek, Michael A. | Sgt. | 32351960 | |
| Kuskowski, Walter J. | Pfc. | 31412456 | |
| Kuster, August M. | T/4 | 32543088 | |
| Lafferty, John H. | Pfc. | 32267254 | |
| Lahey, John M. | Pfc. | 31413580 | |
| LaMunyon, Orlie | T/5 | 37246491 | |
| Lang, Jack C. | Pfc. | 20624168 | |
| Laymen, Frank C. (Layman) | T/5 | 42008544 | |
| Lazar, Ralph Norman | S/Sgt. | 36348970 ** | |
| LeBlanc, George | T/Sgt. | 6059795 | |
| Lee, Wallace W. | Pvt. | 38653317 | |
| LeGrand, Benjamin F., Jr. | Pvt. | 18014130 | |
| Leibowitz, Meyer | S/Sgt. | 32998638 | |
| Lenz, Harold B. | T/Sgt. | 6860282 | |
| Leong, Albert P. | Pfc. | 30110702 | |
| Lesinski, Walter A. | Pvt. | 33795106 | |
| Levine, Samuel | Pvt. | 32997470 | |
| Liller, John A. | T/5 | 31145091(.0) | |
| Lincoln, Stoddard M. | T/5 | 32999240 | |
| Linder, James E. | Pfc. | 44040596 | |
| Linscott, Donald W. | 2/Lt. | O546899 | |
| Lombino, Angelo A. | Pvt. | 32610689 | |
| Losee, Fred C. | Pfc. | 6555281 | |
| Lovelace, Thomas M. | T/5 | 20804233 | |
| Lovgren, Milton | Pvt. | 42008971 | |
| Loy, Harley R. | Pfc. | 35136613 | |
| Lukasik, Stanley S., Jr. | Pfc. | 35294534 | |
| Lundberg, William D. | 1/Lt. | O550936 | |
| Luteran, Michael, Jr. | T/5 | 42009855 | |
| Luukko, Ahti I. | T/5 | 31260279 | |
| Lynch, John T. | Pfc. | 44031629 | |
| Madden, Lester M. | Pfc. | 38029249 | |
| Magee, Dalton W. | Pfc. | 38051407 | |
| Mai, Robert M. (Main) | T/5 | 20624378 | |
| Mancini, Kenneth R. | 2/Lt. | O2007061 | |
| Manin, Saul | Lt. | ||
| Manning, Burr G. | T/5 | 32943251 | |
| Mariana, Fred W. | Pvt. | 20101809 | |
| Markarian, Jerry V. | Pfc. | 36684837 | |
| Marsh, John E. | T/5 | 35760739 | |
| Martell, John J., Jr. | Pvt. | 36830892 | |
| Martin, Elmer T. | 1/Lt. | O1312848 | |
| Martin, George B. | Pvt. | 33078710 | |
| Mathis, Samuel B., Jr. | Pfc. | 18137310 | |
| Matthews, Ben D. | Pvt. | 34814024 | |
| May, John H. | Pvt. | 33702942 | |
| Maybee, Orrin S. | 1/Lt. | O1326247 | |
| McCabe, James P. | T/4 | 33596649 | |
| McDougal, Delmer W. | Pfc. | 36236306 | |
| McGuff, Harry A. | T/4 | 35585546 | |
| McGuire, Phillip J. | Pfc. | 31460225 | |
| McHugh, Patrick H. | T/5 | 32042296 | |
| McNamara, Edward J. | Pfc. | 36921833 | |
| McNamara, Patrick | S/Sgt. | 36016987 | |
| McNamara, Patrick J. | Pfc. | 32336295 | |
| McNeil, William E. | Sgt. | 31015156 | |
| McQuade, Edward B. | M/Sgt. | 6697551 | |
| Mead, Lee J. | T/4 | 36236539 | |
| Melaney, John A. | Pvt. | 39619984 | |
| Mello, Joseph B. | Pvt. | 31460061 | |
| Mendez, George A. | T/5 | 32464170 | |
| Mercer, Joe D. | Pfc. | 38685326 | |
| Merola, Joseph V. | Pfc. | 42179658 | |
| Meroni, William L. (Mereni) | Pfc. | 32246273 | |
| Merriman, Raymond L. | Pvt. | 34880661 | |
| Messina, Anthony S. | Pvt. | 32943429 | |
| Messing, Calvin C. | Pfc. | 32930774 | |
| Meyer, Ralph N. | T/5 | 36302481 | |
| Mikolosko, John | Pfc. | 33058745 | |
| Milbauer, Milton | Pfc. | 42180474 | |
| Miller, Eugene H. | T/4 | 14013909 | |
| Miller, James W. | T/4 | 14005863 | |
| Miller, Laddie E. | Pfc. | 34150840 | |
| Miller, Lloyd A. | 1/Lt. | O1299447 | |
| Miller, Stanley A. | T/4 | 36201425 | |
| Miller, Willis | Pfc. | 20526848 | |
| Miner, Marshall J. | M/Sgt. | 6318091 | |
| Miner, Stillman A. | Pfc. | 36236303 | |
| Mitchell, Elwood T. | Pfc. | 35815564 | |
| Mitchell, Hollis E. | Pfc. | 34275208 | |
| Mlnarik, Carroll K. | Pfc. | 36236394 | |
| Moffitt, Fred D. | S/Sgt. | 34679190 + | |
| Mollica, Jerry J. | Pfc. | 32334179 | |
| Montesi, Morris J. | Pfc. | 31189188 | |
| Moore, Horace S. | Pvt. | 32956365 | |
| Moore, Joseph W. | S/Sgt. | 6375573 | |
| Moore, Steiner L. | Pfc. | 34760116 | |
| Morela, Joseph V. | |||
| Moreng, Robert E. | Pfc. | 42187247 | |
| Moreno, Solomon | T/5 | 38050510 | |
| Mortimer, Vincent D. | Pfc. | 33711006 | |
| Mott, Alvin J. | S/Sgt. | 31062950 | |
| Mottola, Anthony Nicklas | S/Sgt. | 32997638 * | |
| Mueller, Ferdinand A. | Pfc. | 37672551 + | |
| Munyon, Orlie L. | T/5 | 37246491 | |
| Murray, Warren C. | Pfc. | 20620865 | |
| Myers, Homer J. | Pfc. | 35562310 | |
| Myers, James K. | Capt. | O450050 | |
| Nardini, Albert | Pfc. | 42187544 | |
| Nauert, Frank A. | S/Sgt. | 6647705 | |
| Necessary, Paul H. | Pvt. | 33655673 | |
| Nicastro, Tom | Pfc. | 37624322 | |
| Nicholson, Bernard L. | Pfc. | 13021210 | |
| Nolin, David J., Jr. | 1/Lt. | O464708 | |
| Nolin, Louis E. | T/5 | 37097980 | |
| Noren, Steve G. | Cpl. | 32428062 | |
| Nufer, Leo | Pfc. | 37751824 | |
| Olbernaz, Antone J., Jr. | Pfc. | 31159372 | |
| Olson, Victor I. | S/Sgt. | 39603921 | |
| Orlicki, Stanley E. | Pfc. | 32995746 | |
| Otto, Jack B. | Pfc. | 35672981 | |
| O’Connor, Daniel C. | T/4 | 11046731 | |
| O’Donnell, Edward F., Jr. | 1/Lt. | O1317104 | |
| Pabian, Richard | T/5 | 36331070 | |
| Pace, James P. (M/Sgt.^) | CWO | W2124457 | |
| Pace, James P. (^CWO) | M/Sgt. | 34234152 | |
| Pack, Lloyd | Pfc. | 18080718 | |
| Pack, William D. | Pfc. | 39933454 | |
| Palermo, Michael A. | Pvt. | 42031169 | |
| Paradiso, Salvatore J. | Pfc. | 33699972 | |
| Parry, Daniel | Sgt. | 33609934 | |
| Paschall, William R. | Pfc. | 34739318 | |
| Patanella, Gerald J. | Pfc. | 32988072(.3) | |
| Pearsall, Allen H. | M/Sgt. | 32001552 | |
| Pease, George W. | T/4 | 31230351 | |
| Pecek, Paul | Pfc. | 35927525 | |
| Peel, Harris | Pfc. | 36485844 | |
| Perkins, Rollin A. | T/4 | 36685720 | |
| Perkinson, Julian E. | 1/Lt. | O1289791 | |
| Peterson, Earl M. | S/Sgt. | 39707496 | |
| Peterson, Warren J. | Pfc. | 37324344 | |
| Petro, John S. | Cpl. | 32301405 | |
| Pferdeort, George W. | Pfc. | 33172050 | |
| Phaneuf, Norman X. | Pvt. | 31430840 | |
| KIA | Phillips, Bernard | T/5 | 36874757 |
| Phillips, John C. | Cpl. | 32544775 | |
| Phillips, Robert C., Sr. | Sgt. | 34890737 | |
| Piccolo, Sylvia S. | Pvt. | 35560132 | |
| Pickle, William C. | T/4 | 14023172 | |
| Plonsky, Wilson J. | T/5 | 36236283 | |
| Poldek, Edward J. | Sgt. | 36312399 | |
| Poletelo, Alexander | T/5 | 32567488 | |
| Poniken, Walter W. | Pfc. | 42187240 | |
| Poole, | Pvt. | 14043441 | |
| Portune, Robert G. | Sgt. | 35676645 | |
| Powers, Kenneth F. | Pfc. | 32588598 | |
| Presley, Henry J. | S/Sgt. | 34235592 | |
| Pugh, Walter R. | Pvt. | 34710894 | |
| Pysz, Charles S. | Pfc. | 31418398 | |
| Radabaugh, Kenneth V. | T/5 | 38024736 | |
| Randolph, Earl S. | Sgt. | 20456632 | |
| Ray, Arthur J. | Pfc. | 38642158 | |
| Reviera, Alfonso (Rivera) | 1/Sgt. | 6544213 | |
| Reynolds, Virgil O. | Pfc. | 37636903 | |
| Rhodes, Jackson A. | Pfc. | 19053638 | |
| Rice, Stanley G. | Pvt. | 36684635 | |
| Richie, Robert C. | Cpl. | 34130752 | |
| Rickert, Arthur | Cpl. | 7033628 | |
| Riley, Dennis E. | T/5 | 35760656 | |
| Rogal, Melvin | Sgt. | 32310146 | |
| Rogers, Curtis, Jr. | S/Sgt. | 38036725 | |
| Rogers, Harold L. | Pfc. | 36677301 | |
| Rogers, James | T/5 | ||
| Rogers, John M., Jr. | T/5 | 34779745 | |
| NBD | Rosenblum, David H. (S/Sgt.^) | WOJG | W2124464 |
| Rosenblum, David H. (^WOJG) | S/Sgt. | 32538108 | |
| Rothman, Murray | 2/Lt. | O2016531 | |
| Roy, Arthur J. | Pvt. | 38642158 | |
| Royce, Robert C. | Capt. | O404979 | |
| Rubenstein, Jonas L. | Pfc. | 35708400 | |
| Rubin, Daniel | Pfc. | 31422684(.9) | |
| Rubin, Leonard | T/5 | 33018751 | |
| Runyon, James B. | Pfc. | 13018318 | |
| Russell, Frank D. | Pfc. | 33924443 | |
| Ryall, John J. | Pfc. | 31412458 | |
| Ryan, John J. | 1/Lt. | O418347 | |
| Sammarco, Clement | Pvt. | 32996970 | |
| Samples, James F. | S/Sgt. | 6911136 | |
| Sator, Ferdinand | T/5 | 42010162 | |
| Saurer, Ralph E. | CWO | W3109671 | |
| Savatt, William J. | WOJG | W2132206 | |
| Sawyer, Hugh Tom | Pvt. | 35884581 | |
| Scenna, Amadio J. | T/5 | 33311966(.5) | |
| Schechter, Max M. | Pfc. | 32335433 | |
| Schenz, Leroy C. (Schanz) | Cpl. | 32267279 | |
| Schlag, Elmer P. | Pfc. | 36236602 | |
| Scholz, Raymond E. | Pfc. | 44041922 | |
| Schrum, Harry L. | Pfc. | 35240816 | |
| Schuplin, Jerome T. | T/5 | 36423282 | |
| Schwartzberg, Herbert H. | S/Sgt. | 32513607 | |
| Schwenker, Frank H. | Sgt. | 37043216 | |
| Scott, George O. | S/Sgt. | 20808453 | |
| Scruton, Robert A. | Capt. | O1319142 | |
| Scully, Francis A. | T/5 | 42008396 | |
| Searles, J. D. | Pfc. | 36875365 | |
| Seidman, Howard G. | Pvt. | 33724167 | |
| Sell, Arthur A. | Pvt. | 36875712 | |
| Sellinger, Alfred F. | T/4 | 42008985 | |
| Seltzer, Milton | 1/Lt. | O549754 | |
| Sements, James | Pfc. | 35848756 | |
| Serslev, Glen C. | Pfc. | 37728932 | |
| Sharpe, Lawrence H. | Pfc. | 34679043 | |
| Shepherd, John P. | Pfc. | ||
| Sherp, Walter J.<Sherpensky) | Pfc. | 33692386 | |
| Shields, William W. | 1/Lt. | O1304128 | |
