Service Company 255th Infantry regiment 63rd Infantry Division
Back to the 255th Infantry Regiment
| Adams, George E. | Sgt. | 31450067 | |
| Adams, Gregory J. | Pvt. | 36231703 | |
| Agner, Wayne | Pvt. | 35227535 | |
| Ainslie, Issac H. | Pfc. | 37692813 | |
| Aken, Gerald D. | M/Sgt. | 37272685 | |
| Allen, Eugene M. | 2/Lt. | O1180395 | |
| Allen, Theodore A. | Pfc. | 12163356 | |
| Altenburger, Wilbur E. | Pvt. | 35293976 | |
| Ammon, Franklin J. | Pfc. | 35297719 | |
| Ammons, Jasper S., Jr. | Pfc. | 33859539(35.) | |
| Anderson, Lester H. | Pfc. | 6377457 | |
| Andreozzi, Raymond G. | Pvt. | 31448259 | |
| Anthony, Peter G. | T/5 | 42030155 | |
| Antoniuk, Vincent J. | Pvt. | 32773047 | |
| Arbitblit, Herbert | T/5 | 42010392 | |
| Armstrong, William C. | Pfc. | 34904300 | |
| Arvay, George A. | T/5 | 42008374 | |
| Arwine, James D. | Sgt. | 39082155 | |
| Ash, Josepheus | S/Sgt. | 36230441 | |
| Austin, Walter M. | T/5 | 38685975(3866.) | |
| Auten, Maurice L. | 1/Lt. | O1313075 | |
| Ayers, Stuart D. | Pfc. | 33654839 | |
| Azud, Eugene | 1/Sgt. | 20217993 | |
| Badger, Hunter M. | Pfc. | 33514726 | |
| Bailes, Julian E. | 1/Lt. | O1326231 | |
| Baker, Harold E. | T/5 | 39381070 | |
| Baker, Howard F. | Major | O355725 | |
| Bameboer, Arthur J. ? | Pvt. | 42101178 | |
| Baolicelli, Nicholas | Pvt. | 32719337 | |
| Barbaro, Phillip | T/5 | 36646451 | |
| Barr, Calvin S. | Pfc. | 42190585 | |
| Bartoszek, Bernard J. | Pfc. | 32932603 | |
| Batey, William F. | Pfc. | 34371939 | |
| Bauchner, Arthur J. | Pfc. | 42101176 | |
| Bauman, Mordecai H. | T/5 | 32997488 | |
| Bellitti, Edgar J. | Cpl. | 32386760 | |
| Beneux, Woodrow W. | Pvt. | 17009965 | |
| Berthold, Charles E. | Pfc. | 33883235 | |
| Bielsky, Samuel | WOJG | W2110071 | |
| Bies, Paul J. (Pies?) | Pfc. | 35459854 | |
| Black, Garland C., Jr. | 1/Lt. | O26106(.048) | |
| Blacka, Thomas | Pfc. | 33440976 | |
| Blackmore, Stephen N. | T/5 | 39171388 | |
| Boice, Ormrod (Orvnoe) | 2/Lt. | O1322674 | |
| Bolton, Harold NMI | Pfc. | 32996844 | |
| Bond, Ralph B. | Capt. | O1317499 | |
| Bonner, Clifton W. (A.) | S/Sgt. | 6234892 | |
| Boran, James J. | Cpl. | 33488218 | |
| Borelly, Willy J. | T/4 | 36822703 | |
| Bowling, Robert B. | M/Sgt. | 6577041 | |
| Bowman, Arthur W. | Cpl. | 35000960 | |
| Boylan, Francis J. | Pvt. | 32999168 | |
| Boyle, John P. | Pfc. | 20253654 | |
| Bracken, John H. | S/Sgt. | 32532075 | |
| Brandenburg, Robert S. | Pfc. | 35736755 | |
| Breitman, Seymour | Pvt. | 42041679 | |
| Brice, Robert T. | 1/Lt. | O379589 | |
| Bright, Lester J. | Pfc. | 35827723 | |
| Brock, Clarence W. | Sgt. | 20911202 | |
| Brown, Bernard M. | Capt. | O1292649 | |
| Brown, Isaac | Pvt. | ||
| Brown, Israel | Cpl. | 33561225 | |
| Brown, Robert L. | 1/Lt. | O1326315 | |
| Brumley, Clair L. | T/5 | 39338400 | |
| Budnick, Harold G. | Pfc. | 42010350 | |
| Bulfin, William E. | S/Sgt. | 34050599 | |
| Bull, Richard T. | 1/Lt. | O467677 | |
| Bulwarsi, William E.? ? | Pfc. | 37420423 | |
| Buniecki, Bernard J. | Pfc. | 36645676 | |
| Burbridge, Albert D. | M/Sgt. | 20625286 | |
| Burkhardt, John J., Jr. | Pvt. | 33700053 | |
| Burkhead, Merle R. (>Merriel) | Pfc. | 35928173 + | |
| Butler, Frank O. | T/5 | 36830973 | |
| Bylixa, Wladyslaw P. | Pfc. | 12067133 | |
| Cabana, Louis R. | T/4 | 31370905 | |
| Cagney, Joseph | S/Sgt. | 32236335 | |
| Cain, Ray E. | 1/Lt. | O1321288 | |
| Calce, Peter | Pfc. | 42009974 | |
| Caldwell, Roy J. (C.) | Pfc. | 34910030 | |
| Camp, Russell S. | S/Sgt. | 35018203 | |
| Camper, Edward C., Jr. | S/Sgt. | 36112975 | |
| Caridas, Donald E. | Pfc. | 35629070 | |
| Carman, Benjamin F. | Pvt. | 33700165 | |
| Carter, Edwin E. | Pfc. | 11044143 | |
| Caruso, Julio J. | T/5 | 31060222 | |
| Caster, Russell O. | Pvt. | 36874736 | |
| Chandler, Harold H. | Major | O302395 | |
| Chapman, Wayne | T/4 | 37422593 | |
| Chavez, Larry | Pfc. | 37490924 | |
| Childers, Harvey, Jr. | Cpl. | 35267269 | |
| Clark, James J. | T/4 | 34236200 | |
| Clarkson, Donald R. | T/5 | 36685762 | |
| Clerici, Louis H. | Pvt. | 42129577 | |
| Cohen, Albert H. | 1/Lt. | O1288707 | |
| Colderwood, Charles W. | T/4 | 42009360 | |
| Cole, Milton S. | T/3 | 36247705 | |
| Coley, William V., Sr. | Sgt. | 34655269 | |
| Conner, George W. | M/Sgt. | 14001736 | |
| Connolly, Michael G. | S/Sgt. | 31299529(.0) | |
| Cook, Jack P. | Pfc. | 39469068 | |
| Cooley, J. C. | T/5 | 38539430 | |
| Cooper, Roy W. | Pvt. | 37413307 | |
| Coquigne, Alexander NMI | Pvt. | 36874605 | |
| Corbin, William J. | T/5 | 33568226 | |
| Cornelius, Carl E. | Pvt. | 35910131 | |
| Coroin, William J. | T/5 | 33568226 | |
| Costabile, James A. | T/5 | 42009810 | |
| Cox, Junior Newton | Capt. | O394319 | |
| Crawford, John W. | Pfc. | 38665808 | |
| Creviston, Leo J. | Pvt. | 35326102 | |
| Crittenden, Emmitt | S/Sgt. | 2590999 | |
| Croft, Roy F. | Pfc. | 11089457 | |
| Crone, William H. | Cpl. | 38050481 | |
| Crouch, Stanley D. (S/Sgt.^) | CWO | W2124456 | |
| Cummings, Leon C. | Pfc. | 12028335(.4) | |
| Curtis, Clarence A. | Pfc. | 11042781 | |
| Daneri, Eugene L. | S/Sgt. | 32529026 | |
| Davis, Fred V. | Pfc. | 33093199 | |
| DeAustin, Erwin A. | T/5 | 37278809 | |
| DeCarlo, Santo J. | Pfc. | 42030395 | |
| DelGreco, John A. | 2/Lt. | O1323771 | |
| Dempsey, John J. ? | Sgt. | 37430839 | |
| Dennison, Newell A. | S/Sgt. | 14023950 | |
| Dent, Reginald G. | M/Sgt. | 20846889 | |
| DeNufrio, Vincenzo, Jr. | T/5 | 11090355 | |
| DiGregorio, Dominick NMI | Pvt. | 32988623 | |
| Dillon, Dennis T., Jr. | T/4 | 32577299 | |
| Dobrosky, Stephen A. | Pfc. | 33021773 | |
| Dobson, Lewis P. | WOJG | W2112252 | |
| Dodd, Harry J. | 1/Lt. | O1295843 ? | |
| Dodson, Kenneth M. | Pvt. | 6894166<33514420 | |
| Dolezal, Lawrence J. | Pvt. | 36686182 | |
| Donati, Edward P. | Cpl. | 42030027 | |
| Dooley, Francis X. | Pvt. | 32993103 | |
| Doring, Edward NMI | T/4 | 32534735 | |
| Dorner, James | T/5 | 36685478 | |
| Downing, Jim L. (Dwoning) | Pfc. | 38037423 | |
| Doyle, Sherman F. | T/4 | 32545019 | |
| Drach, Albert C. | T/5 | 36685647 | |
| Dreyer, Jake F. | S/Sgt. | 17002384 | |
| Drugan, Joseph A. | Cpl. | 33459128 | |
| Dubberly, Robert NMI | T/5 | 32999312 | |
| Dunbar, Ernest M. | Pfc. | 38256402 | |
| Durante, Michael V. | Pvt. | 13028343 | |
| Durnil, Clarence J. | Pfc. | 36969110 | |
| Dziedzic, Victor (Dziedzio) | Pfc. | 42087050 | |
| Elgin, Gilbert C. | M/Sgt. | 6263397 | |
| Ellard, James F. | Pfc. | 37517940 | |
| Emrich, Adolf G. | Pfc. | 6087450 | |
| Engstrom, Searle L. | Sgt. | 36317811 | |
| Enriquez, Gumesindo Y. | T/5 | 39528635 | |
| Evans, Ned | Pfc. | 34212003(.5) | |
| Evans, Paul R. | Pfc. | 35923240 | |
| Fenstemacher, Edgar R. | Capt. | O390519 | |
| Ferguson, Stuart R. | S/Sgt. | 36320252 | |
| Fertig, Edgar C. | T/5 | 42031535 | |
| Finnell, Krepps V. | Pvt. | 33794796 | |
| Finney, Art C. | Pfc. | 37205297 | |
| Fish, Oliver | Pfc. | 31371230 | |
| Fishman, Max | S/Sgt. | 33043993 | |
| Fitzpatrick, Edmund P. | S/Sgt. | 31226242 | |
| Fleming, John H. | 2/Lt. | O1322399 | |
| Footangl, Charles ? | T/5 | 36210417 | |
| Ford, Valle NMI | Pvt. | 36684830 | |
| Formenti, Lawrence D. | T/5 | 36087199(3680.) | |
| Fossler, Lawrence W. | WOJG | W2131780 | |
| Foulon, Marcel A. | Pfc. | 32712392 | |
| Francis, William S. | 1/Lt. | O1292680 | |
| Frankel, Murry NMI | M/Sgt. | 32014343 | |
| Frazier, Ivan H. | 2/Lt. | O1320623 | |
| Frontiera, James V. | Cpl. | 36526301 | |
| Gaines, John F. | Pfc. | 37638207 | |
| Gambrel, Earl B. | Sgt. | 36446043 | |
| Ganey, | Pvt. | 34356850 | |
| Gangala, Charles G. | T/5 | 36686034 | |
| Gannett, Michael R. | 2/Lt. | O1329347 | |
| Garcia, Benjamin N. | T/5 | 6296586 | |
| Gardner, John H. | S/Sgt. | 31223978 | |
| Gasiciel, Edward B. | T/3 | 36180582 | |
| Geldermann, Roger F. | T/Sgt. | 36308418 | |
| Gelormino, Anthony | S/Sgt. | 31040359 | |
| Gerardi, Daniel V. | Pfc. | 6564997 | |
| Giorgio, Harry J. | T/5 | 42031296 | |
| Goldman, Hyman M. (N.) | Pfc. | 36320180 | |
| Gooden, Waddell | Pfc. | 34854610 | |
| Gordon, Benjamin | Pfc. | 32879919 | |
| Gore, Wilfred F. | Pfc. | 6147069 | |
| Green, Royal C. | T/4 | 36050947 | |
| Griffiths, James G. | M/Sgt. | 6360940 | |
| Grimes, Raymond C. | Pfc. | 35828615 | |
| Grotefend, Ernest R. (T.) | T/5 | 33700075 | |
| Gura, Frank P. | Pvt. | 36684793 | |
| Hacker, | Pvt. | 42009720 | |
| Hagan, Thomas F. | T/5 | 36320218 | |
| Hall, Donald J. | Pfc. | 36874931 | |
| Hamilton, Manning | S/Sgt. | 20122833 | |
| Hamilton, Ven S. | Pvt. | 6559081 | |
| Hand, Raymond C. | Pvt. | 34985820 | |
| Handago, John | S/Sgt. | 32596677 | |
| Haney, Douglas P. | Pvt. | 35760745 | |
| Hanson, Clifford L. | M/Sgt. | 36068557 | |
| Harmon, Andy P. | Pfc. | 44045267 | |
| Harrington, Travis B. | M/Sgt. | 6201044 | |
| Harris, George L., Jr. | 2/Lt. | O512969 | |
| Harwit, Norman W. | Pvt. | 32907246 | |
| Hassler, Leroy A. | Pfc. | 33831386 | |
| Hauker, Samuel ? | Pvt. | 42009720 | |
| KIA | Hawver, William H., Jr. | S/Sgt. | 11106154 |
| Heath, Jesse E. | Pvt. | 31351936(.5) | |
| Hedges, LeRoy E. | S/Sgt. | 20511521 | |
| Hefner, James W. | Pfc. | 39684980 | |
| Heitmuller, Ernest W. | T/5 | 32682118 | |
| Heitz, | S/Sgt. | 35151936 | |
| Heller, Harold J. | Cpl. | 36453638 | |
| Henderson, George E. | Sgt. | 31113438 | |
| Hennessey, Albert C. | Pfc. | 32564928 | |
| Herman, Melvin D. | Pfc. | 39077215 | |
| Hermann, Donald F. | Pvt. | 33408154 | |
| Hernandez, Walter P. | S/Sgt. | 6276308 | |
| Herrick, Louis E. | CWO | W2106724 | |
| Herzler, Robert Elmer(1/Sgt^) | CWO | W2124472 ** | |
| Hicks, William T. | Pfc. | 14030869 | |
| Hill, Ervin E. | |||
| Hill, Irving W. | S/Sgt. | 32988268 | |
| Hill, Ray L. | Pfc. | 20756567 | |
| Hirsch, Jerome D. | CWO | W2109969 | |
| Hock, Raymond H. | Pfc. | 13112851 | |
| Hoelscher, Charles | Pfc. | 38025851 | |
| Holley, James F., Jr. | Pfc. | 34910425 | |
| Holston, Leonard J., Jr. | T/5 | 35708257 | |
| Hominsky, John G. | Capt. | O1299566 | |
| Hooker, Gladney | Pfc. | 34982059 | |
| Hoppa, Leonard C. ? | Pfc. | 34438849 | |
| Hornyak, Stephen E. | S/Sgt. | 31195073 | |
| Huggins, James D. | Capt. | O379265 | |
| Huggins, William F. | SGM | 34255514 | |
| Hull, Gerald R. | 1/Lt. | O1174599 | |
| Hultman, William E. | Pfc. | 37420423 | |
| Iacuzzo, Samuel W. | T/5 | 42022320 | |
| Ingram, Clarence E.(Charles) | T/5 | 35115444 | |
| Isaac, Waldmer J. | Cpl. | 32836089 | |
| Jackson, | T/5 | 13047906 | |
| Jacuzzo, Samuel W. | Pvt. | 42022320 | |
| James, Bartholomew D. | Pfc. | 33351934 | |
| Janquet, Clement J., Jr. | Pfc. | 16024683 | |
| Jeffrey, James C., Jr. | Pfc. | 18232601 | |
| Jennett, Harvey A. | 2/Lt. | O1322841 | |
| Jennings, Max H. | Capt. | O1299892 | |
| Jessee, Samuel R. | Pfc. | 35444855 | |
| Johnson, Audie G. | M/Sgt. | 861694 | |
| Johnson, Edgar N. | T/4 | 36638356 | |
| Johnson, Edward | |||
| Johnson, Everett L. | Pfc. | 33655496 | |
| Johnson, John J., Jr. | Pfc. | 33343710 | |
| Johnson, Joseph M. | T/4 | 6321369 | |
| Johnston, Allan Q. | 1/Lt. | O1297044 | |
| Johnston, John M. | 2/Lt. | O548456 | |
| Jones, Charles E. | M/Sgt. | 33275691 | |
| Joong, Moon W. | Pfc. | 39098232 | |
| Jordan, Harry J. | Pvt. | 38661910 | |
| Jouan, Ralph K. | Pfc. | 32238737 | |
| Kachinski, John | Pvt. | 42030074 | |
| Kalitsky, Albert F. | Pfc. | 36674331 | |
| Kamerrer, Kenneth W. | 2/Lt. | O1313750 | |
| Kanter, Gerald H. | Sgt. | 32537252 + | |
| Kartson, Alec G. | T/5 | 33195067 | |
| Keaton, Donald E. (R.) | T/Sgt. | 39139807 | |
| Kegley, Norman J. | M/Sgt. | 20951139 | |
| Keith, Herschel V., Jr. | 1/Lt. | O1325756 | |
| Kemp, Clarence P. | T/5 | 36830946 | |
| Kenneally, Patrick J. | T/5 | 37583229 | |
| Kennedy, Matthew C. | M/Sgt. | 6145502 | |
| Kepple, Lloyd S. | 1/Lt. | O1293788 | |
| Kersznowski, Jan J. ? | Pfc. | 32239168 | |
| Kesterson, Benjamin F. | Pfc. | 37061033(.03) | |
| Keyburn, John G. | T/4 | 33797344 | |
| King, George E. | 1/Lt. | O1298717 | |
| Klimkiewicz, Theodore J. | T/5 | 42009051 | |
| Koontz, William D. | S/Sgt. | 35162803 | |
| Kosobucki, Adam W. | Pfc. | 32955907 | |
| Kraemer, Russell A. | T/5 | 42068799 + | |
| Kuehner, Charles D. (S/Sgt.^) | WOJG | W2132182 ** | |
| Kydon, William S. | T/5 | 36579531 | |
| Lakomy, Felix A. | Sgt. | 36176297 | |
| Lamkins, Robert A., Jr. | 1/Lt. | O1312949 | |
| Land, Glendon H. | Cpl. | 35454305 | |
| Layman, James N. | Pfc. | 39154564 | |
| LeCompte, Robert F. | Pvt. | 38618898 | |
| Lee, Sanford D. | T/4 | 14161516 | |
| Lees, Robert D. | Pvt. | 33794869 | |
| Lengle, Leroy E. (Lengel) | Pfc. | 33493599 | |
| Leslie, Alfred L. | Pfc. | 38037861 | |
| Levin, Max J. | T/5 | 12149432 | |
| Likens, Melvin K. | Pfc. | 17024849 | |
| Lillibridge, Wilferd Jarvis | Pfc. | 37576434 + | |
| Lincoln, George N. | Cpl. | 36429309(3624.) | |
| Luberto, Benny B. | T/5 | 32999442 | |
| Lucas, Royal D. ? ? | Pfc. | 36173893 ? | |
| Lyson, Lloyd O. | T/5 | 37316983 | |
| Lytle, John S. | T/4 | 36567088 | |
| MacIntosh, David F. B. | Sgt. | 33796361 | |
| Mack, Uly P. | Sgt. | 34785099 | |
| Mackay, Alphonse | Cpl. | 36852193 | |
| MacLean, William, Jr. | S/Sgt. | 6803518 | |
| Maddox, Charles R. | Pfc. | 20544561 | |
| Maffeo, Thomas | Pvt. | 32999437 | |
| Magee, Charles F. | Pfc. | 20304893 | |
| Mahoney, Raymond J. | WOJG | W2125218 | |
| Manuel, Elmer R. | T/5 | 33565916 | |
| Marron, James J. | T/Sgt. | 32396980 | |
| Marsill, Joseph F. | T/5 | 33277884 | |
| Martinetto, Dante E. | Pfc. | 32239033 | |
| Marx, Lavern E. | T/4 | 36518324 | |
| Maselli, Joseph A. | M/Sgt. | 32325813 | |
| Maslowsky, Joseph B. | Pfc. | 36684887 + | |
| Matsuk, Frank | T/5 | 33795476 | |
| Mattern, Anton J. | T/5 | 6959125 | |
| Mattern, Clyde W. | Pfc. | 33433538 | |
| McAleer, Howard E. | Capt. | O1290275 | |
| McAlister, Robert R. | 1/Lt. | O1312782 | |
| McCall, Thomas L. | WOJG | W2124463 | |
| McComber, Walter E. | Pfc. | 37636812 | |
| McCormick, Leon L. | T/4 | 33703291 | |
| McCullough, Chester C., Jr. | 1/Lt. | O1320547 | |
| McDonald, Elmo H. | Capt. | O1290280 | |
| McDonald Virgil | Pfc. | 38037726 | |
| McGuire, Francis F. | S/Sgt. | 36685346 | |
| McLean, William, Jr. | S/Sgt. | ||
| McLeod, Allen D. | T/5 | 11046687 | |
| McManus, Joseph B. | Capt. | O1299922 | |
| McPherson, Henry G. | T/4 | 33052032 | |
| Medema, John C. | T/5 | 36628590 | |
| Melzer, John W. | T/5 | 33018700 | |
| Mendelsohn, Daniel Y. | T/5 | 32996537 | |
| Mercurio, Peter | Pfc. | 42051253 | |
| Meredith, Joseph C. | Pvt. | 14041322 | |
| Mickey, Harold R. | Pfc. | 13016043 | |
| Miller, Wayne | T/5 | 35404063 | |
| Minnis, William L. | M/Sgt. | 39235271 | |
| Mishkin, William P. | T/5 | 32999421 | |
| Molina, Michael A. | T/5 | 32998827 | |
| Mollers, Marvin W. | T/4 | 39727641 | |
| Moody, Byron F. | Sgt. | 38035743 | |
| Moore, Donovan F. | T/5 | 39213328 | |
| Moore, Henry L. | T/4 | 34403831 | |
| Moran, Michael T., Jr. | M/Sgt. | 32399433 | |
| Morrell, Rutherford F. | T/5 | 7009260 | |
| Morrison, Robert B. | T/5 | 36597493 | |
| Morrow, Leo E. | Pfc. | 39300312 | |
| Morrow, Louis H. | T/4 | 38058987 | |
| Moseley, John W., Jr. | Pfc. | 34818521 | |
| Mulhern, Marvin E. | T/5 | 37442165 | |
| Mullins, Rice H. | Pfc. | 35812889 | |
| Mumves, William ? | T/4 | 32238049 | |
| Myers, Fred L. | 1/Lt. | O1058618 | |
| Mysel, Daniel | 1/Sgt. | 6681463 | |
| Naddeo, Michael | 1/Lt. | O1319221 | |
| Nagle, John D. | M/Sgt. | 35008021 | |
| Needham, John J. | Pfc. | 36742143 | |
| Neskey, Anthony S. | S/Sgt. | 20141277 | |
| Nesseth, Owen N. | Sgt. | 20719585 | |
| Newman, James G., Jr. | Pfc. | 34761057 | |
| Nickel, John J. | T/5 | 13178828 | |
| Nipula, John E. | Pfc. | 31448071 | |
| Nivxed, James ? | T/4 | 32238941 | |
| Northrup, Charles J. | 1/Sgt. | 6743837 | |
| Norton, Chester G. | T/4 | 32530979 | |
| Oquist, Armand F. | Pfc. | 39197361 | |
| Orndorf, Austin V. (U.) | T/5 | 33183937 | |
| Otwell, Herbert C. | T/Sgt. | 34435969 | |
| Ouellette, William A. | Pvt. | 42070032 | |
| Oxford, James L. | M/Sgt. | 14023462 | |
| O’Brian, Daniel J. (O’Brien) | Pfc. | 6783927 | |
| Palmer, Vernon R. | Pvt. | 12174515 | |
| Paolicelli, Nicholas J. | Pfc. | 32719337 | |
| Parish, Joe P. (E.) | Capt. | O406965 | |
| Parish, William W. | 1/Lt. | O337837 | |
| Parker, Frank L. | Pfc. | 38600769 | |
| Parkison, Kenneth W. | Pfc. | 37692917 | |
| Parks, David E. | T/4 | 35216266 | |
| Parmantier, Walter | Pfc. | 36684784 | |
| Parrish, Donald O. | Pvt. | 39580346 | |
| Paul, James L., Jr. | T/5 | 34883552 | |
| Paulyshun, Joseph NMI | Pvt. | 42009267 | |
| Paysinger, Vernon | 1/Sgt. | 37102263 | |
| Pearson, Arthur G. | T/5 | 36418000 | |
| Peeples, Wilson E. | Pfc. | 34099952 | |
| Peine, Richard L. | S/Sgt. | 35044667 | |
| Pelligrino, Charles | Pfc. | 32238338 | |
| Perkins, Richard A. | Pvt. | 35470057 | |
| Perry, Harold G. | Pvt. | 36874856 | |
| Petty, Walter T. | T/5 | 37633425 | |
| Pfriender, Henry W. | T/4 | 32396965 | |
| Phillips, Charles E. | Capt. | O305856(.36) | |
| Phillips, Jessie C. | T/4 | 33385423 | |
| Pierce, William J. | T/4 | 33122766 | |
| Pilosi, Louis E. | T/5 | 42031068 | |
| Pincin, Albert P. | Pfc. | 39580152 | |
| Plambeck, Fremont O. | Pvt. | 36685353 | |
| Plumb, Brayden W. | Pfc. | 36159535 | |
| Porkert, Joseph A. | S/Sgt. | 32238468 | |
| Poss, Ruben O. | M/Sgt. | 6277625 | |
| Poulos, John H. (Poules) | Pfc. | 16117696 | |
| Poulson, Austin T. | Pfc. | 37111139 | |
| Prather, Herb D. | Capt. | O1286353 | |
| Preece, Arthur J. | T/4 | 31410107 | |
| Prescott, Walter C. | Pfc. | 42068105 | |
| Price, Charles L. | Pfc. | 32239246 ? | |
| Pruet, Henry C. | T/4 | 38169654 | |
| Prust, Henry O. | T/4 | 38169654 | |
| Pursch, Benjamin M. | Pfc. | 38026618 | |
| Putnam, Eugene L. | T/4 | 35033315 | |
| Quellette, William A. | Pvt. | 42070322 | |
| Quillia, Norman V. | Pfc. | 31262028 | |
| Randolph, James S. | Pfc. | 35653437 | |
| Ransom, Raymond C. | 1/Lt. | O1317342 | |
| Rarick, Clair E. | S/Sgt. | 36164973 | |
| Rea, Sam R. | Sgt. | 20808046 | |
| Rech, Ernest R. | T/4 | 20322173 | |
| Reece, John W. | 1/Lt. | O322646 | |
| Reed, Harry S., Jr. | T/4 | 35418236 | |
| Reed, James O. | T/4 | 34105439 | |
| Reitz, William E. | Sgt. | 33875028 | |
| Renault, Neno J. | T/4 | 32337606 | |
| Repecki, Joseph P. | Pfc. | 33851385 | |
| Roberts, James A. | Pfc. | 39011511 | |
| Roberts, Saul | M/Sgt. | 32014634 | |
| Robinson, James T. | Pfc. | 34936596 | |
| Rogers, Darrell P. | Cpl. | 36157195 | |
| Rosenberg, Hyman | Pvt. | 32084318 | |
| Ross, Erastus N., Jr. | Capt. | O351601 | |
| Ross, Jerome E. | T/4 | 33121604 | |
| Rossano, Frank NMI | Pfc. | 32995048 | |
| Rossin, Nathan | Pvt. | 42128869 | |
| Rowe, Walter F. | Pvt. | 42008901 | |
| Roy, Omer P. | Pfc. | 31026222 | |
| Roy, Robert J. | CWO | W2122864 | |
| Rudnicki, Harold C. | Pfc. | ||
| Ruggiero, Joseph A. | Pfc. | 42009495 | |
| Ryan, George W. | Pfc. | 42092538 | |
| Ryan, Vincent K. | Pvt. | 16168418 | |
| Ryf, William A. | Pfc. | 35500730 | |
| Sajben, Charles, Jr. | Capt. | O1284221 | |
| Salatino, Thomas C. | Pfc. | 20230073 | |
| Sanger, Elliott M. | Pfc. | 32999079 | |
| Savage, Elmer C. | Pvt. | 32955476 | |
| Sawyers, Robert D. | 1/Sgt. | 17074691 | |
| Schmidt, Floyd H. | S/Sgt. | 37070879 | |
| Schmidt, William G. | T/4 | 36874683 | |
| Schmitt, Harry A. | S/Sgt. | 33105176 | |
| Scott, Thomas J. | WOJG | W2121113 | |
| Seifert, Paul J. | T/4 | 32200012 | |
| Seigal, Alex H. | T/5 | 33699891 | |
| Sensabaugh, William R. | Pfc. | 15090654 | |
| Shalkowski, Jerome B. | Pfc. | 20301804 | |
| Sheppard, Earl L. | Pfc. | 35927350 | |
| Sheppard, Melvin E. | Pvt. | 36874825 | |
| Shoen, Otto M. | Pfc. | 36319055 | |
| Shultz, Earl J. | T/4 | 15076427 | |
| Shuster, Anthony J. | Pfc. | 33925080 | |
| Sicard, Robert O. | T/Sgt. | 31185008 | |
| Siegal, Alex H. | T/5 | 33699891 | |
| Siegl, | T/5 | 31008081 | |
| Siegrist, Ward F. | Pvt. | 35236246 | |
| Simmonds, Grant D., Jr. | 1/Lt. | O1045649 | |
| Simon, William D. | Pfc. | 32776055 | |
| Simpson, John B. | Cpl. | 32996493 | |
| Singley, Roy G. | T/5 | 17003780 | |
| Siranni, Frank A. | Pfc. | 32068751 | |
| Skinner, Charles P. | 2/Lt. | O1317693 | |
| Skora, Matthew NMI | T/4 | 33795058 | |
| Slocum, Herbert NMI | 2/Lt. | O1320569 | |
| Smith, Burton F. | Pfc. | 32938873 | |
| Smith, Everett | Pfc. | 35827752 | |
| Smith, Joe C., Jr. | T/4 | 38039142 | |
| Smith, John B. | Pvt. | 32155502 | |
| Smith, Joseph C. | 1/Lt. | O1555138 | |
| Smith, Thomas J. | M/Sgt. | 184741 | |
| Sokolski, Theodore | Pfc. | 42129580 | |
| Sooter, Sanford L. | Capt. | O303879 | |
| Sparre, Stanley G. | T/5 | 31230876 | |
| Speta, John | M/Sgt. | 6631175 | |
| Spicer, Robert F. | Pvt. | 35227429 | |
| Sroka, Edward | Cpl. | 32999984 | |
| Stanton, Arthur W. | Pfc. | 32667157 | |
| Starks, Robert H. | Pvt. | 32943225 | |
| Stearnes, Louis P. | T/4 | 39129500 | |
| Stearns, David | Pvt. | 39047194 | |
| Steen, Albert | Pfc. | 39377991 | |
| Steinman, Rubin | T/5 | 33795235 | |
| Stetten, Warren D. | S/Sgt. | 36876261(26.) | |
| Stile, James V. | Pvt. | 42030247 | |
| Stilwell, Lee N. | T/5 | 34680764 | |
| Stines, George D. | Pfc. | 13016402 | |
| Storton, John F. | S/Sgt. | 32255199 | |
| Story, Myron J. | T/4 | 37692896 | |
| Stowe, Cothran H. | S/Sgt. | 14030267 | |
| Strause, Leo R. | T/Sgt. | 35291713 | |
| Strauser, Dale E. | Pfc. | 35038089 | |
| Stumbris, Tony | Pfc. | 36320638 | |
| Stumfoll, Robert F. | Pfc. | 36640077 | |
| Stutman, Ellis | T/5 | 33795424 | |
| Svrlinga, Paul | Pvt. | 36685961 | |
| Swanberg, Roy E. | Pfc. | 37751321 | |
| Talbot, Earl H. | Pfc. | 32832744 | |
| Tarbox, Seth E. | CWO | W2105915 | |
| Tarzia, Dominic J. | T/5 | 32209383 | |
| Teagle, Sheldon J. | M/Sgt. | 12067319 | |
| Teesdale, John H. | T/5 | 33795070 | |
| Tefft, Lloyd G. | Sgt. | 12024241 | |
| Tevlin, Raymond T. | Pfc. | 31427466 | |
| Threlkeld, Harold W. | Pfc. | 37640116(3762.) | |
| Tobolt, William H. | Pfc. | 35558662 | |
| Torbenson, Clair A. | Pvt. | 17017121 | |
| Torrez, Domingo C. | Pvt. | 38157578 | |
| Tota, William P. | Cpl. | 32999286 | |
