Service Battery 718th Field Artillery battalion (155mm) – 63rd Infantry Division
| Ackerman, Kenneth (Ackerson) | T/5 | 32510231 | |
| Aldrich, Thomas E. | S/Sgt. | 6932707 | |
| Anderson, Elmer O.? | Pfc. | 36125983 | |
| Andrews, Joseph F., Jr. | Sgt. | 13056984 | |
| Appel, William | Pfc. | 33324860 | |
| Armour, George R. | 1/Lt. | O1181532 | |
| Ashenhart, Kermit R. | S/Sgt. | 36117711 | |
| Bain, Edward C. | Sgt. | 20641767 | |
| Ball, C. L. | T/5 | 38037311 | |
| Bannick, Herman | S/Sgt. | 16011403 | |
| Batove, Joseph | Pfc. | ||
| Beahm, Marcus G., Jr. | Cpl. | 33578864(33587.) | |
| Beck, James Joseph | T/5 | 36685284 ** | |
| Berberich, Raymond W. | Pvt. | 36258347 | |
| Billings, Willard W. | T/5 | 36049644 | |
| Bobay, Arthur C. (G.) | Pfc. | 35334676 | |
| Bramlitt, Hugh W. | S/Sgt. | 7084003 | |
| Briggs, Fred J. | T/5 | 39527805 | |
| Brooks, Harry | 1/Sgt. | 6731585 | |
| Brown, Gordon M. | Pvt. | 12168705 | |
| Brown, Leonard J. | Pvt. | 36831155 | |
| Brune, William | Pfc. | 38058722 | |
| Brunelle, Marcel | Pfc. | 37285183 | |
| Buckshaw, John | Pvt. | 33768053 | |
| Bujakowski, Joseph C. (F.) | S/Sgt. | 6851576 | |
| Burt, Woodrow W. | Cpl. | 38032792 | |
| Campbell, Robert M. | Pfc. | 37692988 | |
| Campbell, Thomas H. | 1/Sgt. | 13077707 | |
| Cano, Philip | Pvt. | 36875265 | |
| Carroll, Charles S. | Pfc. | 37339499 | |
| Castiglia, Cosmo | Sgt. | 32200976 | |
| Castiglione, | T/5 | 32832863(.5) | |
| Chateau, Edward J. | Pfc. | 6690277 | |
| Chipman, Clifford | |||
| Cichy, Edward S., Jr. | T/5 | 36831474 | |
| Clark, Roy R. (Loy) | 1/Lt. | O1181563 | |
| Cohen, Harry A. | Pfc. | 32883107 | |
| Coleman, Miles D., Jr. | Sgt. | 36734168 | |
| Cookson, John P. | S/Sgt. | 33684889 | |
| Cox, David E. | M/Sgt. | 6256801 | |
| Craft, Arthur E. | Pvt. | 34886450 | |
| Crane, Cleo D. | T/4 | 37033746 | |
| Culver, Edward H. | Capt. | O455330 | |
| Davies, John E. | Pfc. | 37692985 | |
| Davis, John G. | Pvt. | 33795018 | |
| Davonik, Michael F., Jr. | Pvt. | 33293788 | |
| DeJure, George J. | Capt. | O453390 | |
| Delooza, Robert C. | T/4 | 32473078 | |
| DeNoui, Herman NMI | Capt. | O361777 | |
| DeVito, Albert | Pfc. | 42009481 | |
| Dickson, Harold B. | T/5 | 35331508 | |
| Dillingham, Lincoln S. | Pfc. | 32999975 | |
| Dolezal, Rudolph | S/Sgt. | 37119303 | |
| Dreyling, LeRoy C. | T/5 | 42010271 + | |
| Drysdale, King B. | T/Sgt. | 39040603 | |
| Dunn, Morton B. | Pfc. | 39587502 | |
| Durham, Edward | Sgt. | 7081138 | |
| Dzvonik, Michael P., Jr. (F.) | Pfc. | 33293788 | |
| D’Orazio, Frank E. | T/5 | 33338910 | |
| EanDerlin, Earl H. | Pfc. | 33151748 | |
| Early, Ferrill B. | Capt. | O1172845 | |
| Edwards, Harry M. | T/4 | 38036423 | |
| Elitch, Charles Brandes | 1/Lt. | O1174836 | |
| Ellerbee, Olin M. | 1/Sgt. | 6372929 | |
| Ellis, S. P. | Pfc. | 36174228 | |
| Erickson, John A. | Pfc. | 36753048 | |
| Erickson, Kenneth L. | Pfc. | 32998912 | |
| Faller, Herman D. | T/5 | 35701857 | |
| Fann, Joseph B. | Pfc. | 39328348 | |
| Farah, George L. | T/4 | 34663682 | |
| Fink, Russell M. (S/Sgt.^) | 2/Lt. | O2011669 | |
| Flanagan, William A., Jr. | T/4 | 32997203 | |
| Florence, Claude W. | S/Sgt. | 38035854 | |
| Foley, Edward I. | T/4 | 31059392(.3) | |
| Ford, Ralph E. | T/5 | 32956454(320.) | |
| Fusco, Patrick A. | Major | O1167846 | |
| Garrison, William E., Jr. | Pvt. | 32484225 | |
| Genandt, Leroy C. | S/Sgt. | 16002045 | |
| Goforth, Clarence W. | Pfc. | 36174295 | |
| Goldstein, Irving | Pvt. | 42009452 | |
| Gonzalez, Phillip G. | Pvt. | 36760139 | |
| Gordon, Semp P. | Pvt. | 36904350 | |
| Gower, Graham G. | T/Sgt. | 32042261 | |
| Graf, August | T/4 | 20620714 | |
| Greenberg, Herbert | Pvt. | 42031624 | |
| Greif, (Grief) | Cpl. | 32616278 | |
| Hall, Javan T. | Capt. | O281904 | |
| Halstead, Milton J. | S/Sgt. | 31182769 | |
| Hamilton, Joseph S. | T/5 | 33317348 | |
| Hammer, Clair S. | Sgt. | 33572047 | |
| Hanisch, Clarence R. | M/Sgt. | 37041724 | |
| Hannon, Vincent P. | T/4 | 32566377 | |
| Hanson, Lloyd G. | T/4 | 37118639 | |
| Hawkins, James W. | Pfc. | 34054452 | |
| Heath, Frank R., Jr.(^2/Lt.) | 1/Sgt. | 31005035 | |
| Herndon, Alger D. | Pfc. | 37391047 | |
| Hilger, Donnell | Cpl. | 37100865 | |
| Hodo, Seavey A. | T/5 | 38127069 | |
| Holcomb, Guy L. | Pfc. | 36779078 | |
| Holston, Leonard J., Jr. | T/5 | 35708257 | |
| Holtzclaw, James M. | Pfc. | 34106787 | |
| Hughes, Fuller A., Jr. | Capt. | O412802 | |
| Hunt, Harold W. | S/Sgt. | 37184101 | |
| Isenberger, Elwood C. | 1/Sgt. | 6667363 | |
| Jackson, Andrew M., Jr. | 1/Lt. | O1184239 + | |
| Jaeke, W. A. | 2/Lt. | O1181644 | |
| Jalowiec, Joseph P. | T/4 | 31010206 | |
| Janky, Vincent J. (Jankey) | Sgt. | 38015256 | |
| Jaworski, Lawrence | S/Sgt. | 32544968 | |
| Johanson, Gunnar W. | Cpl. | 39338943 | |
| Johns, Richard | Cpl. | ||
| Johnson, Norval A. | Sgt. | 37254969 + | |
| Johnston, George W. | T/4 | 35277362 | |
| Jowdy, Raymond | T/4 | 32020116 | |
| Kalb, Frank E. | Pvt. | 33700142 | |
| Kantauskas, Joseph | Pvt. | 36766166 | |
| Karp, | Pvt. | 32540181 | |
| Kazanoff, Theodore L. | T/4 | 12110506 | |
| Kerlin, Edward A., Jr. | T/5 | 33795581 | |
| Kerr, Edward J. | Pfc. | 35213437 | |
| Keyster, Erwin O. | T/4 | 36684643 | |
| Kierulff, Mogens U. | Pvt. | 39338600 | |
| Kinsfather, Reuben | Pvt. | 38026654 | |
| Kontaxis, Daniel NMI | Pfc. | 32880602 | |
| Koojan, Albert J. | T/4 | 36509044 | |
| Kosar, John B., Jr. | S/Sgt. | 35213485 | |
| Kovach, Charles R. | Pfc. | 35149446(.5446) | |
| Kraus, William D. | T/5 | 33597741 | |
| Lamberger, Dominic J. | T/4 | 37090022 | |
| Lamson, David C. | T/5 | 36119073 | |
| Laurino, Alfred P. | Pvt. | 42010332 | |
| LaVeglia, Cono E. | Cpl. | 32022698 | |
| Laws, Felton R. | Pfc. | 34118047 | |
| Layton, Roy D. | Sgt. | 33576336 | |
| Lefkowski, Anthony A. | T/4 | 33082744 | |
| Leimer, | Pfc. | ||
| Lenhart, Lester P. | Pfc. | 37088377 | |
| Lenning, James E. | T/5 | 36869602 | |
| Leone, Aldo M. | Cpl. | 42006037 | |
| Lind, Charles W., Jr. | Pfc. | 39213282 | |
| Lindley, Curtis O. (L.) | Pfc. | 38426904 | |
| Lubkeman, Herman J., Jr. | S/Sgt. | 32530990 | |
| Luckel, Warren Huyler | S/Sgt. | 32956059(.39) | |
| Lyckman, Otis H. | Pfc. | 38702999 | |
| Lynch, James J. | T/5 | 33151041 | |
| Macchione, Mario J. | T/Sgt. | 31016516 | |
| MacDonald, James E. | Pvt. | 31372040 | |
| Mach, Fred J. | Pfc. | 38036631 | |
| Mann, William N. | S/Sgt. | 20519294 | |
| Martin, Dennis B. | T/4 | 32625149(.749) | |
| Martin, Woodie B. | 1/Sgt. | 6261422 | |
| Martini, Phillip J., Jr. | T/5 | 37401170 + | |
| Mathews, George M. | CWO | W2106893 | |
| Matick, William M. | T/5 | 32303745 | |
| Maxwell, George O. | T/5 | 32236468 | |
| Mayer, Raymond NMI | T/5 | 42022337 | |
| McConnell, Wallace E. | T/5 | 39826080 ? | |
| McCord, Eldon R. | 1/Lt. | O1179145 | |
| McElwee, Andrew F. | Pfc. | 33609946 | |
| McGrath, Edward M. (H.) | Pfc. | 12140048 | |
| McKane, Charles A., Jr. | Pvt. | 42030410 | |
| McKelvey, Newell L. | Pvt. | 36874884 | |
| McKiernan, Lawrence W. | T/4 | 32293512 | |
| McMullen, Arthur Cabot | S/Sgt. | 14028554 | |
| Mee, Mumm Daniel J. | T/5 | 38085546 | |
| Melamed, Alvin B. | Pvt. | 36831353 | |
| Melcher, Herbert C. | Pvt. | 33702829 | |
| Melini, Victor C. | T/5 | 32955745 | |
| Menhennett, Rosewell R. | Pfc. | 32377214 | |
| Meriesky, Stanley | S/Sgt. | 6997556 | |
| Meyer, Orville E. | Pfc. | 37196897 | |
| Microni, Vincent A. | T/4 | 32042349 | |
| Miller, Marvin A. | Pfc. | 39467832 | |
| Monastero, Samuel H. | T/5 | 33830965 | |
| Monet, Harold P. | Pfc. | 36598230 | |
| Monroe, William W., Sr. | Pvt. | 32955738 | |
| Moore, Harold G. | Pfc. | 36174197 | |
| Moore, John T. | Capt. | O1176737 | |
| Moran, James D. | Pvt. | 36686178 | |
| Morris, Loyal B. | Pfc. | 13091352 | |
| Morsch, Paul A. | Capt. | O1170104 | |
| Mullan, John B. | Pfc. | 39343748 | |
| Munson, Malcolm M. (A.) | Sgt. | 6998708 | |
| Murley, Joseph R. | Pfc. | 39678848 | |
| Murray, William B. | 1/Lt. | O26652 | |
| Neauman, George R. (.Mann) | T/5 | 33515550 | |
| Neville, Samuel J. (Nevills) | T/5 | 36686349 | |
| Newbold, William B. | Major | O453608 | |
| Nigro, John A. | Pfc. | 32237041 | |
| Nordenschild, Leo, Jr. | Pfc. | 32237109 | |
| Norris, Jesse H. | Pvt. | 39467199 | |
| Noske, | S/Sgt. | 6668312 | |
| Nugent, Terrance J. | Pfc. | 31166019 | |
| Olson, Howard W. | Capt. | O1172206 | |
| O’Connor, Edward B. | T/5 | 32311839 | |
| Pagliccia, Carmillo | T/5 | 11045701 | |
| Palmer, Odus P. | Pfc. | 38418119 | |
| Palumbo, Theodore J. | T/5 | 33700011 | |
| Pann, Joseph B. | Pvt. | 39328348 | |
| Pariseau, Henry J. | T/5 | 6131568 | |
| Parrella, Gennaro F. | Pfc. | 12214097 * | |
| Paul, Raymond F. | Pfc. | 37442486 | |
| Payne, Clifford C. | Pfc. | 35410262 | |
| Pease, Gerald R. | M/Sgt. | 20948851 | |
| Pennycoff, Harold W. | T/Sgt. | 13002494(.22434) | |
| Perez, Frank B. | Pfc. | 32236634 | |
| Peterka, George | M/Sgt. | 16001435 | |
| Pheiffer, Kenneth C. | Pfc. | 39604024 ? | |
| Picardi, Philip | S/Sgt. | 6373891 | |
| Pinden, Clifton | M/Sgt. | 12912111 ? | |
| Piretto, Dominic | S/Sgt. | 36038652 | |
| Plummer, Richard D. | Pvt. | 35204351 | |
| Plumridge, Frederick W., Jr. | Cpl. | 33798011 | |
| Pobst, William K. | Pfc. | 33532361 | |
| Polk, Carl | S/Sgt. | 6292825 ? | |
| Puralewski, Peter J.(.owski) | T/5 | 36831497 | |
| Rask, Carl | Pfc. | 39138786 | |
| Ray, Clyde | Pfc. | 38023633 | |
| Rickard, James D. | S/Sgt. | 34148065 + | |
| Rigney, Columbis L. | Sgt. | 14039847 | |
| Riley,Thomas G. | T/4 | 36180069 | |
| Roats, William E. | T/4 | 39311365 | |
| Robbins, Justin L. | Pfc. | 35361646 | |
| Roseman, Bernard | Pvt. | 31277192 | |
| Rosencrantz, Harry | T/5 | ||
| Rosencrantz, James R. | T/4 | 31174236 | |
| Rudink, Gerald J. | Pfc. | 36418564 | |
| Sacci, James V. | Pfc. | 42009618 | |
| Saiellie, Thomas O.(Saielli) | Pfc. | 36900188 | |
| Schaffer, Albert F. | Pfc. | 37014388 | |
| Schneider, Herman | Pvt. | 42009458(.68) | |
| Schrieber, Charles E. | T/5 | 37054846 | |
| Scott, George T. | Pfc. | 37182333 | |
| Seimer, Richard J. | Pfc. | 36725718 | |
| Sellers, Thomas J., Jr. | Cpl. | 34700071 | |
| Shaima, Adolph L. | 1/Lt. | O1174707 | |
| Sheapp, Phares D. | Pfc. | 33233274 | |
| Showers, George W. | Pfc. | 33618679 | |
| Shuda, Luke C. | Pfc. | 36223830 | |
| Sias, Cyril W., Jr. | T/5 | 31211328 | |
| Siminske, Joseph J. | Pfc. | 36550952 | |
| Sinnott, John F. | T/Sgt. | 32334160 | |
| Sirola, Carl Edward | Pfc. | 36830965 | |
| Smith, Charles W. | Pfc. | 37205723 | |
| Smith, Eugene T. | Pfc. | 32999755 | |
| Smith, Glen W., Jr. | Pfc. | 36829073 | |
| Smith, Maywood J. | Pfc. | 15078285 | |
| Somes, Horace A. (S/Sgt.^) | 2/Lt. | O2011668 | |
| Sooter, Louis E. | T/5 | 39221243 ? | |
| Soukup, Louis J. | T/4 | 38036698 | |
| Sparks, Clyde J. | Pfc. | 34084415 | |
| Speak, John E. | Pvt. | 6353137 | |
| Stafford, Joseph A. | T/3 | 32368773 | |
| Stapinski, Charles C. | Pfc. | 32301608 | |
| Stites, Joseph O. | 1/Lt. | O417531 | |
| Stroup, John E. | Pfc. | 33895957 | |
| Stumbris, Adolph | Cpl. | 36685065 | |
| Sturma, Joseph | Pvt. | 36831339 | |
| Sutara, Paul S., Sr. | Pvt. | 33703343 | |
| Swift, Glenn A. | T/Sgt. | 20637228 | |
| Szymborski, Stephen A. | Pvt. | 36875781 | |
| Taylor, Carl A. | S/Sgt. | 33089077 | |
| Thomas, Gustav F. | T/5 | 37266878 | |
| Thomas, James F. | T/4 | 7008109 | |
| Thornton, Edward G., Jr. | M/Sgt. | 33095236 | |
| Tibbetts, Gilbert E. | Pfc. | 32313744 | |
| Traut, Fred G. | 1/Lt. | O1170227 | |
| Trentacoste, Salvatore J. | Pvt. | 32999094 | |
| Trout, Robert W. | Cpl. | 35213564 | |
| Truax, Henry R. | T/5 | 39154536 | |
| Trujillo, Joe A. | Pfc. | 37349448 | |
| Tuschinski, Edward A. | T/4 | 32956432 | |
| Uhing, Joseph, Jr. | T/5 | 33796798 | |
| Upvall, Charles P. (Uppvall) | 2/Lt. | O1184322 | |
| Velasquez, Joe S. | T/5 | 38027093 | |
| Vilerio, Nicholas J. | Pfc. | 33172378 | |
| Vincent, Henry J. | T/4 | 36875680(.9) | |
| Vincent, John R. | Pvt. | 36875718 | |
| Waldorf, Leo | Pfc. | 39138891(.6) | |
| Walker, Charles E. | Pfc. | 39286895 | |
| Wall, Thomas J. | S/Sgt. | 20247694 | |
| Wallace, Ralph | Pvt. | 38356860 ? | |
| Walter, Rolland K. | Pfc. | 36173914 | |
| Warden, Glenn A. | Cpl. | 35130616 | |
| Warner, William R. | Pvt. | 32956053(.2) | |
| Warren, Luckel | S/Sgt. | 32956059 | |
| Warren, William O. | T/4 | 37049925 | |
| Weniger, Walter A. | Pvt. | 33796432 | |
| Wenzel, Roland H. | T/5 | 35068492 | |
| West, Ralph E. | 2/Lt. | O1178979 | |
| West, William M. | T/3 | 35167450 | |
| Whitaker, Roy R. | T/5 | 38000248 | |
| White, Michael W. | T/4 | 32345147 | |
| White, Walter R. | S/Sgt. | 6950963 | |
| Williams, Owen M. | T/5 | 32301871 | |
| Wilson, Peter J., Jr. | Pfc. | 32301068 | |
| Wood, Eugene B. | 2/Lt. | O1181805 | |
| Woodruff, Elmer J. | Pvt. | 37041103 | |
| Wright, Harry W., Jr. | Pfc. | 32937812 | |
| Yount, Homer A. | Pfc. | 37231039 | |
| Zajac, Walter J. | T/5 | 12046950 | |
| Zuber, Robert E. | Pvt. | 39213297 | |
| Zuroske, | T/4 | 16001373 |
Source:
1- 63rd infantry division association
2- Research and Records from Timothy A. Malone