B 863rd Field Artillery battalion (105mm) – 63rd Infantry Division

Back to the 863rd Field Artillery
| Absher, Cecil P. | Cpl. | 20815472 | |
| Albrecht, Floyd W. | T/5 | 37040915 | |
| Albright, Borden T. | Sgt. | 33208946 | |
| Allen, Marion L. | Pfc. | 36900333 | |
| Allumbaugh, Ross A., Jr. | Pvt. | 39138910 | |
| Amari, Otto | T/4 | 32533860 | |
| Andrews, Donald W. | S/Sgt. | 32066986 | |
| Andruszkiewicz, Joseph F. | Cpl. | 33794951 | |
| Andrzejewski, Gene J.>(Andre) | 1/Sgt. | 35289391 /VA | |
| Angstadt, Elmer J. | Pvt. | 33832063 | |
| Anthony, Edward T. | Pfc. | 42083502 | |
| Antoine, Arthur M., Jr. | Cpl. | 38116272 | |
| Arbasak, Joseph A. | Pfc. | 33699998 | |
| Artman, Theodore R. | Pfc. | 33795192 | |
| Augustiniak, Joseph J. | Pfc. | 36770456 | |
| Autio, Royal R. | Sgt. | 37022604 | |
| Bach, Raymond D. | Pfc. | 39708586 | |
| Bagnal, Mallard R., Jr. | Cpl. | 14115635(.3) | |
| Bailey, Lewis T. | T/5 | 33369908 | |
| Ballard, Andrew W. | Sgt. | 36685517 | |
| Baltz, Robert E. | Pvt. | 33701670 | |
| Barker, John B. | Pfc. | 33701108 | |
| Barker, William G. | Pfc. | 36892121 | |
| Barr, William R. | Pvt. | 33831350 | |
| Beckman, Ernest W. | Pfc. | 37036398 | |
| Benge, Fred V. | Pfc. | 37680448 | |
| Benjamin, Roger B. (S/Sgt.^) | 2/Lt. | O2011735 | |
| Benjamin, Roger B. (^2/Lt.) | S/Sgt. | 35600503 | |
| Bennett, Murrel C. | Pfc. | 35109147 | |
| Benoit, Damase W. | Pfc. | 36898396 | |
| Benthaus, Henry | Sgt. | 36900441(.459) | |
| Berlin, Eugene | T/5 | 36685459 | |
| Bernhardi, John R. | Pfc. | 32999790 | |
| Bethea, David K. | Pvt. | 34842747 | |
| Bishop, John W. | Pfc. | 36304399 | |
| Black, Gilbert I. | Pfc. | 35169306 | |
| Boggs, William D. | Pfc. | 39338624 | |
| Bond, Joe D. | Cpl. | 20815031 | |
| Bonner, William F. ? | Pfc. | 20745389 | |
| Botello, Enrique V. | Cpl. | 18060743 | |
| Bowman, Waldo F. | Pfc. | 20900950 | |
| Bradrick, Harry D. | Cpl. | 39161924 | |
| Brancato, Vincent G. | Pfc. | 42030089 | |
| Brandt, Fred B. | Pfc. | 36008984 | |
| Breeding, Marvin Offutt | 1/Lt. | O529811 * | |
| Broaddus, John T., Jr. | Cpl. | 33639933 | |
| Brown, Willis E. | Capt. | O1176899 | |
| Brownfield, Everett F. | Cpl. | 20927959 | |
| Bryant, Willard E. | 1/Sgt. | 6338387 | |
| Bulen, | |||
| Bullwinkle, David A. | Pfc. | 36900459 | |
| Buria, Frank R. | Pfc. | 37586084 | |
| Burns, Gerald S. (Cpl.^) | 2/Lt. | O2011760 | |
| Burns, Gerald S. (^2/Lt.) | Cpl. | 35227910 | |
| Burton, Grady H. | Sgt. | 6287553 | |
| Burton, Lewis G. | Pvt. | 35769413(.314) | |
| Bush, Theodore A., Jr. | Pfc. | 37329458 | |
| Butler, Robert F. | Pfc. | 36690795 | |
| Butt, James L. (>Jimmy) | 1/Lt. | O523697 | |
| Caldera, Raymond P. | Pfc. | 39589911 | |
| Campbell, Charles (Carliss) | Pvt. | 15040817 | |
| Cashion, Johnie J. | S/Sgt. | 34233939 | |
| Catt, Gene E. | Pfc. | 15313382 | |
| Chadra, Frank, Jr. | Pfc. | 36674941 | |
| Chapdelaine, Arthur E. | Pfc. | 37281147 | |
| Chastain, Clell C. | T/5 | 18004665 | |
| Cheek, Orville C. | Pfc. | 38025449 | |
| Cheney, Milford H. (M.) | 2/Lt. | O554432 | |
| Cherry, Larry J. | T/5 | 14173503 | |
| Childs, Arnold B. | S/Sgt. | 31186235 + | |
| Christianson, Lloyd A. | Pfc. | 20745395 | |
| Cichy, Charles G. (C.) | Pfc. | 36831184 | |
| Clark, Robert H. | Pvt. | 36892795 | |
| Cline, John R. | Cpl. | 38469738 | |
| Conner, Robert R. | Pfc. | 20734526 | |
| Copeland, James A. | Cpl. | 38459171 | |
| Cox, Joseph | Pfc. | ||
| Cross, Herbert A. | Cpl. | 20451522 | |
| Crow, Delbert H. | Pfc. | 37078541 | |
| Crow, Lloyd W. | Pfc. | 36775272 | |
| Cureton, Eanoch R. | T/5 | 34333630 | |
| Curley, Irvin C. | Pvt. | 39620390 | |
| Davis, Dwight M. | Pvt. | 37398656(.5656) | |
| Davis, Harold F. | S/Sgt. | 33384802 | |
| Davis, James H., Jr. | Pvt. | 34433887 | |
| Davis, James S. | Sgt. | 34033781 | |
| DeBartolo, Pasquale L. | S/Sgt. | 31183514 | |
| DeClute, Alfred G. | Cpl. | 36402216(3649.) | |
| DeHaven, Jay | Pvt. | ||
| DeHaven, John | Pvt. | ||
| DeHaven, Robert S. | Pfc. | 36684886 | |
| DeMasi, Alfonso A. | Pfc. | 32998345 | |
| DiNovo, Salvey | Pfc. | 35236278 | |
| Dinwoodie, John W. | Pfc. | 37081696 | |
| Dittmar, Carl G. | T/5 | 20928091 | |
| Dodd, Arthur G. | Pfc. | 36687611 | |
| Drobisch, Miles R. | Pfc. | 39025512 | |
| Dubay, Charles O. | Pfc. | 36876570 | |
| Dublo, William C. | Cpl. | 35018198 | |
| Dugan, Doyle D. | Pfc. | 38568766 | |
| Dugger, Thurman T. | Pvt. | 34890408 | |
| Duhn, Clayton W. | Sgt. | 37040861 | |
| Duke, Hughie J. | Pvt. | 34883237 | |
| Dunlap, Leib B. ? | T/Sgt. | 33176581 | |
| Dunlap, Ronald O. | S/Sgt. | 15101081 + | |
| Eastman, Herbert P. | Pfc. | 37570268 | |
| Eckert, Clarence E. | Pfc. | 37680982 | |
| Edwards, Arthur P. | Sgt. | 37015020 | |
| Edwards, John F. | S/Sgt. | 16115361 | |
| Ellis, Roy S. | Sgt. | 20925861 | |
| Esslinger, Frank E., Jr. | Pfc. | 33795255″ | |
| Farris, Andrew W. | Pfc. | 38038573 | |
| Fisher, Farless C. | Pfc. | 31475009 | |
| Folgierski, Adam J. | Pfc. | 42030063 | |
| Fontenot, Milton | 1/Sgt. | 34029839 | |
| Forgione, Vincenzo G. | Pfc. | 36024269 | |
| Franklin, Edward R. | Pfc. | 39458637 | |
| Free, Howard M. | Pfc. | 35893560 | |
| Fussell, Morris H. | T/5 | 33797896 | |
| Gailey, Darrel H. | T/5 | 39903254 | |
| Galbraith, | Pvt. | 16010276 | |
| Gans, Harley D. ? | Pfc. | 35169328 | |
| Garner, Richard C. | Sgt. | 34177352 | |
| Gartman, Ernest | 1/Lt. | O1168683 | |
| Geockeritz, Richard C. | Pfc. | 32956508 | |
| Gerken, Harry H. | Pfc. | 37022712 | |
| Giezentanner, Maurice N. | Capt. | O269805 | |
| Glaspie, Tomas | Pfc. | 39847577 | |
| Glidewell, Winfred C. | Sgt. | 34107451 | |
| Goddard, Earl | Lt. | ||
| Gold, Abraham | Pvt. | 42007655 | |
| Good, Edward A. | Capt. | O452528 | |
| Gowdy, Connie R. | Pfc. | 34081675 | |
| Gramla, Ernest C. | Pvt. | 35913896 | |
| Greene, Donald M. | Pfc. | 35621944 | |
| Griffin, Robert E. | Cpl. | 36876868 | |
| Grimsley, Loren F. | Pfc. | 37002104 | |
| Guerrero, John F. | S/Sgt. | 38026799 | |
| Hafstad, Maurice A. | Pfc. | 20745313 | |
| Hahn, Howard W. | 1/Lt. | O1176650 | |
| Hakala, Kendall R. | Pvt. | 36831000 | |
| Hall, | Capt. | ||
| Hall, Leon R. | Pfc. | 44022391 | |
| Halseizer, Cecil W. ? | T/4 | 20957259 | |
| Halsey, Ferris A. | Pfc. | 39301210 | |
| Hammonds, Ezra W. | Cpl. | 20465741 | |
| Hand, Gilbert L. | Pfc. | 42010374 | |
| Hartman, Charles D. | Pvt. | 37655342 | |
| Hawes, Samuel W. | Major | O405288 | |
| Heatherly, Marion C. | Pfc. | 34775060 | |
| Helm, Lester R. | T/5 | 20927970 | |
| Hennessey, William P. | Pfc. | 32998747 | |
| Hester, James | Cpl. | 14004319 | |
| Hiller, Melvin W. | Pfc. | 36875654 | |
| Hintze, Ernest B. | Sgt. | 38040653 | |
| Hoach, Alonzo L. | T/5 | 37702525 | |
| Huber, Raymond S. | T/5 | 33514757 | |
| Humphrey, Paul | S/Sgt. | 34080432 | |
| Hurley, Paul W. | Pvt. | 33733347 | |
| Infante, Frank A. | Pfc. | 32399903 | |
| Isola, Paul F. | Cpl. | 20918494 | |
| Israel, Meyer A. | Pvt. | ||
| Ives, Charles H. | T/5 | 36876433 | |
| James, Marvin | Pfc. | 37502981 | |
| Jankowski, Norbert | Pfc. | 36898443 | |
| Jean, Gerald D. | Cpl. | 36559085 | |
| Jeremias, Richard A. | Sgt. | 12077188 | |
| Johnson, Robert James | T/5 | 36876064 * | |
| Johnston, Edward R. | Pvt. | 12072325 | |
| Jones, | 1/Lt. | O1172938 | |
| Jones, Eben | 1/Lt. | O1184984 | |
| Jones, Elbert O. | Pvt. | 39724416 | |
| Jones, Leonard W. | Pfc. | 33733135 | |
| Jones, Ralph D. | Pvt. | 36836445 | |
| Kaleen, James | Sgt. | ||
| Kamins, Ralph | Pfc. | 20745585 | |
| Kappel, Alfonso L. | Pfc. | 20745423 | |
| Kielb, Joseph J. | Pvt. | 42005876 | |
| Kimberly, Rodney | Pfc. | 31350341 | |
| King, Theodore N. | Sgt. | 38037859 | |
| Kipfmiller, Wilbert H. | Pfc. | 36876251 | |
| Kirby, Edmund D. | Pfc. | 32835941 | |
| Klevorn, James T. | Cpl. | 37082930 | |
| Klise, Otto G. | Pfc. | 37684543 | |
| Kokkalis, Peter J. | T/5 | 42008854 | |
| Komosinski, John W. | Pvt. | 15010421 | |
| Koski, Stanley S. | Cpl. | 35169329 | |
| Kovering, Van | Cpl. | ||
| Krotzer, William D. (Sgt.^) | 2/Lt. | O2011761 | |
| Kruel, Michael | Pfc. | 6886032 | |
| Kutter, Carl A. ? | T/4 | 20918290 | |
| LaFoy, Jack K. | 1/Lt. | O1172130 | |
| Lake, Robert | S/Sgt. | 36157899 | |
| Lancaster, John A. | S/Sgt. | 34093333 | |
| Lander, Murray ? | S/Sgt. | 32198668 ? | |
| Large, William E. | Cpl. | 32592111 | |
| Lauder, Verlan F. | Pfc. | 39925925 | |
| Lavagetto, Cleto M. | Pvt. | 39343687 | |
| Lawless, Estill | 2/Lt. | O1168329 | |
| Leasure, Ray W. | Pvt. | 33764703 | |
| Ledford, Robert F. (T.) | T/5 | 35932146 | |
| Lee, Donald H. | Capt. | O1169613 | |
| Leike, | |||
| Leong, Kay M. | Pfc. | 39326351 | |
| Levey, Isadore | Pfc. | 37708735 | |
| Lieflander, Leroy C. | Pfc. | 36299597 | |
| Lindauer, Maurice F. | Sgt. | 20957222 | |
| Lisac, Rudolph V. | T/5 | 36685060 | |
| Listowski, John Joseph | Sgt. | 42009341 | |
| Longo, Raymond A. | T/5 | 32536898 | |
| Losiewicz, William G. | 1/Lt. | O1179133 | |
| Luckel, Warren Huyler | S/Sgt. | 32956059 | |
| Lukaszewski, John T. (>Lucas) | Pfc. | 12214090 | |
| Lynch, Robert W. | T/4 | 35164326 | |
| Mackey, Willie L. | 1/Sgt. | 6247751 | |
| Maddox, William H., Jr. | Pfc. | 6262111 | |
| Maggiore, Matthew F. | Cpl. | 33701421 | |
| Mahl, Armand F. | Pvt. | 7007432 | |
| Maldonado, Juan V. | Pfc. | 39590837 | |
| Mann, Harold J. | S/Sgt. | 32114320 | |
| Marks, Herman | Pvt. | 36683288 | |
| Martin, John P. | T/4 | 16011580 | |
| Massella, Anthony A. | Sgt. | 32536222 | |
| McClaflin, Earl E. | Pfc. | 6277232 | |
| McDonald, Lawrence W. | T/5 | 35893516 | |
| McDonald, Richard J. | Pfc. | 31178809 | |
| McFeely, Alvin James | T/4 | 33701050 | |
| McGowan, John E.? | T/4 | 38232244 | |
| McGowen, Cary S. | S/Sgt. | 38036342 | |
| McGrady, Roy D. | S/Sgt. | 34104900 | |
| McIllroy, Michael J. | Pvt. | ||
| McKowne, Charles V. | S/Sgt. | 32030589 | |
| McLain, Kenneth R. | Pvt. | 35910396 | |
| McLaud, Delbert J. | Pfc. | 37684530 | |
| Merritt, Ralph L. | T/4 | 37089870 ? | |
| Mertz, William A. | 1/Sgt. | 33058147 | |
| Mesecher, William N. | Pfc. | 36302533 | |
| Metzger, Willard A. | Sgt. | 39377033 | |
| Meyerson, Irving | Pvt. | 42009458 | |
| Miedema, John | S/Sgt. | 39154578 | |
| Mohnacs, Michael | Pfc. | 6581920 | |
| Montoya, Porfirio R. | Pfc. | 38677870 (.90) | |
| Moore, William H. | Cpl. | 39212376 | |
| Morisak, Laddie R. | T/4 | 38026872 | |
| Morris, Calvin G. | T/4 | 38058511 | |
| Morriss, William J., Jr. | Pfc. | 36554726 | |
| Mosesso, Joseph A. | Pvt. | 33699720 | |
| Munnell, Joseph J. | Pfc. | 37579836 | |
| Muterspaw, Clarence L. | Pfc. | 33656065 | |
| Myrick, Charles N.? | T/4 | 39013334 | |
| Myzwinski, Edward | Pfc. | 13002941 | |
| Nagle, William B. | Sgt. | 32354601 | |
| Nash, Arthur V. | Pfc. | 34883137 | |
| Nelson, Kenneth E. | T/4 | 37608943 | |
| Noe, Otto M. | Cpl. | 20535968 | |
| Nugent, Charles Thomas | 1/Lt. | O516640 | |
| Ockert, Otto R., Jr. | S/Sgt. | 31227974 | |
| Opyt, Peter J. | Pfc. | 36900153 | |
| O’Connell, William J. | 1/Lt. | O1170892 | |
| Parker, Otis R. | Sgt. | 34070123 | |
| Parris, Earl C. | 1/Sgt. | 34192909 | |
| Paxson, Archie L. | T/5 | 20734366 | |
| Pedrick, Lance S. | Pfc. | 33794880 | |
| Peelus, | |||
| Peoples, Joseph D. | Pvt. | 33585890 | |
| Peper, Ralph H. | Sgt. | 20749055 | |
| Persia, Dominic M. | T/5 | 33246148 | |
| Pibasak, | |||
| Pierce, Walter | Pfc. | 39005591 | |
| Pittman, William E. | Pfc. | 36900407 | |
| Podolak, Clem J. | Pvt. | 36876090 | |
| Pontius, Charles William | Pfc. | 36766858 | |
| Prejean, Fred C. | Pfc. | 38616015 | |
| Pridgen, James S., Jr. | 2/Lt. | O550834 | |
| Purcell, Arthur J. | T/Sgt. | 20233774 | |
| Queen, J. D. | Pvt. | 34890129 | |
| Radziewicz, Bernard W. | T/5 | 36686000 | |
| Rak, Louis J. | T/4 | 36145190 | |
| Ray, Dayne E. | Pfc. | 36900588 | |
| Redmon, | 2/Lt. | O1180679 | |
| Reents, Donald J. | Pfc. | 37473845 | |
| Rice, John A. | S/Sgt. | 31223356 | |
| Richardson, Wilbur E. | Pfc. | 39422034 | |
| Rimmer, Harvey E. | T/5 | 20734716 | |
| Robertson, Ray C. ? | T/4 | 20448325 | |
| Rose, Walter A. | Cpl. | 33795061 | |
| Rosenberg, Gerald B. | Pvt. | 36785840 | |
| Ross, Irwin | Pvt. | 12128342 | |
| Rowe, John T. | T/4 | 32586340 | |
| Rowe, Owen T. | T/5 | 35760692 | |
| Rozema, Henry | Pfc. | 37679577 | |
| Ryder, Vernon H. | Pfc. | 39217882 | |
| Sadlovsky, Ernest P. | Pvt. | 37679849(37579849) | |
| Sapinski, Joseph J. | Sgt. | 36301226 | |
| Sarazin, Ora V. | Pfc. | 37586397 | |
| Saum, Norman W. | S/Sgt. | 35227899 | |
| Saxton, Lloyd | T/5 | 35918729 | |
| Scally, Edgar D. | Capt. | O1175855 | |
| Scanandoah, Arden A. | Cpl. | 20760286 | |
| Schneberger, Edward W. | Pfc. | 36686292 | |
| Schutz, Clyde L. | Cpl. | 39467406 | |
| Sciallo, Luke N. | Pfc. | 32301400 | |
| Seawright, Jesse F. | Pfc. | 34262864 | |
| Serago, Ralph J. | Cpl. | 33831351 | |
| Settle, Lester R. | Pfc. | 37347347 | |
| Seward, Joseph J. | Pfc. | 42068120 | |
| Shapiro, Irwin G. | 1/Lt. | O1173774 | |
| Shinn, Lawrence H. | Pfc. | 36686129 | |
| Siedlecki, Stanley | Cpl. | 42031119 | |
| Skall, Morris | Pfc. | 36775845 | |
| Smith, Christy M. | T/4 | 34114929 | |
| Smith, David L. | Pfc. | 34904128 | |
| Smith, Glenn E. | Pfc. | 20734243 | |
| Smith, John R. | Pfc. | 14020163 | |
| Smith, Kenneth M. | Pfc. | 37362832 | |
| Smithson, William A. | t/4 | 36301169 | |
| Sobieski, James M. | Sgt. | 35169270 | |
| Sottle, | Pvt. | 37347347 | |
| Speakman, John D. | S/Sgt. | 37092112 | |
| Srum, Walter L. | Sgt. | 38089186 | |
| Stahl, William H. | Pfc. | 20734722 | |
| Stanger, | 1/Sgt. | 16016256 | |
| Stowe, James B. | 1/Lt. | O1180060 | |
| Strahorn, Arthur A. | Pfc. | 36900479 | |
| Strait, Philip J. | T/5 | 37081745 | |
| Strange, Willard L. | T/5 | 35168897 | |
| Strekofsky, Edwin | Sgt. | 6148000 | |
| Strichek, Andrew M. | T/4 | 35236176 | |
| Struthers, Lambert M. | Sgt. | 32566685 | |
| Surles, Julian F., Jr. | Cpl. | 20465619 | |
| Swain, Raymon D. | S/Sgt. | 14039887 | |
| Tapia, Alberto R. | Pfc. | 42181157 | |
| Tarquino, James | Pfc. | 42097955 | |
| Taylor, James T., Sr. | T/5 | 38019391 | |
| Taylor, William B. | 2/Lt. | O516669 | |
| Telschow, Lewis B. | T/5 | 35227616 | |
| Terminello, Vincent J. | T/5 | 32999772 | |
| Therien, Joseph O., Jr. | T/4 | 31120502 | |
| Thompson, Lyman G. | T/5 | 36831586 | |
| Thorn, Orey | Pfc. | 38038957 | |
| Thornton, Virgil L. | T/4 | 39525344 | |
| Tirpak, Edward | Pfc. | 33924670 | |
| Torre, Thomas F. | Pfc. | 32501864 | |
| Totaro, Michael J. | Pfc. | 6975417 | |
| Trentacosti, Anthony | Pfc. | 36900143 | |
| Tussell, Nemis H. | Pvt. | ||
| Veshocco, Leo J. | Pfc. | 6994804 | |
| Vetowich, Carl | Pvt. | 36897871 | |
| Vickers, Richard B. | M/Sgt. | 34190455 | |
| Vizzo, Anthony J. | Pfc. | 35927781(.985) | |
| Vogel, Harvey B. | Pvt. | 42010122 | |
| Vosick, Joe NMI | Pfc. | 35590727 | |
| Wagner, Robert S. | Pvt. | 33511881 | |
| Walker, LeRoy P. | Pfc. | 39928272 | |
| Wall, Roy L. | T/4 | 38051650 | |
| Webb, Clarence F., Jr. | Pfc. | 34582914 | |
| Weber, Arnold J. | Cpl. | 36876313 | |
| Weeks, Jesse W., Jr. | Cpl. | 34098593 | |
| West, Reuben J. | T/4 | 35169057 | |
| Whalen, Francis T. | Pfc. | 36831579 | |
| White, Charles G., Jr. | Pfc. | 33699934 | |
| White, Daniel J. (G.) | Pvt. | 32999304 | |
| Widmer, James L. | Pfc. | 35927985 | |
| Wiemer, Samuel | Pfc. | 36685336 | |
| Wiggins, Lyle F. | Pfc. | 16041853 | |
| Williamson, Norman J. | Capt. | O454936 | |
| Wilson, Marvin J. | S/Sgt. | 20734464 | |
| Wise, James C. E. | Sgt. | 14084004 | |
| Wood, William E. | T/4 | 20245175 | |
| Wooten, Ormand G. | Pfc. | 36900298 | |
| Wresch, John C. | Pfc. | 32347912 | |
| Yaros, Peter | Pfc. | 33710117 | |
| Yatsko, Michael A. | Pfc. | 32970286 | |
| Young, Allen R. | T/5 | 38178016 | |
| Zacur, Charles P. | Cpl. | 39339526 | |
| Zoll, Stanley M. | Cpl. | 36876300 | |
| Zorotovich, Mitchell J. | Pfc. | 39217911 | |
| Zurawski, Henry A. | Pvt. | 33701675 |
