Service Company 253rd Infantry regiment 63rd Infantry Division
Back to the 253rd Infantry Regiment
| Abramo, Louis (Abrams) | Sgt. | 31034055 | |
| Abroms, Irvin | Pfc. | 34871724 | |
| Adams, Herbert L. | Pvt. | 6562078 | |
| Aho, Edward W. | Pvt. | 36831090 | |
| Alexander, Thomas M. | 1/Lt. | O442855 | |
| Algiere, James E. | Pvt. | 42068140(.078) | |
| Alvernaz, Frank S. | Pvt. | 39415262 | |
| Alverson, | Pvt. | 34760142 | |
| Ambra, Joseph P. | Pvt. | 31357303 | |
| Anderson, Wilfred A. | T/5 | 36569506 | |
| Anthony, Benjamin | Pfc. | 32605745 | |
| Arket, William F. (M/Sgt.^) | CWO | W2124466 | |
| Arket, William F. (^WOJG) | M/Sgt. | 33088480 | |
| Arky, Alfred A. | Pvt. | 42009653 | |
| Ashworth, Stanley S. | T/5 | 31336830 | |
| Avellis, Leo | Pvt. | 32913493 | |
| Avery, John S. | Pvt. | 37692812 | |
| Ayres, Alfred H. | T/4 | 33832051 | |
| Babcock, Earl L. | T/Sgt. | 37448876 | |
| Bales, William H. | Pvt. | 39338602 | |
| Barnes, Andrew, Jr. | T/5 | 16176263 | |
| Barnes, William D. | T/4 | 11009956 | |
| Barrett, Richard P. | Pfc. | 32773747 | |
| Bartasevich, Julius | T/5 | 35848827 | |
| Bartell, Charles H. | WOJG | W2108514 | |
| Battaglia, John V. | T/4 | 32529233 | |
| Beaty, James P. | T/4 | 35711122 | |
| Beckett, Robert B., Sr. | Pfc. | 38548264 | |
| Behrend, Eric E. | Capt. | O560612 | |
| Bell, Luke W. | Pvt. | 36684962 | |
| Bell, William J. | S/Sgt. | 32609625 | |
| Benjamin, Clifford B. | Pfc. | 36963351 | |
| Benson, Daniel A. | Pvt. | 35927467 | |
| Berman, Leslie | Capt. | O273293 | |
| Bishop, William H., Jr. | 2/Lt. | O537173 | |
| Black, Reese P. | Pvt. | 32955393 | |
| Blackmon, Judson A. | Pfc. | 38684240 | |
| Bland, Matt R., Jr. | Sgt. | 34178147 | |
| Blevins, Hoy V. | Pfc. | 35267295 | |
| Bogan, Robert T. | 1/Lt. | O468447 | |
| Bongini, Raymond C. | Pvt. | 35606794 | |
| Brabyn, Clarence W. | T/5 | 32990951 | |
| Bramlette, Ralph E. | Sgt. | 7006317 | |
| Brandt, Albert | Pvt. | 42030963 | |
| Brenner, Rollin R. | T/4 | 36704359 | |
| Bryan, John H., Jr. | Capt. | O423627 | |
| Bryknilo, Peter (.kiald) | S/Sgt. | 12016556 | |
| Buffalino, Andrew J. | Pvt. | 32999360 | |
| Burke, Francis T. | Pvt. | 13200363 | |
| Burke, Lawrence F. | T/5 | 38274453 | |
| Burr, John R. | M/Sgt. | 36004662 | |
| Burt, Leland C. | T/5 | 39616639 | |
| Burwell, Robert O. | Sgt. | 36158648 | |
| Butler, Jesse L. | Pvt. | 37692968 | |
| Buttolph, Cecil L. | T/5 | 37193875 | |
| Campbell, Erwin L. | Pfc. | 33893957 | |
| Campbell, Thomas K. | M/Sgt. | 32621519 + | |
| Cantrell, Leroy M. (S/Sgt.^) | 2/Lt. | O2006057 | |
| Cardinale, Vincent I. | Pvt. | 32644718 | |
| Carlson, Charles T. | T/Sgt. | 32531870 | |
| Carnahan, Harold E. | 1/Lt. | O1310401 | |
| Carson, Charles H. | Cpl. | 37052721 | |
| Cassetta, Vincent J. | Pvt. | 32973004 | |
| Caswell, Darrell B. | T/5 | 37476294 | |
| Caudill, Raymon | M/Sgt. | 6636147 | |
| Chaney, Alpheus B. | T/4 | 38050362 | |
| Chauvin, Walton A. | T/5 | 38244400 | |
| Cheek, Cord | M/Sgt. | 15055733 | |
| Chelekis, Gust | S/Sgt. | 35279677 | |
| Clayton, Robert J. | Pvt. | 34883199 | |
| Clifford, Charles H. | Pfc. | 32131407 | |
| Cockrell, Alston, Jr. | Pfc. | 34024675 | |
| Cohen, Leonard | Pvt. | 36876159 | |
| Colbeth, Joseph E. | Pvt. | 31156835 | |
| Colgan, Joseph G. | Sgt. | 32994736 | |
| Colman, Edwin G. | Pvt. | 39338721 | |
| Condron, Ralph W. | T/5 | 37243716 | |
| Connelly, Howard (Clarence?) | Sgt. | ||
| Connolly, Clarence H. | Cpl. | 42009479 | |
| Conroy, George C. | T/5 | 42031065 | |
| Copeland, Otis L., Jr. | Capt. | O388994 | |
| Corcoran, Edward H. | Sgt. | 30139808 | |
| Core, James A. | Pvt. | 37477246 | |
| Corwin, John S. | 1/Lt. | O1300455 | |
| Cox, Richard Gordon | Major | O1290210 | |
| Crenek, Robert (Crnek) | T/5 | 36763819 | |
| Cross, | Pfc. | 34280711 | |
| Crutsinger, Martin G. | Pfc. | 38025490 | |
| Currinder, John E. | Cpl. | 32267525 | |
| Curtis, Floyd N. | Pfc. | 32370295 | |
| Cwibel, Morris | 2/Lt. | O1320608 | |
| Daniels, James Kenneth | T/5 | 36686018(.28) | |
| David, Nathan | Pvt. | 42109805 | |
| Davis, Calvin H. | T/5 | 38342665 | |
| Davis, George W. | Major | O304645 | |
| Davis, Oscar | Pvt. | 42030099 | |
| DeBernardis, Daniel A. | T/5 | 13097668 | |
| DeFelice, Joseph John | Pfc. | 32826212 | |
| DeForte, Vincent A. | Pvt. | 32825569 | |
| Delany, Matthew F. | Pvt. | 42009554 | |
| DeLuca, Frank B. | S/Sgt. | 11010070 | |
| DeMonica, Michael A. | Pvt. | 33700106 | |
| Derring, George H., Jr. | T/5 | 33854611 | |
| Dewey, Warren E. | T/4 | 17017716 + | |
| DiGiacomo, Frank A. | 1/Lt. | O1326320 | |
| Dixon, Lee G. | WOJG | W2115849 | |
| Doherty, William R. | Pvt. | 31259283 | |
| Dooley, Edward E. (R.) | Pfc. | 35365991 | |
| Dosh, Charles M. | Capt. | O1296830 | |
| Dougherty, John P. | Pfc. | 42067757 | |
| Downey, James P. | 2/Lt. | O1824596 | |
| KIA | Duncan, Jack N. | Capt. | O444314 |
| Dunne, Leonard A. | Pvt. | 39725266(.466) | |
| Durkin, Raymond | Pfc. | 11064972 | |
| Durkin, Walter J. | CWO | W2124470 | |
| Eberly, Roy W. | T/5 | 37464135 | |
| Eckloff, Joseph A. | T/5 | 33119238 | |
| Edgar, William J., Jr. | 1/Sgt. | 6814755 | |
| Ellis, Willie R. | Pfc. | 38050954 | |
| Emerson, James A. | M/Sgt. | 35290198 | |
| Erney, Donald E. | Cpl. | 35343472 | |
| Ertl, Edward R. | 1/Lt. | O1315289 | |
| Euton, Roy R. | M/Sgt. | 38050377 | |
| Ewing, George H. | S/Sgt. | 39843773 | |
| Farrell, John F. | 1/Lt. | O1297179 | |
| Ferrell, Durward W. | Sgt. | 36159620 | |
| Fields, Herman E. | T/5 | 38691760 | |
| Fischer, Walter M. (H.) | T/4 | 36732027 | |
| Fisher, Walter H. | Pfc. | 38050446 | |
| Flaherty, Edward | Pfc. | 32162267 | |
| Foley, Thomas J. | Pfc. | 32989998 | |
| Foreman, Arthur L. | Pvt. | 39725258 | |
| Foreman, Donald M. | Pvt. | 39719972 | |
| Fowler, Harold R. | 2/Lt. | O1319815 | |
| Fritzsche, Edmund C. | Capt. | O1283405 | |
| Fry, George W. | Pvt. | 33933273(.37) | |
| Fulwell, Dennis H. | T/5 | 38025718 | |
| Gamble, James H. | T/4 | 32325117 | |
| Garcia, Filomeno L. | T/5 | 38025826 | |
| Garlin, William L. | T/5 | 33515112 | |
| Gasman, Max | Pvt. | 42031158(.38) | |
| Gelbspan, Herbert R. | 1/Lt. | O1301810 | |
| Gerrick, William | Pfc. | 32401048 | |
| Gibb, Raus W. | Cpl. | 36684515 | |
| Gibson, Emmitt R. | Pvt. | 39725444 | |
| Gifford, Melvin E. | T/5 | 35514523 | |
| Gilbert, Donald P. | Pvt. | 36685069 | |
| Gillingham, Carl G. | Pvt. | 32955661 | |
| Gipson, Clifford G. | 1/Lt. | O1299729 | |
| Givler, Ellis E. | S/Sgt. | 38104439 | |
| Glasgow, Alexander M. | Pfc. | 20455564 | |
| Gold, Abe | T/5 | 33794792 | |
| Goodman, Vester S. | Pvt. | 38296000 | |
| Gordon, Gilbert F. | Pfc. | 36685751 | |
| Graham, Jesse A. | Cpl. | 39525284 | |
| Greco, Edward (M/Sgt.^) | CWO | W2124465 | |
| Greco, Edward (^WOJG) | M/Sgt. | 32065956 | |
| Green, Gerald W. | T/5 | 37093226 | |
| Green, Jack L. | T/5 | 33715118 | |
| Greenberg, Charles | Cpl. | 42031439 | |
| Greenberg, Herbert | T/5 | 32623843 | |
| Greenfield, Robert L. | T/5 | 33349707 | |
| Griggs, Carson N. | S/Sgt. | 6964862 | |
| Groce, Lloyd W. | T/5 | 38050398 | |
| Grucci, Joseph Leonard | T/5 | 33699841 | |
| Guilbault, Peter L. | Pfc. | 31458458 | |
| Guinn, Merlen M. | Pfc. | 37692956 | |
| Guinn, Rex D. | Pfc. | 37695534 | |
| Gunn, Colin J. | Capt. | O1292690 | |
| Gurka, Philip W. | T/5 | 33795297 | |
| Hall, John H. | Pfc. | 35428477 | |
| Hall, Richard L. | Pfc. | 38429272 | |
| Hamby, John D. | T/5 | 6391603 | |
| Handley, Redge | Pfc. | 34975332 | |
| Handsher, Meyer | Pvt. | 42030957 | |
| Hanlon, Glenn R. | Pvt. | 35402290 | |
| Hanna, George | Pfc. | 32956132 | |
| Harden, Roswell R. | T/5 | 7007089 | |
| Harder, Dale J. | Pfc. | 37197663 | |
| Harding, Dwile B. | Pvt. | 39213242 | |
| Harding, James E. | M/Sgt. | 6067162 | |
| Harmon, Robert | Pvt. | 39703940 | |
| Harnisch, Fred C. | T/5 | 36686468 | |
| Harper, Martin M.? | S/Sgt. | 37002697 | |
| Harrison, Earl J. | T/5 | 7084848 | |
| Hartz, George Edwin, Jr. | T/5 | 11085175 | |
| Haskins, Frederick H. | T/5 | 31228713 | |
| Hauptmann, Robert W. | S/Sgt. | 37471741 | |
| Heckman, Donald E. | Cpl. | 33832073 | |
| Henderson, Edward H. | Pfc. | 36875482 | |
| Henry, Charlie P. | T/5 | 34977410 | |
| Hepp, Charles K. | Pfc. | 33190086 | |
| Herbst, Sylvester A. | T/5 | 32994304 | |
| Hess, Walter | T/5 | 32992743 | |
| Hettinger, Jess W. | T/5 | 16148249 | |
| Hewitt, Sylvan S. | T/5 | 39467702 | |
| Hildreth, Ernie A. | Pvt. | 39338975 | |
| Hill, Herbert N., Jr. | S/Sgt. | 38010057 | |
| Hill, Wayne C. | Pvt. | 31108481 | |
| Hitchcock, Leon W. | Pfc. | 33885782 | |
| Hockensmith, Chester R. | T/4 | 33764220 | |
| Hoffman, Miles H. | Pfc. | 13152638 | |
| Hollinger, Joseph S. | T/4 | 32999212 | |
| Hood, Donald L. | Pvt. | 35871535(.23) | |
| Hopkins, Irving K. | T/5 | 32990948 | |
| Hopps, William S. | T/5 | 12026894 | |
| Horak, Arthur M. | 1/Lt. | O1315691 | |
| Horn, Charles P. | 1/Lt. | O1043367 | |
| Horner, Thomas E. | T/5 | 37444491 | |
| Howard, Leonard N. | T/5 | 31430825 | |
| Hughes, William J. | Cpl. | 6826694 | |
| Hynes, Leo E. | Pfc. | 31093496 | |
| Iaria, Peter J. | 1/Lt. | O1317306 | |
| Ilalaole, John, Jr. | Pfc. | 30111396 + | |
| Jacquin, Charles F. | S/Sgt. | 32544950 | |
| Jaeger, Joseph H. | Pvt. | 42010149 | |
| Janczak, Edward G. | Pfc. | 36369169 | |
| Jayroe, Harold W. | S/Sgt. | 38035556 | |
| Jenkin, Harold E. S. | Pfc. | 39132207 | |
| Johnson, Charles L. | T/5 | 33875045 | |
| Johnson, Harlan B. | T/5 | 39310610 | |
| Johnson, John G. | Pvt. | 39344200 | |
| Johnson, Paul L. | Pfc. | 31249638 | |
| Johnston, Cassius M. | Sgt. | 36338792 | |
| Johnston, William R. | 1/Lt. | O438178 | |
| Jordan, Julian R. | Pfc. | 12142130 | |
| Kasan, Ignatius S. | Pvt. | 33700542 | |
| Keat, Paul G. | Pfc. | 32998008 | |
| Kell, Travis H. | Pvt. | 32955841 | |
| Kellon, Donald P. | Pfc. | 33597666 | |
| Kelly, (Kelley) | Pfc. | 33289465 | |
| Kemenovich, John S. | T/Sgt. | 6888808 | |
| Kemp, Robert M. | Capt. | O1318808 | |
| Kenney, Robert S. (^2/Lt.) | T/Sgt. | 35135600 | |
| Kilmer, Chester L. | Pfc. | 38180506 | |
| Kimak, Vasil W. | S/Sgt. | 32303795 | |
| King, Clarence C. | Pvt. | 34709250 | |
| Kitchen, Arthur J. | Pfc. | 37370449 | |
| Klein, Adrian NMI | Cpl. | 32961323 | |
| Klein, Francis L. | S/Sgt. | 32530639 | |
| Knorpp, Mahlon C. | 2/Lt. | O1322345 | |
| Kolodner, Ernest | Capt. | O1284717 | |
| Kramer, Ralph D. | Pfc. | 36227196 | |
| Kroeger, Fred E. | Pfc. | 36672657 | |
| Krol, Joseph A. | Sgt. | 34404200 | |
| Kunshick, Arndell R. | T/4 | 38025563 | |
| Kusel, Robert L. | Capt. | O1289750 | |
| Kydon, William S. | T/5 | 36579531 | |
| LaCoste, Joseph H. | M/Sgt. | 6877678 | |
| Lane, Joe P. | T/5 | 34882827 | |
| Langill, | T/4 | 33100899 | |
| Langley, Vernon W. | T/4 | 38060890 | |
| Lansford, James T. | Pvt. | 14041835? | |
| LeBlanc, George | 1/Sgt. | ||
| Lee, Donald K. | Pvt. | 37440924 | |
| Lee, Walter | |||
| LeFree, Harold N. | T/5 | 31078583 | |
| Leone, Thomas | Pvt. | 32510141 | |
| Leroy, Gaynor O. H. | T/5 | 11121947 | |
| Leventhal, Irving | Pvt. | 32993991 | |
| Leverett, Leamon L. | T/4 | 38035644 | |
| Lewis, Jack J. (L.) | T/4 | 17007019 | |
| Lewis, John (Jack J.?) | |||
| Lindley, Arnold | T/4 | 13152495 | |
| Love, James B. | Pfc. | 34213200 | |
| Lowell, Burwell H. | T/5 | 31321910 | |
| Lowman, Victor F. | 2/Lt. | O549651 | |
| Lunsford, James T. (E.) | Pvt. | 14041833 | |
| Lysakowski, Francis | T/5 | 33700159 | |
| Lyst, Raymond V. | 2/Lt. | O1292362 | |
| Lytton, Jack W. | Capt. | O386336 | |
| MacKay, Daniel J., Jr. | Pfc. | 31435762 | |
| Makela, Hubert A. | Pvt. | 36831054 | |
| Mangan, Lewis N. | T/5 | 36718249 | |
| Mangione, Dominick | Pvt. | 42009532 | |
| Mann, Elwood H. | Pfc. | 33798141 | |
| Marlin, Eugene | Pvt. | 35154089 | |
| Martin, Charles R. | T/5 | 36685252 | |
| Martin, Gaylord B. | Pvt. | 12017411 | |
| Mastronicola, John C. | Pfc. | 32825448 | |
| Matthews, Harry C. | T/5 | 32955945 | |
| Maurer, Joseph C. | T/4 | 35482668 | |
| Maybin, Frank E. | Pvt. | 34779434 | |
| McCann, Otto A. | T/5 | 35417447 | |
| McCarthy, John T. | T/4 | 12169776 | |
| McKeen, Alton B. | 2/Lt. | O1318918 | |
| McKeithen, William S. | 1/Lt. | O447929 | |
| McLin, Joseph T., Jr. | T/5 | 38193244 | |
| McMahon, Carl | Pfc. | 36078746 | |
| McVerry, Patrick H. | 1/Lt. | O1313279 | |
| Meier, Francis E. | Pvt. | 36686025 | |
| Mestronicola, John | Pfc. | 32825448 | |
| Miles, Joseph H. | S/Sgt. | 34272601 | |
| Miller, Elton L. | T/5 | 35914932 | |
| Miller, Lloyd | 1/Lt. | ||
| Miller, Louis J. | WOJG | W2132086 | |
| Molnar, Louie | Cpl. | 36830987 | |
| Montgomery, Joe | Sgt. | ||
| Moore, Francis H. | Cpl. | 32955719 | |
| Morgan, Walter C. | Pfc. | 39725326 | |
| Morris, Joseph A. | Pvt. | 32773177 | |
| Morrison, William L. | Sgt. | 20528921 | |
| Mrzyglod, Joseph F. | Pfc. | 36365922 | |
| Muller, George | S/Sgt. | 1052600 | |
| Muller, William H. | T/5 | 32300895 | |
| Murphy, Frederick J. | 2/Lt. | O1319533 | |
| Murphy, William Grove | 1/Lt. | O504003 * | |
| Murray, Lewis L. | S/Sgt. | 15077426 | |
| Musselman, John P. | T/5 | 33257023 | |
| Nance, Hubert M. | Capt. | O1290292 | |
| Nash, John J. | T/4 | 35644964 | |
| Neely, John G. | T/4 | 14045244 | |
| Neeson, John F. | T/5 | 33798120(.200) | |
| Nelson, Robert O. | 2/Lt. | O1318819 | |
| Nelson, Willard C. | Capt. | O1289783 | |
| Newby, Robert K. | T/5 | 34284078 | |
| Newton, Donald D. | Pfc. | 39470750 | |
| Norman, John A. | T/5 | 37437859 | |
| Norris, | Pvt. | 32773177 ? | |
| North, Philip A. | M/Sgt. | 6290166 | |
| Oates, Charlie E. | Sgt. | 38050838 | |
| Ogden, Sidney Z. | Capt. | O1303531 | |
| Owens, James H. L. | Pvt. | 18178920 | |
| O’Connor, | T/5 | 33352905 | |
| O’Hanlon, John F. | T/5 | 42008765 | |
| Packard, Edison A. | S/Sgt. | 6911852 | |
| Padgett, Chester J. | Pfc. | 35267980 | |
| Paduano, Martin | Pvt. | 39210096 | |
| Page, Frederick E. | 1/Lt. | O1059228 | |
| Pandre, Charles A. | Pvt. | 36684422 | |
| Paoli, Louis S. | 1/Lt. | O1317106 | |
| Parsons, Albert G. | T/4 | 32369122 | |
| Patavino, Carmen A. | T/4 | 42030378 | |
| Patterson, Melvin F. | 1/Lt. | O2055070 | |
| Pauch, Lawrence F. | S/Sgt. | 35000019 | |
| Paulett, Roger G. | T/Sgt. | 36055682 | |
| Peickert, Frank A. | Pvt. | 36685099 | |
| Pelo, Richard J. | Pfc. | 33699889 | |
| Pelura, Joseph C. | Pfc. | 32165133 | |
| Pennisi, Victor J. | Pvt. | 32697846 | |
| Perez, Manuel A. | Pfc. | 39561052 | |
| Pesevic, Michael B. | Pvt. | 31426491 | |
| Phillips, LeRoy S. | Pfc. | 13152586 | |
| Philpot, James H. | Pvt. | 34883045 | |
| Pickert, Edward J. | 2/Lt. | O1317337 | |
| Pietrzak, Raymond J. | T/4 | 36569580 | |
| Pillman, Simon | Pvt. | 32974517 | |
| Pitcher, Carl W. | T/4 | 37009547 | |
| Pitman, Marion G. | T/5 | 39311818 | |
| Pittman, J. D. | T/5 | 38036348 | |
| Plattner, Maurice J. | T/3 | 35161709 | |
| Poliken, | Cpl. | 36572775 | |
| Post, Raymond E. | T/5 | 31049427 | |
| Proceller, Frank P. | T/5 | 32650220 | |
| Profeta, James J. | T/5 | 32990750 | |
| Pulliam, Dallas L. | T/Sgt. | 17175363 | |
| Qualls, Buford | Pvt. | 34123494 | |
| Quintero, Jerome | 1/Sgt. | 18013095 | |
| Rand, William A, Jr. | Pfc. | 33278589 | |
| Rasnake, Clyde E. | Pvt. | 33532445 | |
| Rathie, James | S/Sgt. | 39011458 | |
| Reed, Marvin F. | Pfc. | 34077246 | |
| Resevic, Michael B. | Pfc. | 31426491 | |
| Ricci, Ernest A. | T/5 | 14084408 | |
| Rich, Erwin J. | Pfc. | 33478139 | |
| Richmond, Robert N. | T/5 | 34882993 | |
| Rizzo, Albert J. | Pvt. | 33699995 | |
| Robbins, Fred H. | Pfc. | 35471038 | |
| Roberts, Howard R. | Pfc. | 31340598 | |
| Robuck, Tom W. | Pfc. | 35472501 | |
| Rodgers, David J. | T/Sgt. | 33271791 | |
| Rodman, Joseph L. | S/Sgt. | 36116650 | |
| Ross, James W. | S/Sgt. | 34403830 | |
| Royal, Paul W. | Pfc. | 39707562 | |
| Rudibaugh, Charles C., Jr. | Cpl. | 13107437 | |
| Rykowski, Edward J. | M/Sgt. | 15012283 | |
| Santangelo, John J. | Pfc. | 32762152 * | |
| Sapp, Robert B. | Pfc. | 35206778 | |
| Sartin, David A. | T/5 | 34583713 | |
| Sauer, Arthur A. | T/5 | 38052078 | |
| Schaiper, Clarence | T/3 | 35130695 | |
| Schmidt, George H. | Capt. | O1299634 | |
| Schueneman, Elmer C. | T/5 | 39862693(.5) | |
| Schuller, Francis E. | T/5 | 36684851 | |
| Schwartz, Donald G. | M/Sgt. | 32175931 | |
| Scott, Clarence J. | T/5 | 36749930 | |
| Shanahan, James C. | Pvt. | 31338442 | |
| Shapiro, Norman | Pvt. | 42009742 | |
| Sharp, Harry | T/5 | 33315260 | |
| Shirey, Pascal E. | Pfc. | 34858804 + | |
| Shirmer, Leroy A. | M/Sgt. | 38052422 | |
| Shortridge, Charles E. | S/Sgt. | 15064660 | |
| Shpak, Michael | Pfc. | 32068524 | |
| Shultz, Stanley L. | Pvt. | 34799563 | |
| Shumake, Henry E. | CWO | W2108503 | |
| Simon, Sam A. | Pfc. | 42035533 | |
| Simpson, Leonard E. | Pvt. | 35477535 | |
| Sims, Lewis NMI | Pvt. | 34008826 | |
| Skelton, Noah H. | Pfc. | 38235435 | |
| Slaton, Harry C. ? | Pvt. | 6387708 | |
| Smith, Benjamin C. | T/5 | 36832628 | |
| Smith, Charles A. | Pfc. | 44039065 | |
| Smith, Claude I. | Pvt. | 38694410 | |
| Smith, James C. | Pfc. | 38035806 | |
| Smith, William G. | 1/Lt. | O1294031 | |
| Smith, Winburne J. | S/Sgt. | 38036010 | |
| Solbach, William R. | Pfc. | 32522150 | |
| Spinella, Phillip | T/5 | 39543598 | |
| Spradlin, Vivan O. | T/5 | 37141448 | |
| Spreng, Robert | S/Sgt. | 35046031 | |
| Sprott, Melvin A. | Pfc. | 38025553 | |
| Stangarone, Salvatore F. | T/4 | 32511988 | |
| Starkey, William M. (H./L.) | T/5 | 42008967 | |
| Stawicki, Frank | Pvt. | 36872401 | |
| Stebler, William K. | T/5 | 33695530 | |
| Sterling, Thomas L. | T/4 | 32518972 | |
| Stetler, Russell D. | Pvt. | 33795246 | |
| Stewart, Frank W. | T/4 | 42031312 | |
| Stillings, Ray G. | Pfc. | 39725307 | |
| Sturm, Earl Claude | 2/Lt. | O557144 | |
| Sullivan, Burr F. | Pvt. | 32991292 | |
| Summa, David C. | Pfc. | 18232943 | |
| Sutton, Joseph B. | Pfc. | 35760668 | |
| Swenson, John R. | 2/Lt. | O1313513 | |
| Syzmanski, George H. | 2/Lt. | O1324205 | |
| Tatum, Rupert E. | Pfc. | 34464665 | |
| Taylor, Charles A. | Pfc. | 37213662 | |
| Taylor, Chauncey G. | T/5 | 42093320 | |
| Taylor, Jack W. | Cpl. | 12182537 | |
| Temple, William G. | Pvt. | 33714168 | |
| Theriot, Sidney | T/5 | 34077122 | |
| Thorbecke, Lyman L. | Pvt. | 35708420(3579.) | |
| Thornton, Glenn W. | Pfc. | 34883308 | |
| Togstad, Carleton H. | 2/Lt. | O549915 | |
| Townsend, George R. | 1/Lt. | O390725 | |
| Tremont, Louis W. | Sgt. | 31021482 | |
| Trevino, Nicholas | Pfc. | 38027516 | |
| Tucker, Leroy D. | T/5 | 31459436 | |
| Turtle, Harold R. | Pfc. | 37054182 | |
| Twordoff, Adolph | Sgt. | 6445552 | |
| Van Leeuwen, Charles | Capt. | O410371 | |
| Vanderpool, Artie | Pvt. | 20805087 | |
| Vanis, Vincent V., Jr. | Pfc. | 37048157 | |
| Vasquez, Domencio C. | Pfc. | 38027524 | |
| Vickers, Clarence L. | Pfc. | 20822422 | |
| Virden, Edward G. | T/5 | 35208060 | |
| Virgil, Ignacio L. | Pfc. | 38351874 | |
| Vogel, Henry H. | T/5 | 42009168 | |
| Voth, Harry G. | 1/Lt. | O1317449 | |
| Vrana, Emil | T/5 | 38060361 | |
| Waddle, Daniel N. | Sgt. | 19075576 | |
| Wagner, E. Douglas | |||
| Wagner, Glenn D. | T/5 | 36876217 | |
| Walker, Charles H. (J.) | T/4 | 42008125 | |
| Walker, William T. | Pfc. | 42132336 | |
| Walton, Charles W. | Pvt. | 33854602 | |
| Watkins, Donald C. | Cpl. | 39338733 | |
| Webb, James E. (R.) | T/4 | 18076735 | |
| Weisner, Ralph H. | Capt. | O292289 | |
| Weisner, Sidney NMI | Sgt. | 32428041 | |
| Wentworth, Howard S. | T/5 | 35329590 | |
| West, James E. | Pvt. | 13007118 | |
| Weston, Robert Dixon | Cpl. | 39470750 | |
| Weston, Robert D. | T/4 | 38243110 | |
| Wiener, Frederick S. | T/4 | 35599328 | |
| Wiese, David F. | T/Sgt. | 16007315(.3) | |
| Wilber, Charles M. | T/5 | 6575231 | |
| Williams, John E. | S/Sgt. | 32090923 | |
| Williams, West A., Jr. | Capt. | O366364 | |
| Wiswell, George A. (Cpl.^) | WOJG | W2124452 | |
| Witte, Lawrence E. | SGM | 32610317 | |
| Wright, Howard S. | Capt. | O1050260 | |
| Yon, Willard P. | Pfc. | 34980750 | |
| Zabarcki, Alex A. | T/5 | 36875048 | |
| Zine, Joseph | Pvt. | 37161261 | |
| Zinke, Walter D. | 1/Lt. | O1324860 | |
| Zondlak, Louis J. | Pfc. | 36831133 | |
| Zorn, Winfred C. | S/Sgt. | 34709201 | |
| Zwack, Joseph W. | Cpl. | 37325257 |
Source:
1- 63rd infantry division association
2- Research and Records from Timothy A. Malone