Headquarters Company 255th Infantry regiment 63rd Infantry Division
Back to the 255th Infantry Regiment
| Accardi, Vincent T. | Pfc. | 42180322 | |
| Adshead, James, Jr. | Pfc. | 42085840 | |
| Alden, Gideon T. | 1/Lt. | O1041281 | |
| Alff, John H. | S/Sgt. | 38110599 | |
| Allen, Eugene M. | 2/Lt. | O1180395 | |
| Allen, Louis B. | Pfc. | 34882819 | |
| Alvis, Johnny | Cpl. | ||
| Amundson, Arthur | T/5 | 37168558 | |
| Anderson, David E. | Pvt. | 36830727 | |
| Angel, Carl D. | T/5 | 35226287 | |
| Anthony, John | Pvt. | ||
| Anzelone, Michael R. | Pfc. | 32468463 | |
| Arbuthnot, Charles W. | Capt. | O491545 | |
| Arcand, Girard F. | Pfc. | 31417207 | |
| Archer, Arthur L. | Pvt. | 35226394 | |
| Argenti, Joseph | Pfc. | 33478946 | |
| Armbruster, Raymond J. | Pvt. | 33608078 | |
| Arvay, | Pvt. | 42007798 | |
| Arvay, George A. | T/5 | 42008374 | |
| Ashley, Norwood D. ? | Pvt. | 36876885 | |
| Austin, Walter M. | T/5 | 38685975 | |
| Auten, Maurice L. | 1/Lt. | O1313075 | |
| Awaa, William | T/4 | 30100613 | |
| Ayer, Albert L., Jr. | Cpl. | 38629548 + | |
| Baccotti, | |||
| Baggiano, Biaggio NMI | Pfc. | 32551937 | |
| Bahrich, Gary A. | Sgt. | 33552525 | |
| Bailor, Herbert J. | Pfc. | 33933361 | |
| Baker, Fred O. | Sgt. | 39318506 | |
| Baker, Howard F. | Major | O355725 | |
| Baker, James F. | Capt. | O453640 | |
| Baker, Philip L. | 2/Lt. | O555108 | |
| Bakken, Reuben | Pvt. | 37599910 | |
| Baldi, Charles C. | 2/Lt. | O1185530 | |
| Balesteri, Joseph P. | Sgt. | 39005237 | |
| Ballard, Arnold H. | Sgt. | 36129954 | |
| Barber, John C. | 2/Lt. | O2014863 | |
| Baron, Jules M. | Pfc. | 12127105 | |
| Barry, John R. | T/4 | 36355279 | |
| Barziloski, Aloysius P. | T/4 | 33118966 | |
| Bastak, John (Baskak) | Cpl. | 32351616 | |
| Baumann, William P. | Pvt. | 42009385 | |
| Bayer, Jack H. | T/5 | 35084770 ** | |
| Bearman, Eugene J. | 1/Lt. | O447579 | |
| Beasley, Milton V., Jr. | Pfc. | 33524679 | |
| Beavans, Lester V. | Pvt. | 35619276 | |
| Becker, Ernest F. | Pfc. | 36247587 | |
| Beers, Frank L. | 1/Lt. | O1289030 | |
| Belcher, Edward E. | Pvt. | 31287347 | |
| Bell, Virgil L. | Pfc. | 17112879 | |
| Belluscio, Frank J. | S/Sgt. | 32055786 | |
| Benavidez, Gilberto J. | T/5 | 38026533 | |
| Benueviste, Albert (Benv.) | Pfc. | 42049075 | |
| Bergman, Walter J. | T/5 | 42030904(.64) | |
| Bernstein, Leonard | Pfc. | 42060523 + | |
| Berry, Robert H. (Pfc.^) | 2/Lt. | O2007086 | |
| Betteridge, Arthur W. | T/5 | 13054116 | |
| Bibb, John | Pfc. | 39286574 | |
| Biesek, Gerhardt | 2/Lt. | O2018278 | |
| Bilinsky, Eugene J. | Pvt. | 36874731 | |
| Binko, Albert J. | Pfc. | 33956722 + | |
| Bird, Clyde E. | Pfc. | 35097178 | |
| Bisgard, William H. | Pvt. | 37707738 | |
| Bishop, James F. | Major | O22231 | |
| Bishop, John F. | Capt. | ||
| Black, Garland C., Jr. | 1/Lt. | O26106 | |
| Black, Herbert A. | Pfc. | 38061884 | |
| Blackburn, Frank H. | S/Sgt. | 6145134 | |
| Blair, Frank, Jr. | Pfc. | 33650096 | |
| Blaylock, Johnnie J. | Pfc. | 38116178 | |
| Blonski, Chester A. | Pfc. | 35273752 | |
| Bobrowski, Henry F. | Pfc. | 31410323 | |
| Bock, Lester C., Jr. | Pfc. | 18233119 | |
| Bockis, Robert P. | Pfc. | 32809913 | |
| Boles, Ambrose W. | 2/Lt. | O1180428 | |
| Bond, Ralph B. | Capt. | O1317499 | |
| Booze, Hilary R. | Pvt. | 34890541 | |
| Boschert, Henry C. | Cpl. | 32999441 | |
| Botelho, Frank | Pvt. | 11018588 | |
| Bowers, Jacob R., Jr. | 1/Lt. | O1323400 | |
| Bowyer, William M. | Pfc. | 33884688 | |
| Boyer, Jack H. | Pfc. | 35084770 | |
| Boykin, Risdon L. | 1/Sgt. | 34242329 | |
| Bracken, John H. | S/Sgt. | 32532075 | |
| Bramson, Edwin M. | 2/Lt. | O558768 | |
| Braucher, Charles W. | M/Sgt. | 6884914 | |
| Braviak, Albert P. | T/5 | 36973773 | |
| Breeland, John D., Jr. | |||
| Breidenbach, Arthur L. | T/5 | 35288279 | |
| Brelsford, Arthur B. | Pvt. | 35789272 | |
| Brice, Robert T. | 1/Lt. | O379589 | |
| Brill, Theodore | |||
| Brooks, Robert J. | Pfc. | 16055546 | |
| Brooks, William D. | 1/Lt. | O556862 | |
| Brown, Abraham | Pvt. | 12141164 | |
| Brown, Charles W. | Pfc. | 20311821 | |
| Brown, John W., Jr. | Capt. | O555104 + | |
| Brown, Philip | Pvt. | 13022604 | |
| Brown, Sherman E. | Pfc. | 35661407 | |
| Brust, Daniel I. | S/Sgt. | 32533335 | |
| Bryant, Hubert W. | 1/Lt. | O1185662 | |
| Buchanan, Paul C. | 2/Lt. | O2018282 | |
| Buchwalter, Nichelson E. | Pvt. | 15401589 | |
| Buckley, Eugene J. | T/5 | 35455859 | |
| Budnick, Lawerence J. | Sgt. | 31196609 | |
| Bull, Richard T. | 1/Lt. | O467677 | |
| Burdett, Allen M., Jr. | Capt. | O26048 | |
| Burnham, Haynes G. | 2/Lt. | O2018287 | |
| Burns, Joseph J. | Pvt. | 32809358 | |
| Burns, Lee F., Jr. | Pvt. | 38451922 | |
| Burns, Thomas J. | Pfc. | 20225991 | |
| Burrell, William E. (F.) | Cpl. | 15307183 | |
| Burrows, Powell E. | Pfc. | 35236228 | |
| Burton, Clyde F. | Pvt. | 39607183 | |
| Buscher, Richard G. | T/Sgt. | 20624306 | |
| Butler, James R. | Cpl. | 42009969 | |
| Buttino, James J. | Pfc. | 32578139 | |
| Byrd, Harold W. | Pfc. | 36814537 | |
| Calabrese, Raymond C. | 2/Lt. | O2018288 | |
| Calhoun, Horace J. | Pvt. | 38320196 | |
| Campbell, Wayne A. | Pfc. | 37692923 | |
| Camper, Edward C., Jr. | S/Sgt. | 36112975 | |
| Carson, John D. | Pvt. | 42105457 | |
| Case, James I. | Pfc. | 35809872 | |
| Cauch, Jack K. | 2/Lt. | O2018290 | |
| Champney, Sidney J. | S/Sgt. | 31200080 | |
| Chance, J. J. | T/Sgt. | 6399805 | |
| Chandler, Harold H. | Major | O302395 | |
| Charles, John R. | 2/Lt. | O2018294 | |
| Chase, Francis T., Jr. | 2/Lt. | O2018293 | |
| Chasen, Harold M. | 1/Lt. | O1080520 | |
| Chazal, Edward A. | Col. | O15791 | |
| Chikos, Frank | S/Sgt. | 36874721 | |
| Chutz, George | T/5 | 33795677 | |
| Clark, James Francis | Capt. | O1312663 * | |
| Clay, Joseph J. | Pfc. | 39568205 | |
| Clement, John A. | Pfc. | 14046189 | |
| Cochran, Robert H. | Pvt. | 39338569 | |
| Coffman, Dwight C. | 2/Lt. | O2018228 | |
| Coffman, James C. | 2/Lt. | O549652 | |
| Cohen, Abraham | T/5 | 32207314 | |
| Cohen, Albert H. | 1/Lt. | O1288707 | |
| Cohen, Charles | Sgt. | 42030067 | |
| Cohen, Sidney | Pfc. | 19182880 | |
| Cole, Sigel E. (Sgt.^) | 2/Lt. | O2007087 | |
| Collins, Edward W. | Pvt. | 33461785 | |
| Comis, Michael C. | Sgt. | 31330175 | |
| Conquest, Earle A. | M/Sgt. | 20902749 | |
| Conrey, Lawrence A. | Major | O342361 | |
| Conway, Frazier M. | 1/Lt. | O1185781 | |
| Cook, John B. | Capt. | O342888 | |
| Cooper, Max | 2/Lt. | O2018300 | |
| Corbin, William J. | T/5 | 33568226 | |
| Cormier, Walter J. | Pfc. | 31261414 | |
| Cornwell, Carlyle S. | 2/Lt. | O2018302 | |
| Correia, Frank D. | Pvt. | 31372049 | |
| Cox, Junior Newton | Capt. | O394319 | |
| Creamer, William Roy | S/Sgt. | 34389793 * | |
| Crosby, | Capt. | ||
| Cross, Earl L. | 2/Lt. | O2006118 | |
| Crotty, Robert D. | Pfc. | 36200123 | |
| Crowe, James F. | Pvt. | 14085826 | |
| Cullen, William C. (1/Sgt.^) | 1/Lt. | O1185400 | |
| Cummings, Beale B. “Jack” | Pfc. | 18035859 | |
| Cummins, Edward G. | Pfc. | 34975613 | |
| Cuppay, Robert J. | Pfc. | 14071212 | |
| Curtis, Clayton L. | Pfc. | 31340597 | |
| Dabbs, Hal N., Jr. | 2/Lt. | O556861 + | |
| Darling, Frank H. | Pfc. | 36515096 | |
| David, Marshall S. | L/Col. | O265200 | |
| Davidson, Wilbur Newell | Capt. | O1290215 ** | |
| Davies, Ivor T. | Pvt. | 39338858 | |
| Davis, Everett D., Jr. | 2/Lt. | O2018308 | |
| Davis, Floyd, Jr. (T/Sgt.^) | 2/Lt. | O2016268 | |
| Dawson, James G. | Pfc. | 32594561 | |
| Day, George L. | Pvt. | 33631033 | |
| Day, Harry H. | Major | O326516 | |
| Delaney, Edward J. | 2/Lt. | O1181223 | |
| DeMaio, Patrick J. | Pfc. | 31271659 | |
| DeMar, Howard Russell | Pfc. | 15362371 + | |
| deMenkini, Josef | S/Sgt. | 20262455 | |
| Dempsey, Warren D. | Pvt. | 32955589 | |
| Denbeaux, Ferdinand J. | Capt. | O514036 | |
| Denison, Claude W.(Dennison) | T/5 | 37251128 | |
| Dereck, Andrew J. | 2/Lt. | O2014894 | |
| Devenport, John B. | 1/Lt. | O1041326 | |
| Dillon, Dennis T., Jr. | T/4 | 32577299 | |
| Disch, Orville A. | 2/Lt. | O2018316 | |
| Dixon, Jimmie | Pfc. | 34136123 | |
| Dobson, Lewis P. | WOJG | W2112252 | |
| Dondonna, Anthony | Pvt. | ||
| Donnan, Edmund A., Jr. | T/Sgt. | 13118728 | |
| Donovan, Francis E. | 1/Lt. | O1691707 | |
| Donovan, Joseph W. | Capt. | O420030 | |
| Dostilio, Dominico A. | Pfc. | 31314344 | |
| Douglas, Darrell V. | 1/Lt. | O1298041 | |
| Downey, Francis T. | Pfc. | 17019124 | |
| Drew, Daniel D. | 1/Lt. | O1545439 | |
| Drews, Walter C. | T/4 | 20807015 | |
| Drummond, Robert E. | Capt. | O468928 | |
| Dubuc, Ervin T. | S/Sgt. | 11015880 | |
| Dudley, William W. | T/4 | 11013566 | |
| Duffy, John F | 1/Sgt. | 11037376 | |
| Dugger, William M., Jr. | 1/Lt. | O1315567 | |
| Dunavant, George A. | L/Col. | O401077 | |
| Duplessis, Ewald C. | Pvt. | 31410810 | |
| Dupray, Joseph W. | Pvt. | 31015802 | |
| Durdaller, Joseph N. | 1/Lt. | O1286456 | |
| Durney, Joseph J. | Capt. | O439310 | |
| Durst, Paul J. | Pfc. | 39718191 | |
| Eckfeldt, E. T. | L/Col. | ||
| Eckhardt, Harold C. | Pvt. | 37451479(.8) | |
| Eddy, Ronald C. | T/5 | 15010819 | |
| Ehrenberg, Lamar L. | Pfc. | 42171209 | |
| Eichenlaub, Wilbert R. | 2/Lt. | O547729 | |
| Eicher, | |||
| Elliott, Travis | T/5 | 38328669 + | |
| Ervin, Charles J. | Pfc. | 33781652 | |
| Erwin, Guy R. | Pfc. | 39338945 | |
| Eschuk, William | T/4 | 32095983 | |
| Esposito, Michael J. (Sgt.^) | 2/Lt. | O2018144 | |
| Etheridge, Henry T., Jr. | Pfc. | 34986655 | |
| Evans, Charles E. | Pfc. | 34761593 | |
| Evans, Farrell E. | Capt. | O527932 | |
| Evans, Homer W. | Pvt. | 34162681 | |
| Evans, James C. | 2/Lt. | O1692612 | |
| Fand, Jules S. | Pvt. | 42009652 | |
| Feeley, George T., Jr. | Pvt. | 36466626 | |
| Fenstemacher, Edgar R. | Capt. | O390510 | |
| Ferrara, Dominick | T/5 | 32188956 | |
| Fest, Robert E. (G.) | T/4 | 13053531 | |
| Fiedeldey, Joseph H.(T/Sgt.^) | 2/Lt. | O2011527 | |
| Field, Harry R. | Pfc. | 31376340 | |
| Field, John R. | Pfc. | 13138614 | |
| Fierman, Jack NMI | T/4 | 32543993 | |
| Finzel, Charles D. | 1/Lt. | O1043076 | |
| Fischer, Fritz A. | Pfc. | 37133356 | |
| Fischer, Irving B. | T/5 | 32189837 | |
| Fishbaugh, Walter I.(^2/Lt.) | Sgt. | 32834968 | |
| Fishbein, Edward | 2/Lt. | O1176959 | |
| Fishman, Albert L. | S/Sgt. | 16148613 | |
| Fitzpatrick, Clyde | 1/Sgt. | 37061373 | |
| Fitzpatrick, Edmund P. | S/Sgt. | 31226242 | |
| Fitzpatrick, Francis X. | Capt. | O477687 | |
| Flowers, Cephas C. | Pfc. | 34099253 | |
| Flynn, Harlan T., Jr. | 2/Lt. | O926245 | |
| Flynn, Jerome T. | T/Sgt. | 35123337 | |
| Flynn, John J. | T/4 | 32998868 | |
| Forbes, Robert C. | L/Col. | O24511 | |
| Fox, Gilbert E. | Capt. | O1300470 | |
| Fox, Marshall E. | Pvt. | 36874845 | |
| France, Anthony R., Jr. | Pvt. | 33894593(.89) | |
| Franks, Harold R. | Capt. | O1311096 | |
| Frazier, Charles H. | Pvt. | 31457625 | |
| Frederick, Karl H. | Pfc. | 6979004 | |
| Free, Howard M. | Pfc. | 35893560 | |
| Freeman, Eugene D., Jr. | Capt. | O443764 | |
| Freeman, Ogilvie, Jr. | Pfc. | 34890612 | |
| French, Homer M. | Major | O138654 | |
| Fries, John H. | Pvt. | 16106296 | |
| Fromm, Lewis NMI | Pvt. | 32993071 | |
| Fudenske, John F. | T/4 | 32354324(.9) | |
| Fullbright, Harold M. | Pfc. | 38698327 | |
| Furlong, Daniel J. | 1/Lt. | O436319 | |
| Galicki, Stanley A. | 1/Lt. | O1324255 | |
| Gannett, Michael R. | 2/Lt. | O1329347 | |
| Garcia, Gilberto R. | T/5 | 38025791 | |
| Gates, Joseph F. | Pvt. | 33070504 | |
| Gates, Paul E. | Pfc. | 31429959 | |
| Gaudnoski, Anthony | |||
| Gaumer, Alton M. | 1/Lt. | O1317516 | |
| Gawell, | |||
| Gerstman, Abraham S. | T/Sgt. | 32614922 | |
| Getzler, Philip | Pvt. | 12159589 | |
| Gibson, Lloyd E. | Pfc. | 38665059 | |
| Gilligan, Harold J. | S/Sgt. | 12133322 | |
| Gillman, Wayne C. | Pvt. | 6729252 | |
| Ginsburg, Morris | Pfc. | 35079753 | |
| Glase, Norman C. | Pvt. | 32956119 | |
| Glough, William C. | 1/Sgt. | 6391605 | |
| Gold, Ellsworth M. | T/5 | 32100650 | |
| Goldstein, Maurice | 2/Lt. | O1171425 | |
| Gooding, Chester G. | Pvt. | 36767092 | |
| Goodman, Leo R. | T/4 | 32996563 | |
| Gordon, Isadore | Pfc. | 32999325 | |
| Gordon, Randolph | L/Col. | O5204 | |
| Gordon, Thomas E. | S/Sgt. | 34403563 | |
| Goss, Richard C. | Pfc. | 37683450 | |
| Gottardi, Louis F. | Pfc. | 42112942 | |
| Grace, James B. | Capt. | O403590 | |
| Grande, Anthony A. | Pvt. | 33700051 | |
| Graves, John Rufus | Cpl. | 36875408 | |
| Graystock, George J. | Pfc. | 33920932 | |
| Greene, Walter L. | 1/Lt. | O1039984 | |
| Grenda, Casimir | Sgt. | 36320220 | |
| Grimes, Clyde H. | S/Sgt. | 20806997 | |
| Gronning, William H. | 1/Lt. | O1283416 | |
| Gronski, Louis J. | S/Sgt. | 36320136 | |
| Grossman, Frederick K. | T/4 | 32835964 | |
| Guerin, Donald P. | Pvt. | 36950591 | |
| Gustafson, Robert L. | Pvt. | 32999633 | |
| Gutrie, Jacob | Pfc. | 42129353 | |
| Hacia, Frank | Pfc. | 32209473 | |
| Hafemann, Frederick A. | Pvt. | 20656192 | |
| Hager, Hearl, Jr. | Pfc. | 35650983 | |
| Haight, Jack H. | T/5 | 36903025 + | |
| Hall, Charles M. | Pvt. | 35012074 | |
| Hall, Flavius B. | T/4 | 34253696 | |
| Hall, Wilbur C. | 1/Lt. | O538680 | |
| Ham, William J. | Sgt. | 38051560 | |
| Hamilton, Edward H. | 2/Lt. | O1179426 | |
| Hamlet, Alexander | Pfc. | 34921791 | |
| Hamon, Jennings M. | Pfc. | 35748232 | |
| Hand, Elmer O. | T/4 | 15077132 | |
| Handelkern, Emanuel | Sgt. | 12158444 | |
| Hanenkrat, James Fred | Pfc. | 33853607 | |
| Hann, George D. | Pfc. | 35000621 | |
| Hanson, Charles A. | Pfc. | 33875101 | |
| Hanson, Ole B. | 2/Lt. | O2018339 | |
| Hardy, Brent L. | Pvt. | 42143583 | |
| Hardy, Richard K. | Pfc. | 42129671 | |
| Harkness, H. W. | |||
| Harman, Eric | Pfc. | 42129605 | |
| Harrington, Travis B. | M/Sgt. | 6201044 | |
| Harris, Albert H. | 1/Lt. | O1295371 | |
| Hartford, Myron H. | Pfc. | 37747860 | |
| Hartman, Richard E. | 1/Lt. | O464361 | |
| Harty, Maynard J. | Pfc. | 37692804 | |
| Hatcher, James E. (CdG) | Col. | O186357 | |
| Heaton, Russell W. | 2/Lt. | O1824748(.98) | |
| Heineman, Albert H. | 2/Lt. | O2014997 | |
| Heise, Clarence S. | 1/Lt. | O465825 | |
| Heligman, Martin J. | Pfc. | 37631873 | |
| Henderson, Everett P. | Pfc. | 34911954 + | |
| Henkel, Court R. | S/Sgt. | 33132635 | |
| Hennings, Lee Royal | Pfc. | 37553470 | |
| Henry, Robert W. | Pfc. | 13124523 | |
| Hepburn, James G. | Pfc. | 42116084 | |
| Herbert, Leo | Pfc. | 31041646 | |
| Herbert, Martin J. | T/4 | 32035789 | |
| Hernan, Oscar <Hernandez | T/5 | 32998917 | |
| Herzler, Robert Elmer(1/Sgt^) | CWO | W2124472 ** | |
| Hess, Wendell H. | T/5 | 33691010 | |
| Hickman, Benny R. | WOJG | W2109991 | |
| Hiesiger, Asher | Pfc. | 12134239(.09) | |
| Highsmith, Robert W. | Pfc. | 35833262 | |
| Hill, Lynn B. | T/5 | 35038864 | |
| Hillerich, Russell P. | T/5 | 35113731 | |
| Hines, William R. | Sgt. | 34923465 + | |
| Hite, Charles R. | Pvt. | 35070422 | |
| Hite, Ralph E. | Pvt. | 35070695 | |
| Hodge, Wesley K. | M/Sgt. | 32029830 | |
| Hodges, Robert Z. | Pfc. | 42010028 | |
| Hodgetts, Thomas W. | T/5 | 12135724 | |
| Hogg, William F. | Pvt. | 42007476 | |
| Holecheck, Emil C. | Cpl. | 36694773 | |
| Holman, Russell R. | 2/Lt. | O557131 | |
| Holobough, Richard T. | Pvt. | 34882361 | |
| Hoover, Homer H. | 2/Lt. | O2017853 | |
| Hornyak, Stephen E. | S/Sgt. | 31195073 | |
| Horr, Carl R. | Major | O280777 | |
| Huberman, Harry | Pfc. | 42133513 | |
| Huether, Rodger W. | Pfc. | 15362347 | |
| Huggins, William F. | SGM | 34255514 | |
| Hughes, Fred P. (D.) | Pfc. | 13056319 | |
| Huguenard, Ralph J. | Pfc. | 35326549 | |
| Hull, Gerald R. | 1/Lt. | O1174599 | |
| Hutchins, J. Berkley, Jr. | Pfc. | 31350362 | |
| Iacono, Leonard | Pfc. | 32804775 | |
| Ireland, Robert J. | T/5 | 36688319 | |
| Jackson, Ray R. | Pvt. | 44018946 | |
| Jacobs, | |||
| Jantzen, Edward J., Jr. | T/4 | 32010776 | |
| Johnson, Cecil Loring | 1/Lt. | O499423 * | |
| Johnson, Donald E. | 1/Lt. | O1180562 | |
| Johnson, Joseph N. (M.) | T/4 | 6321369 | |
| Johnson, Richard H. | Pvt. | 36830833 | |
| Johnston, John M. | 2/Lt. | O548456 | |
| Jones, Horace F. | Pfc. | 39725254 | |
| Jones, Morehead D., Jr. | 2/Lt. | O552783 | |
| Jordan, Earle H., Jr. | Capt. | O1293600 | |
| Joyce, Russell A. | Cpl. | 33656095 | |
| Kaluakini, Charles | 1/Sgt. | 6145502 | |
| Kaplan, Allen J. (Pfc.^) | 2/Lt. | O2007091 | |
| Karas, Wesley N. | T/4 | 33433385 | |
| Kauffman, Jack | Pvt. | 12013121 | |
| Kauflin, Milton R. | Pvt. | 32956029 | |
| Keating, Robert E. | Pfc. | 31371935 | |
| Keaton, Donald E. | T/Sgt. | 39139807 | |
| Keaton, (Donald?) | M/Sgt. | ||
| Keller, Clarence R. | Pvt. | 36026157 | |
| Keller, John, Jr. | Pfc. | 33268209 | |
| Keller, John L. | Capt. | O391245 | |
| Kellock, Alan | Pfc. | 32994700 | |
| Kendall, John J. (Harold A.) | T/5 | 35115418 | |
| Kendall, William D. | Pfc. | 37693007 | |
| Kennedy, Matthew C. | M/Sgt. | 6145502 | |
| Kerins, John H. | 2/Lt. | O2014865 | |
| Kerner, Arnold G. | 2/Lt. | O1332607 | |
| Kim, Edward K. | T/Sgt. | 20011812 | |
| King, Albert F. | T/4 | 31185307 | |
| King, Herman | Pfc. | 7080288 | |
| King, Herman | Pfc. | 39598012 | |
| Kinner, Elmer NMI | 2/Lt. | O1318556 | |
| Kinney, Robert F. | Pfc. | 15402194 | |
| Klein, Augustine C. | Pfc. | 35926309 | |
| Klinkman, Wilbert R. | Pfc. | 35570273 | |
| Knapp, Roy D. | 1/Lt. | O446324 | |
| Knox, Ralph L. | T/4 | 31154852 | |
| Kochanski, Raymond T.(Pvt.^) | 2/Lt. | O2007098 | |
| Kohn, Egon M. | Pvt. | 32999548 | |
| Kominiak, Edward | Pfc. | 36045137 | |
| Korngold, Alvin L. | Cpl. | 12099763 + | |
| Kovacs, George E. | M/Sgt. | 31161410 | |
| Kozma, Alex M. | T/5 | 33609963 | |
| Krom, William E. | T/5 | 32943053 | |
| Kuhns, Fred W. | Pfc. | 20302616 | |
| Kulkavicz, Anthony J. | Pfc. | 31444528 | |
| Laabs, Lester O. | Cpl. | 20625578 | |
| Laird, William C. | T/5 | 33070903 | |
| Land, William O. | Pfc. | 12145555 | |
| Landenberger, Walter | M/Sgt. | 36124265 | |
| Lanzetta, Frank (Lanzetti?) | |||
| LaPorte, Wyman D. | Pfc. | 37638115 | |
| Larson, Clarence O. | Pvt. | 37599113 | |
| Lashley, Ralph O. | L/Col. | O19982 | |
| Leathers, Roy R. | Pvt. | 39328087 | |
| Leggett, Alvin B., Jr. | Pfc. | 34546328 | |
| Lemieux, Henri A. (Henry) | Pvt. | 31459771 | |
| Lentine, Frank | Pfc. | 33809365(.385) | |
| Leonard, Carson H. | Pfc. | 32898702 | |
| Lerner, David | Cpl. | 32218271 | |
| Lesser, Walter | Pvt. | 12183839 | |
| Lewis, Frank NMI | Pvt. | 32997848 | |
| Lewis, William H. | Cpl. | 37128277 | |
| Light, Ray R. | Pfc. | 35205209 | |
| Lincoln, Abraham S. | Capt. | O467729 | |
| Lindley, Charles H. | Pvt. | 15100981 | |
| Lineberry, Henry V. | T/5 | 34361703 | |
| Linkenauger, William D. | 1/Lt. | O1290773 | |
| Liphardt, William D. | S/Sgt. | 36320319 | |
| Lodge, Clinton R. | S/Sgt. | 15015630 | |
| Lord, William G. | Pvt. | 15131369 | |
| Lorenz, Edmund C. | T/4 | 20916509 | |
| Lucky, Carl E. L. (E. K.) | Capt. | O550085 | |
| Ludwig, Francis J. | Pvt. | 33700993 | |
| Ludy, Garland Andrews | 1/Lt. | O558783 | |
| Lunsford, Joseph | Cpl. | ||
| Lushbaugh, Charles R. | Cpl. | 35204856 | |
| Lux, Turner S., Jr. | 2/Lt. | O557728 | |
| Lyman, John B. | Cpl. | ||
| Lynch, Carl J. | 1/Sgt. | 31227399 | |
| Lynch, Dennis P. | Sgt. | 32708438(39.) | |
| MacDonald, William H. | T/5 | 36319478 | |
| Maffia, William J. | S/Sgt. | 32802700 | |
| Magathan, David Hall, Sr. | 2/Lt. | O555902 | |
| Mallory, Charles H. | 1/Lt. | O1080307 | |
| Malone, William F. | Pfc. | 18075361 | |
| Maloney, John L. | Pvt. | 12169767 | |
| Mandelbloom, Bernard(.elbaum) | Pvt. | 42131328 | |
| Mandelkern, Emanuel | Sgt. | 12158444 | |
| Mandeville, Hubert E. | 1/Lt. | O1314657 | |
| Manuel, E. | T/5 | ||
| Manus, Peter M. | |||
| Marks, John R. | S/Sgt. | 6664433 | |
| Marotta, Morris G. | Pvt. | 42009628 | |
| Martin, Douglas A. | Pfc. | 39213475 | |
| Martin, Gus (S/Sgt.^) | 2/Lt. | O2014864 | |
| Martin, Mack T. | Pfc. | 34407932 | |
| Martinez, Edmundo | 1/Lt. | O926239 | |
| Martz, Charles W. | Pvt. | 33793553 | |
| Marx, Harold J. | T/5 | 37166625 | |
| Mason, Ernest D. | T/5 | 31460311 | |
| Massian, Paul | Cpl. | 11009172 | |
| Matlock, Ralph S. | 2/Lt. | O557131 | |
| Matthews, Warren E. | Sgt. | 35305449 | |
| May, Roy R., Jr. | Capt. | O449412 | |
| Mazur, Louis | Sgt. | 13009605 | |
| McCall, John G. | Pvt. | 13155606 | |
| McCarthy, Alvin J. | Pvt. | 42022289 | |
| McClurken, Robert E. | 2/Lt. | O2014895 | |
| McCreary, Giles C. (McCrary) | Pfc. | 38694236 | |
| McCullough, Chester C., Jr. | 1/Lt. | O1320547 | |
| McDaniel, Harry G., Jr. | Pfc. | 32952873 | |
| McDow, James P. | Pvt. | 37751685 | |
| McFarland, James F., Jr. | 1/Lt. | O451798 | |
| McFarlane, Walter S. | T/4 | 32042334 | |
| McGough, William M. | 2/Lt. | O2017729 | |
| McGovern, William P. | Pfc. | 32336182 | |
| McGrew, John H. | T/5 | 37740439 | |
| McKavetz, Ralph D. | T/5 | 36054428 | |
| McKeon, George P. | Sgt. | 32326199 | |
| McManus, Peter A. | Pfc. | 36467038 | |
| McMillan, Dale B. | Pvt. | 38698531 | |
| McMillen, Robert L. | S/Sgt. | 35619739 | |
| McNeill, James G. | 2/Lt. | O1297075 | |
| Meany, Roy A. | Pvt. | 17143709 | |
| Medlen, Warren H. | 2/Lt. | O2017730 | |
| Merl, Raymond NMI | Pfc. | 32999998 | |
| Metz, Earl E. (F.) | Cpl. | 39404164 | |
| Meyer, Lee E. | 2/Lt. | O926237 | |
| Meyers, Howard B. | 2/Lt. | O2017732 | |
| Michaud, Laurier Donat | 1/Sgt. | 6146865 | |
| Midcalf, John Q. | T/5 | 36521184 | |
| KIA | Miles, Harold C. | Pfc. | 37511609 |
| Miller, Ernest F. | Capt. | O487146 | |
| Miller, Raphael H., Jr. | Capt. | O556485 | |
| Miller, Raymond B. | 1/Lt. | O1171684 | |
| Miller, Walter H., Jr. | 2/Lt. | O1177095 | |
| Miller, William P. | Pfc. | 35299665(.55) | |
| Miner, Richard S. | Pfc. | 36731782 | |
| Mintz, Irving P. | Pfc. | 42102731 | |
| Moco, Joseph S. | Pvt. | 36863195 | |
| Montano, Anthony N. | Pfc. | 31325300 | |
| Moore, Henry J. | S/Sgt. | 36114636 | |
| Morabito, Anthony R. | T/5 | 42031116 | |
| Moran, Michael T., Jr. | M/Sgt. | 32399433 | |
| Moriarty, John F. | S/Sgt. | 12123780 | |
| Morley, Harold A. | T/5 | 19084083 | |
| Morris, Paul | Pvt. | 33798136 | |
| Morris, Thomas W., Jr. | Pvt. | 42009721 | |
| Mossian, Paul | Cpl. | 11009172 | |
| Mulvaney, Harry J. | Pvt. | 36756602 | |
| Munoz, Jose M. | Pvt. | 16064425 | |
| Murphy, Stuart | Capt. | O1296406 | |
| Murphy, Walter J. | Pfc. | 42009438 | |
| Naddeo, Michael NMI | 1/Lt. | O1319221 | |
