103rd Infantry Division Killed in Action
475 of the 720 that were Killed in Action
Back to the 103rd Infantry Division
| Last name | First Nm & MI | ASN | Rank | Unit | Death | Date of Death | State |
| Abney | Samuel B. | 38682304 | PFC | 411 Co F | KIA | 3/15/1945 | TX |
| Acosta | Joaquin J. | 39567695 | TEC 5 | 410 Co K | DOW | 3/15/1945 | CA |
| Agush | William | 32537752 | PFC | 411 Co E | KIA | 12/10/1944 | NY |
| Alexander | B. M. | 18098103 | PFC | 410 Co K | KIA | 3/16/1945 | TX |
| Alexander | William T. | 39551064 | PFC | 409 Co E | KIA | 12/19/1944 | CA |
| Allen | L. G. | 6924484 | T SG | 409 Co A | KIA | 12/2/1944 | TN |
| Allsbrook | Charles H. | 34465795 | S SG | 411 Co A | KIA | 1/20/1945 | NC |
| Aluskewitz | William A. | 32020514 | TEC 5 | 411 Co F | KIA | 11/23/1944 | NY |
| Anderson | Erick H. | 39244663 | PFC | 411 Co C | KIA | 3/17/1945 | CA |
| Andrews | Sherman E. | 37536792 | PVT | 411 Co I | KIA | 11/16/1944 | KS |
| Arner | Leo | 12225804 | PFC | 409 Co C | KIA | 12/15/1944 | NY |
| Aronson | Arthur L. | 37529909 | PFC | 411 Co C | KIA | 12/18/1944 | MO |
| Attebery Jr.. | Paul E. | 37245731 | S SG | 409 Co G | KIA | 12/15/1944 | KS |
| Auerbach | Robert | 12219224 | PFC | 410 Co K | KIA | 3/15/1945 | NY |
| Baguio | Demetrio B. | 10100283 | S SG | 411 Co G | KIA | 1/11/1945 | HI |
| Baker | Sam A. | 38506890 | PFC | 328 Eng Co A | KIA | 4/27/1945 | AR |
| Baldridge | James R. | 57591268 | PVT | 410 Co B | KIA | 12/1/1944 | SD |
| Baldwin | Everett R. | 6399629 | PVT | 409 Co B | DOW | 1/2/1945 | KY |
| Ball | James M. | 37246467 | PFC | 409 Co B | DOW | 12/16/1945 | MO |
| Ballesteros | Lawrence B. | 39720101 | PFC | 409 Co G | KIA | 11/16/1944 | CA |
| Banks | Garland | 18012567 | PFC | 409 Co I | KIA | 1/22/1945 | TX |
| Barker | William C. | 34465893 | S SG | 410 Co G | DOW | 12/1/1944 | NC |
| Barnes | Alfred J. | 36715424 | TEC 5 | 103 Rec | KIA | 2/18/1945 | IL |
| Bartha | Leo F. | 36624611 | SGT | 411 Co C | KIA | 11/30/1944 | IL |
| Bartley | Robert J. | 12174672 | PFC | 411 Co L | FOD | 12/17/1944 | NY |
| Bashore | Ira L. | 37541873 | PFC | 328 Eng Co A | KIA | 4/27/1945 | MN |
| Bearden | Troy L | 34573100 | PFC | 103 Qm | KIA | 4/10/1945 | GA |
| Beck | Ivey J. | 38038154 | PVT | 409 Co I | DOW | 11/18/1944 | TX |
| Becker | Nathan | O1594024 | 2 LT | 409 Med Det | KIA | 11/28/1944 | MA |
| Becks | Richard J. | 35533180 | PVT | 410 Co A | KIA | 1/25/1945 | OH |
| Beeson | Edward W. | 38631423 | PFC | 411 Co L | DOW | 3/31/1945 | TX |
| Bejeck | Eddie G. | 38700581 | PVT | 409 Co C | KIA | 12/15/1944 | OK |
| Bennett | Stanley C. | 37694303 | PFC | 411 Co L | KIA | 3/19/1945 | IA |
| Berdinski | Stanley P. | 36199775 | PVT | 409 Co K | KIA | 3/20/1945 | MI |
| Bernstein | Milton | O1053053 | 2 LT | 411 Co K | KIA | 3/21/1945 | NY |
| Birdsong | Paul B. | 34788002 | SGT | 410 Co A | KIA | 4/22/1945 | FL |
| Birkhofer | Robert E. | 39273224 | CPL | 410 Co G | KIA | 4/23/1945 | CA |
| Bittman | John J. | 42083851 | PFC | 411 Co D | KIA | 3/18/1945 | NJ |
| Bjorkman | Alan L. | 11084520 | PFC | 411 Co I | KIA | 11/27/1944 | MA |
| Black | Theo W. | 35097547 | PVT | 410 Co B | KIA | 11/29/1944 | IN |
| Blackman | Allen L. | 36548178 | PFC | 409 Co A | KIA | 11/23/1944 | MI |
| Bohlken | Ernest H. | 37250410 | TEC 5 | 103 Rec | KIA | 12/4/1944 | IA |
| Bolyard | James F. | 35757230 | PFC | 410 Co E | KIA | 12/8/1944 | WV |
| Borchardt | Alfred | 37326973 | T SG | 409 Co B | KIA | 3/19/1945 | MN |
| Bowen | Elmer O. | 36909285 | PVT | 410 Co A | KIA | 3/15/1945 | IL |
| Breitling | Fred W. | 39706632 | PVT | 410 Co L | KIA | 1/25/1945 | CA |
| Brekke | Muryl F. | 37580120 | PFC | 409 Co A | KIA | 3/22/1945 | ND |
| Brixey | Andrew H. | 38571402 | PFC | 411 Co E | DOW | 4/24/1945 | OK |
| Brown | Stanley W. | 19014314 | PFC | 409 Co G | KIA | 11/17/1944 | OR |
| Buikema | Harold | 16100795 | PVT | 410 AT | KIA | 12/10/1944 | IL |
| Burger | William S. | 13101370 | PFC | 410 Co B | KIA | 11/29/1944 | MD |
| Burkhead | Harold L. | 35705495 | PFC | 409 Co C | KIA | 12/4/1944 | MN |
| Burnett | Floyd W. | 32844642 | SGT | 410 Co G | KIA | 3/15/1945 | KS |
| Burnett | Walter | 35455669 | PVT | 409 Co B | KIA | 12/1/1944 | OH |
| Burrus | William S. | 34725125 | SGT | 411 Co C | KIA | 2/3/1945 | TN |
| Burzynski | Stephen J. | 35537534 | PFC | 409 Hq Co 2Bn | KIA | 12/3/1944 | OH |
| Byron | Edwin R. | 35174067 | PFC | 409 Co K | KIA | 3/20/1945 | OH |
| Caglianone | Paul A. | 42041617 | PVT | 410 Co F | DOW | 3/17/1945 | NY |
| Capanda | John P. | 36549113 | S SG | 411 Co C | DOW | 11/29/1944 | MI |
| Cardoza | Joseph G. | 39103061 | PFC | 410 Co C | KIA | 2/27/1945 | CA |
| Carlino | Paul P. | O1315027 | 1 LT | 410 Co G | KIA | 3/16/1945 | NY |
| Carroll | Bill | 34265194 | PFC | 409 Co F | KIA | 12/15/1944 | AL |
| Carroll | Earl S. | 17090970 | PFC | 409 Co F | KIA | 11/28/1944 | CO |
| Caspar | Stanley L. | 35696985 | SGT | 409 Co I | DOW | 3/24/1945 | IN |
| Catanzano | John F. | 33940296 | PVT | 409 Co B | KIA | 12/15/1944 | PA |
| Cause | Guiseppe | 11020068 | PFC | 409 Co B | KIA | 11/25/1944 | MA |
| Chance | John H. | 34685450 | PVT | 409 Co G | KIA | 12/19/1944 | GA |
| Choate | Willie C. | 34922452 | PFC | 410 Co G | KIA | 1/25/1945 | IN |
| Chominski | Dick L. | 36602116 | PVT | 409 Co B | KIA | 3/23/1945 | IL |
| Christersen | Carl E. | 36674133` | PFC | 410 Co B | KIA | 11/29/1944 | IL |
| Ciezki | Theodore S. | 36361330 | TEC 5 | 410 Co L | KIA | 1/25/1945 | IL |
| Ciricillo | Edward V. | 42002871 | PVT | 411 Co A | KIA | 11/22/1944 | NJ |
| Cmolack | Chester C. | 36548966 | S SG | 411 Co C | KIA | 3/16/1945 | MI |
| Cockrell | Parks L. | 34867280 | PFC | 409 Co G | KIA | 2/8/1945 | NC |
| Cohn | Jack L. | 37604995 | TEC 5 | 103 Sig Co | KIA | 3/15/1945 | MO |
| Coleman | Bennie W. | 34465911 | PFC | 410 Co E | KIA | 3/15/1945 | NC |
| Colvin | Robert W. | O-544603 | 2 LT | 409 Co E | KIA | 12/13/1944 | VA |
| Connor | James G. | O1185787 | 2 LT | 384 FA Bty B | KIA | 4/23/1945 | FL |
| Converse | Harris O. | 37684424 | PVT | 409 Co F | KIA | 11/16/1944 | IA |
| Cook | Harold E. | 36410467 | PFC | 409 Co A | DOW | 12/2/1944 | MI |
| Cousins | Manley A. | 36550538 | PFC | 411 Co A | KIA | 12/11/1944 | MN |
| Cowart | Arthur C. | 6394198 | PFC | 410 Co A | KIA | 11/22/1944 | GA |
| Crombe | Raymond E. | 12098296 | PFC | 409 Co C | KIA | 5/4/1945 | NY |
| Crump | Jesse L. | 38368859 | PFC | 409 Co A | KIA | 12/15/1944 | TX |
| Cundiff | Gene H. | 37246178 | PFC | 409 Co L | DOW | 5/5/1945 | KS |
| Cushinery | Charles J. | 38505396 | PFC | 411 Co E | KIA | 3/16/1945 | AR |
| Cuthbert | Kenneth C. | 18070643 | S SG | 411 Co G | DOW | 1/11/1945 | CO |
| Dabkowski | Edward M | 42104644 | PFC | 409 Co L | KIA | 11/21/1944 | NJ |
| Daniel | Wilborn H. | 38687664 | PVT | 409 Co C | KIA | 12/17/1944 | TX |
| Daoust | Robert V. | 42057539 | PVT | 409 Co G | KIA | 11/16/1944 | NY |
| Dargel | Edwin H. | 36843785 | PVT | 411 Co B | KIA | 3/16/1945 | WI |
| Dauphinee Jr. | Edgar V. | 31320674 | PFC | 409 Co E | KIA | 12/18/1944 | ME |
| De Bonis | Romolo R. | 36957142 | PFC | 410 Co F | DOW | 12/1/1944 | GA |
| Dees | Morgan R. | 44039439 | PVT | 409 Co B | KIA | 5/3/1945 | GA |
| Derrell | Jack | 37068411 | S SG | 411 Co D | KIA | 3/18/1945 | AR |
| Detwiler | Theodore A. | 15308130 | PVT | 383 FA Hq Bty | KIA | 12/26/1944 | OH |
| Deuel Jr. | Charles F. | 36713156 | PFC | 410 Hq Co 2Bn | KIA | 1/25/1945 | IL |
| Dia | Charles B. | 35117937 | PVT | 411 Co A | KIA | 3/15/1945 | PA |
| Dieter | Harold L. | 33432669 | PVT | 410 Co A | DOW | 4/25/1945 | PA |
| Dobbs | Virgil E. | 2007005 | 2 LT | 411 Co K | KIA | 2/25/1945 | IL |
| Dobis | John | 36547249 | PFC | 409 Co D | KIA | 11/25/1944 | MI |
| Dominiak | George P. | 36810422 | PVT | 410 Co B | KIA | 11/29/1944 | WI |
| Doonan | Thomas J. | 12226745 | PVT | 410 Co B | KIA | 11/29/1944 | NY |
| Doris | Robert J. | 32960552 | PVT | 410 Co D | KIA | 12/3/1944 | NY |
| Downey | Pat | 36410197 | TEC 5 | 410 Co L | DOW | 11/26/1944 | MI |
| Downey | Robert G. | 15359694 | PFC | 411 Co G | KIA | 12/19/1944 | IL |
| Edgar | Glen R. | 39419288 | PVT | 409 Co C | KIA | 11/22/1944 | CA |
| Edgell | Fleming E. | 15090904 | PFC | 409 Co G | KIA | 11/16/1944 | WV |
| Eisenmenger | Cletus J. | 37446335 | S SG | 410 Co L | KIA | 1/25/1945 | IA |
| Emery Jr. | Harold B. | 31319808 | PFC | 411 Co G | DOW | 12/19/1944 | ME |
| Englehart | Clarence V. | 35094504 | PFC | 411 Co G | KIA | 1/11/1945 | IN |
| Eoff | Edward E. | 36338636 | S SG | 411 Sv Co | KIA | 1/28/1945 | IL |
| Erb | Gerald L. | 33501955 | S SG | 411 Co I | KIA | 1/20/1945 | PA |
| Errico | Joseph | 36964611 | PFC | 409 Co F | KIA | 3/22/1945 | IL |
| Evans | Olice R. | 34823256 | S SG | 411 Co L | DOW | 3/19/1945 | GA |
| Falish | Norman | 36287378 | TEC 5 | 411 Hq Co 1Bn | DOW | 12/13/1944 | WI |
| Fee | Norman L. | 17176836 | PVT | 411 Co I | KIA | 11/16/1944 | MO |
| Felix | John F. | 36993931 | PVT | 411 Co K | KIA | 2/28/1945 | WI |
| Fischer | Gerald G. | 36550331 | SGT | 410 Co B | KIA | 11/29/1944 | MI |
| Fisher | Lester H. | O1062495 | 2 LT | 411 Co C | KIA | 1/19/1945 | IA |
| Fitzgerald | James E. | 36500988 | PVT | 409 Co G | KIA | 12/1/1944 | MI |
| Fox Jr. | Claire L. | 16114705 | PFC | 410 Co M | KIA | 11/26/1944 | MI |
| Frakes | Charles C. | 35038484 | PVT | 409 Co K | KIA | 11/17/1944 | IN |
| Frazier | Jim A. | 20947340 | PVT | 328 Eng Co B | KIA | 3/23/1945 | OR |
| Frick | Albert G. | 33940140 | PVT | 410 Co A | KIA | 1/25/1945 | PA |
| Friedlander | Raymond | 32902460 | PVT | 409 Co G | KIA | 11/24/1944 | NY |
| Friedman | Abraham | 36547669 | PFC | 409 Co C | KIA | 12/2/1944 | MI |
| Fry | Roscoe W. | 37527353 | PVT | 409 Co K | KIA | 1/25/1945 | MO |
| Fuson | Raymond L. | 35795578 | CPL | 410 Hq Co 3Bn | KIA | 12/13/1944 | KY |
| Gable | John | 36713606 | PFC | 328 Eng Co B | KIA | 12/10/1944 | IL |
| Gabrielli | Albert R. | 39049918 | PFC | 409 Co A | DOW | 3/21/1945 | CA |
| Gacioch | Anthony S. | 36548402 | SGT | 409 Co C | KIA | 12/15/1944 | MI |
| Ganas | Pete | 16170155 | S SG | 411 AT | KIA | 12/12/1944 | IL |
| Gandara Jr. | Gustavo | 38579054 | PVT | 409 Co E | DOW | 11/29/1944 | TX |
| Garcia Jr. | Jose | 38677732 | PVT | 410 Co B | KIA | 12/10/1944 | TX |
| Gardella | Richard V. | 36626186 | SGT | 411 Co C | DOW | 12/19/1944 | IL |
| Gardner | Ruben J. | 33214668 | PVT | 410 Co H | KIA | 12/1/1944 | VA |
| Garner | Gerald | 32996426 | SGT | 410 Hq Co | KIA | 2/7/1945 | IA |
| Gartrell | Willis M. | 34497242 | SGT | 409 Co G | KIA | 12/20/1944 | TN |
| Garza | Dionicio | 38561276 | PFC | 411 Co I | DOW | 1/20/1945 | TX |
| Gasch | Daniel R. | 32976963 | PVT | 411 Co B | KIA | 11/25/1944 | NY |
| Gasser | Eugene P. | 17082511 | PFC | 410 Hq Co 3Bn | KIA | 12/13/1944 | ID |
| Gaubas Jr. | John A. | 36716460 | SGT | 411 Co I | KIA | 1/20/1945 | IL |
| Gaynor | Henry | 32961334 | PVT | 411 Co A | KIA | 11/22/1944 | NY |
| Gemeinhardt | Herman R. | 36714211 | SGT | 411 Co H | KIA | 3/18/1945 | IL |
| Gentry | J. C. | 34497640 | SGT | 410 Co D | KIA | 12/3/1944 | TN |
| Georgia | Ralph C. | 42122646 | PFC | 411 Co H | KIA | 3/15/1945 | NY |
| Gibbs | Robert B. | 37533323 | PFC | 410 Co E | KIA | 1/27/1945 | MO |
| Gleaton | Bill D. | 34516399 | PVT | 328 Eng Co B | KIA | 12/10/1944 | SC |
| Goggin | John J. | 6563451 | S SG | 411 Co E | KIA | 11/17/1944 | UT |
| Golden | William M. | 34920583 | PFC | 410 Co G | KIA | 1/24/1945 | TN |
| Gordon | Henry G. | 36716253 | SGT | 410 Co B | KIA | 11/29/1944 | IL |
| Gorino Jr. | Joseph | 39468045 | SGT | 410 Co K | DOW | 1/25/1945 | ID |
| Gray | Dayman W. | 35810078 | PVT | 410 Co C | FOD | 1/18/1945 | KY |
| Greene | Patrick | 10601950 | PFC | 410 Co A | KIA | 1/25/1945 | NY |
| Greene Jr. | Harry E. | 32983559 | PVT | 409 Hq Co 2Bn | KIA | 12/22/1944 | NY |
| Gregory | Lewis J. | 34931430 | PVT | 410 Co B | KIA | 12/10/1944 | SC |
| Gregory | Lloyd W. | 6553205 | 1 SG | 411 Co G | KIA | 11/29/1944 | CA |
| Griffin | Albert M. | 37060462 | S SG | 411 Co E | KIA | 11/17/1944 | AR |
| Grimes | Johnnie C. | 38671759 | PFC | 410 Co F | DOW | 3/16/1945 | TX |
| Gross | Elmo E. | 37402352 | PFC | 411 Hq Co 3Bn. | KIA | 12/14/1944 | MO |
| Gullion Jr. | Rolla D. | 35706342 | TEC 4 | 328 Eng Co C | KIA | 5/28/1945 | KY |
| Gwynn | Sherman A. | 33928715 | PFC | 409 Co D | KIA | 3/21/1945 | PA |
| Hafer | William D. | 13186325 | SGT | 410 Co B | KIA | 3/15/1945 | PA |
| Hamilton | Stanley K. | 36251396 | CPL | 410 Co G | KIA | 12/1/1944 | WI |
| Hamrick Jr. | George E. | 34973873 | PFC | 410 Co F | KIA | 3/15/1945 | GA |
| Hancock | James C. | 18024709 | PFC | 410 Co L | KIA | 11/28/1944 | OK |
| Hanks | Kenneth W. | 37541177 | S SG | 409 Co G | KIA | 11/16/1944 | MN |
| Hanrahan | Robert L. | 37541322 | SGT | 409 Co F | KIA | 11/26/1944 | MN |
| Harbala | Walter | 36549261 | TEC 5 | 411 Med Det | KIA | 4/22/1945 | MI |
| Hardin | Orvil J. W. | 34812228 | PVT | 409 Med Det | KIA | 12/20/1944 | AL |
| Harrington | Tom J. | 38232996 | PFC | 410 Co D | DOW | 1/25/1945 | TX |
| Harrison | Thomas M. | 36288777 | PVT | 409 Co F | KIA | 3/17/1945 | WI |
| Hassel | Donald G. | 17140749 | PVT | 411 Co E | KIA | 11/17/1944 | MN |
| Havlichek | Louis F. | 37674462 | PFC | 409 Co G | KIA | 12/20/1944 | IA |
| Hay | Edward D. | 38600763 | PVT | 411 Co F | KIA | 12/12/1944 | AR |
| Haynes Jr. | Oscar W. | 20756626 | PVT | 411 Co G | KIA | 12/15/1944 | TN |
| Heard | Charles W. | 18164793 | PFC | 410 Co I | KIA | 1/12/1945 | TX |
| Heitman | Donald D. | 17140665 | PFC | 410 Co C | KIA | 1/18/1945 | SD |
| Helvey | Arthur L. | 37400718 | PFC | 409 Hq Co 2Bn | KIA | 12/3/1944 | MO |
| Herring | Jarvis C. | 34999093 | PFC | 411 Co I | KIA | 2/19/1945 | AL |
| Higbee | Robert B. | 18160141 | SGT | 410 Co I | KIA | 1/25/1945 | OK |
| Hiott | Robert F. | 34849857 | PVT | 410 Co F | KIA | 12/10/1944 | SC |
| Hirsch | Sam | O1316642 | 2LT | 411 Hq Co 2Bn | DOW | 3/5/1945 | NY |
| Hoffman | William A. | 33295238 | PVT | 410 Med Det | KIA | 1/25/1945 | PA |
| Hogan | Jeremiah F. | 32971016 | PFC | 411 Co E | KIA | 11/17/1944 | NY |
| Hollopeter | Blaine M. | 33574081 | PFC | 411 Co I | KIA | 1/20/1945 | PA |
| Holsomback | Wayne B. | 34573092 | T SG | 411 Co A | KIA | 3/21/1945 | GA |
| Holt | Mack A. | 36964280 | PVT | 409 Co A | KIA | 12/19/1944 | MI |
| Hoover | Wesley H. | 18202158 | PVT | 409 Co E | KIA | 11/24/1944 | TX |
| Horejs Jr. | Frank J. | 36712851 | PFC | 410 Co D | KIA | 12/3/1944 | IL |
| Hornick | Marion J. | 37679241 | PFC | 411 Co H | DOW | 3/22/1945 | WA |
| Horton Jr. | Thomas N. | 19187030 | PFC | 411 Co A | KIA | 3/15/1945 | CA |
| Howard | Dalton E. | 37280294 | TEC 4 | 409 Co G | KIA | 12/20/1944 | ND |
| Hoyt | Richard | 36547293 | S SG | 409 Co A | KIA | 12/15/1944 | MI |
| Hudson | Donald C. | 38509704 | PFC | 410 Co D | KIA | 12/10/1944 | AR |
| Hudson | Edward K. | 36548772 | T SG | 410 Co F | KIA | 3/15/1945 | MI |
| Hudson | William B. | 39920961 | SGT | 411 Co I | KIA | 1/20/1945 | NV |
| Humble Jr. | Wilburn E. | 38502537 | PVT | 410 Co G | KIA | 11/30/1944 | LA |
| Hunt | Laurence E. | 31346091 | PFC | 411 Co G | KIA | 1/11/1945 | MA |
| Huston | Clarence L. | 35087910 | PFC | 411 Co I | KIA | 1/20/1945 | OH |
| Jacob | Dayhart P. | 37324570 | T SG | 409 Co A | KIA | 4/30/1945 | MN |
| Jarrett | Charles E. | 33533644 | PFC | 411 Co D | DOW | 3/21/1945 | VA |
| Jaskot | Mathew J. | 32592642 | PFC | 409 Co A | KIA | 5/2/1945 | NJ |
| Johnson | Ralph W. | 36713581 | PFC | 410 Hq Co 2Bn | KIA | 1/25/1945 | IL |
| Johnson | Reynold H. | 36288553 | PFC | 928 FA Hq Bty | KIA | 3/18/1945 | WI |
| Johnson | Walter H. | 36618224 | PVT | 411 Co I | KIA | 12/15/1944 | AR |
| Johnson Jr. | Andrew T. | 33360348 | S SG | 411 Co A | KIA | 12/10/1944 | VA |
| Jones | Sidney B. | O1328264 | 2 LT | 411 Co C | KIA | 3/15/1945 | PA |
| Jones | Vernon | 34936154 | PFC | 411 Co G | KIA | 3/15/1945 | TN |
| Joseph | William V. | 39037643 | PFC | 409 Co C | KIA | 3/20/1945 | CA |
| Judah | David P. | 34999407 | PVT | 410 Hq Co 3Bn | KIA | 3/16/1945 | AL |
| June | Lew Y. | 36761386 | PFC | 410 Co C | FOD | 1/18/1945 | IL |
| Just | Robert N. | 13156783 | PFC | 410 Co L | KIA | 3/15/1945 | MA |
| Kahler | Bert R. | 33948265 | PVT | 411 Co G | KIA | 3/15/1945 | PA |
| Kaminski | John P. | 36712205 | PVT | 328 Eng Co B | KIA | 12/10/1944 | IL |
| Kane | Morton | 42058863 | PVT | 411 Co A | DOW | 12/20/1944 | NY |
| Karsner | Fred | 37541910 | T SG | 411 Co B | KIA | 3/16/1945 | MN |
| Katzmarek | Eugene J. | 37542020 | S SG | 410 Co D | KIA | 3/15/1945 | MN |
| Kaufman | Arthur S. | 39562062 | PVT | 410 Co B | DOW | 11/30/1944 | CA |
| Keefer | Robert D. | 39911803 | PFC | 410 Co F | KIA | 3/16/1945 | ID |
| Keeney | Russel K. | 36411753 | S SG | 411 Co I | KIA | 11/26/1944 | MI |
| Keltner | Johnny L. | 34983064 | PFC | 411 Co L | KIA | 3/15/1945 | TN |
| Kendall | Raymond N. | 36969267 | PFC | 411 Co E | KIA | 1/20/1945 | IL |
| Kennedy Jr. | Joseph V. | 18214478 | PFC | 410 Co E | KIA | 1/22/1945 | TX |
| King | Henry H | 33822968 | PVT | 410 Co M | KIA | 3/16/1945 | VA |
| Kingsley | Paul E. | 37728847 | PFC | 409 Co G | KIA | 12/18/1944 | KS |
| Kleimola | Arthur L. | 19028226 | PFC | 411 Co C | KIA | 11/22/1944 | MI |
| Kline Jr. | Albert M. | 35828753 | PVT | 409 Co B | KIA | 12/15/1944 | OH |
| Knox | Charles E. | 35906046 | PFC | 410 Co K | KIA | 3/16/1945 | IN |
| Kobes | Gerald M. | 38352032 | PFC | 411 Co I | KIA | 1/20/1945 | NM |
| Koestner | John N. | 36715453 | PFC | 411 Sv Co | KIA | 3/1/1945 | IL |
| Kopinski | Steve B. | 36695467 | PVT | 411 Co I | KIA | 12/3/1944 | IL |
| Kopko | Kenneth J. | 32976922 | PFC | 410 Co E | KIA | 11/12/1944 | NY |
| Korte | Harold F. | 36548619 | S SG | 410 Co L | KIA | 11/28/1944 | MI |
| Krafcik Jr. | Joseph | 36548509 | PFC | 328 Eng Co B | KIA | 12/10/1944 | IL |
| Krieger | Richard P. | 15134485 | PVT | 410 Co L | KIA | 1/25/1945 | OH |
| Krul | William J. | 36548570 | S SG | 409 Co A | KIA | 12/19/1944 | MI |
| Kuecker | Norbert R. | 37400449 | T SG | 411 Co B | KIA | 3/21/1945 | MO |
| Kushner | Sam | 35530049 | PVT | 411 Co F | DOW | 12/10/1944 | OH |
| Lacy | Fred E. | 17175146 | TEC 4 | 409 Med Det | KIA | 12/15/1944 | MO |
| Lancaster | Thomas B. | 18189967 | PVT | 409 Co G | KIA | 11/16/1944 | TX |
| Lang | William J. | 12113898 | PFC | 411 Co K | KIA | 1/19/1945 | NY |
| Lanier | Thomas N. | 14016135 | PVT | 411 Co I | KIA | 12/15/1944 | AL |
| Lasswell Jr. | Ben E. | 39464441 | PFC | 409 Co C | KIA | 12/1/1944 | WA |
| Laurencikas | Albert L. | 36654529 | PVT | 410 Co B | KIA | 11/29/1944 | IL |
| Lawson | Orivel E. | 35778772 | PVT | 411 Co A | KIA | 12/14/1944 | KY |
| Leask Jr. | George D. | 39131543 | PVT | 328 Med Co A | KIA | 11/11/1944 | CA |
| Lech | Frank M. | 33095576 | CPL | 410 Co F | DOW | 1/26/1945 | DC |
| Lee | Ernest C. | 39922078 | PVT | 411 Co K | KIA | 3/15/1945 | UT |
| Leon | Adrian Z. | O-549361 | CAPT | 409 Med Det | KIA | 5/3/1945 | NY |
| Leverette | William F. | 34833926 | PFC | 411 Co K | KIA | 11/16/1944 | GA |
| Linder | Walter | 32020552 | PVT | 411 Co L | KIA | 11/23/1944 | NY |
| Lindsey Jr. | William H. | 39578286 | PFC | 410 Co E | KIA | 2/4/1945 | CA |
| Loffler | Floyd D. | 32939639 | PFC | 411 Co I | DOI | 1/20/1945 | NY |
| Looney | John J. | 42134831 | PFC | 411 Co F | KIA | 3/21/1945 | NY |
| Lotis Jr. | Harry A. | 33940902 | PFC | 411 Co G | KIA | 3/15/1945 | PA |
| Lowe | Haven L. | 34495363 | PFC | 409 Co C | KIA | 12/22/1944 | TN |
| Luebke | Edward A. | 36827211 | PFC | 410 Co F | KIA | 2/3/1945 | WI |
| Lugo | Manuel T. | 39257708 | PFC | 410 Co C | KIA | 2/27/1945 | CA |
| Lynn | James M. | 34931110 | PFC | 409 Co F | KIA | 3/17/1945 | SC |
| Maloney | Thomas J. | 36050864 | PVT | 411 Co K | KIA | 12/19/1944 | IL |
| Mannisto | John W. | 31247552 | PVT | 410 Med Det | KIA | 3/15/1945 | RI |
| Marin | John J. | 37130932 | TEC 3 | 409 Med Det | KIA | 12/12/1944 | MO |
| Marsch | Carl F. | 15103106 | S SG | 410 Co B | KIA | 12/1/1944 | OH |
| Martin | Clarence H. | 38282106 | SGT | 411 Co E | KIA | 11/17/1944 | IL |
| Martin | Harold P. | 36289160 | PFC | 409 Hq Co 1Bn | KIA | 12/3/1944 | WI |
| Mascara | Frank L. | 33775591 | PFC | 410 Co B | KIA | 12/24/1944 | PA |
| Mason | Walter J. | 36948067 | PVT | 411 Co B | DOW | 3/21/1945 | IL |
| Matthews | John T. | 42144490 | PFC | 411 Co B | KIA | 3/21/1945 | NY |
| McIlhenny | James H. | 33887367 | PFC | 411 Co G | KIA | 3/22/1945 | PA |
| McKee Jr. | William C. | 33890723 | PVT | 411 Co G | KIA | 12/19/1944 | MD |
| McLeroy Jr. | Rance J. | 38389324 | PVT | 328 Eng Co B | DOW | 12/27/1944 | LA |
| McMillan | Arthur E. | 18232125 | PVT | 411 Co A | KIA | 12/10/1944 | TX |
| McNellis | Lawrence J. | 36715096 | S SG | 410 Co A | KIA | 12/10/1944 | IL |
| McQuarrie | Edward F. | 31185166 | PFC | 409 Co G | KIA | 2/8/1945 | MA |
| Megdanis | Thomas J. | 31256876 | TEC 5 | 409 Co K | DOW | 1/30/1945 | MA |
| Melbye | James N. | 37549016 | PVT | 103 Rec | DOW | 2/19/1945 | MN |
| Mertinke | Donald E. | 36841210 | PFC | 410 Co G | KIA | 4/23/1945 | WI |
| Miller | Robert T. | 32719581 | PVT | 409 Co I | KIA | 11/16/1944 | NY |
| Miller | Vernon G. | 19045737 | PVT | 409 Co G | KIA | 12/20/1944 | CA |
| Miller | Willard E. | 36573032 | CPL | 410 Co E | KIA | 1/25/1945 | MI |
| Mines | Rudolph | 32993385 | PFC | 411 Co A | KIA | 3/19/1945 | NY |
| Minnear | Carl | 34495763 | S SG | 410 Co I | KIA | 11/29/1944 | TN |
| Minnick | George W. | 34897464 | PFC | 411 Co F | KIA | 11/22/1944 | NC |
| Misavage | Constant W. | W2110781 | WO JG | 411 Sv Co | KIA | 4/20/1945 | PA |
| Mitchell | James K. | 36288841 | CPL | 409 Co D | KIA | 11/25/1944 | WI |
| Monks | Robert B. | 37660372 | PFC | 410 Co L | KIA | 1/25/1945 | IA |
| Moore | Charles L. | 34948155 | PFC | 411 Co C | KIA | 3/15/1945 | FL |
| Mora | Jacquin F. | 36531362 | SGT | 411 Co C | KIA | 2/3/1945 | NY |
| Morey | Charles J. | 39192578 | TEC 5 | 410 Co K | KIA | 4/6/1945 | WA |
| Morgan | Leonard G. | O1290109 | 1 LT | 410 Co B | KIA | 12/26/1944 | MA |
| Morgan | Wendell J. | 35071518 | PFC | 410 Co K | KIA | 1/26/1945 | OH |
| Morries | Glen W. | 18232612 | PFC | 411 Co L | KIA | 11/27/1944 | TX |
| Morrison Jr. | Harry W. | 37726011 | CPL | 409 Co E | DOW | 12/14/1944 | MO |
