USS Indianapolis CA-35

This roster contains all 1,195 names of the men that were aboard the USS Indianapolis CA-35 on its Last Cruise in July 1945. It also has many of the names of the men that served aboard the Indianapolis before the infamous 3 days and a half day’s (July 30, 1945 – August 2 1945).
During World War Two the USS Indianapolis served in the Pacific Theater of Operation earning 10 Battle Stars on the Asiatic-Pacific Campaign Medal.
This Roster is still a work in progress we are still adding the Names of Men that served aboard the Indianapolis before its infamous Cruise.
| Name | Rank | KIA / Survived / Not aboard when it sank | Service Number | Enlistment Date | From |
| ABBOTT, George Stanley, | S1 | Killed in Action / Last Cruise | 8673756 | ||
| ACOSTA, Charles Mack, | MM3 | Killed in Action / Last Cruise | 6458362 | ||
| ADAMS, Lance Lott Jr. | F2c | November 10, 1942 | 6240147 | 8/24/ 1942 | Houston Texas |
| ADAMS, Leo Harry, | S1 | Survived / Last Cruise | 3149297 | ||
| ADAMS, Paul Rogers | RM3C | November 10, 1942 | 4121168 | 2/2/ 1941 | Los Angeles |
| ADAMS, Pat Leon, | S2F | Killed in Action / Last Cruise | 2755007 | ||
| ADORANTE, Dante William, | S2 | Killed in Action / Last Cruise | 7850219 | ||
| AKINES, William Roy, | S2 | Survived / Last Cruise | 2962142 | ||
| ALBRIGHT, Charles Erskine, Jr., | Cox | Killed in Action / Last Cruise | 3831302 | ||
| ALLARD, Vincent Jerome, | QM3 | Survived / Last Cruise | 3860762 | ||
| ALLEN, Paul Franklin, | S1 | Killed in Action / Last Cruise | 6056429 | ||
| ALLMARAS, Harold Dean, | F2 | Killed in Action / Last Cruise | 7845848 | ||
| ALSTON, Eugene Alexander | Matt1C | November 16, 1942 | 2659649 | 1/20/ 1938 | Richmond Va. |
| ALTSCHULER, Allan Harvey, | S2 | Survived/ Last Cruise | 4128667 | ||
| ALVEY, Edward Suites, Jr., | AerM2 | Killed in Action/ Last Cruise | 6350894 | ||
| AMICK, Homer Irwin, | S2 | Killed in Action/ Last Cruise | 8674719 | ||
| ANDERSEN, Lawrence Joseph, | SK2 | Killed in Action/ Last Cruise | 6548082 | ||
| ANDERSON, Erick Thorwald | S2 | Survived/ Last Cruise | 9844793 | ||
| Anderson, James Loudoun | RM3C | November 16, 1942 | 2126035 | 10/21 1940 | Springfield Mass. |
| ANDERSON, Leonard Ole, | MM3 | Killed in Action/ Last Cruise | 8699478 | ||
| ANDERSON, Sam General, | S2 | Killed in Action/ Last Cruise | 9768677 | ||
| ANDERSON, Vincent Udell, | BMl | Killed in Action/ Last Cruise | 3759184 | ||
| ANDERSON. Richard Lew, | F2 | Killed in Action/ Last Cruise | 3871739 | ||
| ANDREWS, William Robert, | S2 | Survived/ Last Cruise | 6539436 | ||
| ANNIS, James Bernard, Jr., | CEMA | Killed in Action/ Last Cruise | 3421382 | ||
| ANTHONY, Harold Robert, | PHM3 | Killed in Action/ Last Cruise | 8897870 | ||
| ANTONIE, Charles Jacob, | F2 | Killed in Action/ Last Cruise | 9503118 | ||
| ANUNTI, John Melvin, | M2 | Survived/ Last Cruise | 8699395 | ||
| ARMENTA, Lorenzo, | SC2 | Killed in Action/ Last Cruise | 5646890 | ||
| ARMISTEAD, John Harold, | S2 | Survived/ Last Cruise | 7839410 | ||
| ARNOLD, Carl Lloyd, | AMM3 | Killed in Action/ Last Cruise | |||
| ASHFORD, Chester Windell, | WT2 | Killed in Action/ Last Cruise | 6297188 | ||
| ASHFORD, John Thomas, Jr. | RT3 | Survived/ Last Cruise | |||
| ATKINSON, J. P., | COX | Killed in Action/ Last Cruise | 6416313 | ||
| AULL, Henry George | RM3C | November 16, 1942 | 2018421 | 9/12/1940 | Boston Mass. |
| AULL, Joseph Harry, | S2 | Killed in Action/ Last Cruise | 8640830 | ||
| AULT, William Frazier SR. | S2 | Survived/ Last Cruise | 9498335 | ||
| AYOTTE, Lester James, | S2 | Killed in Action/ Last Cruise | 3148379 | ||
| BACKUS, Thomas Hawkins, | LT (jg) | Killed in Action/ Last Cruise | 317018 | ||
| BAKER, Daniel Albert,. | S2 | Killed in Action/ Last Cruise | 9846114 | ||
| BAKER, Frederick Harold, | S2 | Killed in Action/ Last Cruise | 9645580 | ||
| BAKER, William Marvin, Jr., | EM1 | Killed in Action/ Last Cruise | 8412169 | ||
| BALDRIDGE, Clovis Roger, | EM2 | Survived/ Last Cruise | 3565815 | ||
| BALL, Emmet Edwin, | S2 | Killed in Action/ Last Cruise | 9295535 | ||
| BALLARD, Courtney Jackson, | SSM3 | Killed in Action/ Last Cruise | 5650835 | ||
| BARENTHIN, Leonard William, | S2 | Killed in Action/ Last Cruise | 9445434 | ||
| BARKER, Robert Craig, Jr., | RT1 | Killed in Action/ Last Cruise | |||
| BARKSDALE, Thomas Leon, | FC3 | Killed in Action/ Last Cruise | 8634628 | ||
| BARNES, Paul Clayton, | F2 | Killed in Action/ Last Cruise | 9787186 | ||
| BARNES, Willard Merlin, | MM1 | Killed in Action/ Last Cruise/ November 16, 1942 | 6540908 | 12/13 1941 | Portland Or. |
| BARRA, Raymond James, | CGMA | Killed in Action/ Last Cruise | 3822378 | ||
| BARRETT, James Benedict, | S2 | Killed in Action/ Last Cruise | 2962143 | ||
| BARRY, Charles., | LT (jg) | Killed in Action/ Last Cruise | 311437 | ||
| BARTO, Lloyd Peter, | S1 | Survived/ Last Cruise | 8689438 | ||
| BARTON, George Sydney, | Y3 | Killed in Action/ Last Cruise | 3815782 | ||
| BATEMAN, Bernard Byron | F2 | Survived/ Last Cruise | 2858605 | ||
| BATENHORST, Wilfred John., | MM3 | Killed in Action/ Last Cruise | 3571163 | ||
| BATSON, Eugene Clifford, | S2 | Killed in Action/ Last Cruise | 9566090 | ||
| BATTEN. Robert Edmon, | S1 | Killed in Action/ Last Cruise | 3220161 | ||
| BATTS, Edward Daniel, | STM1 | Killed in Action/ Last Cruise | 6570978 | ||
| BEANE, James Albert, | F2 | Survived/ Last Cruise | 3871741 | ||
| BEATY, Donald Lee, | S1 | Survived/ Last Cruise | 8750922 | ||
| BECKER, Myron Melvin, | WT2 | Killed in Action/ Last Cruise | 8699581 | ||
| BEDDINGTON, Charles Earnest, | S1 | Killed in Action/ Last Cruise | 6577076 | ||
| BEDSTED, Leo Alfred Kergaard, | F1 | Killed in Action/ Last Cruise | 3070385 | ||
| Beidelschies, Martin Lurther | S2C | October 29, 1942 | 6262325 | 2/7/ 1942 | Indianapolis Indiana |
| BEISTER, Richard James, | WT3 | Killed in Action/ Last Cruise | 8718318 | ||
| BELCHER, James Robert, | S1 | Survived/ Last Cruise | 7459320 | ||
| BELL, Maurice Glenn, | S1 | Survived/ Last Cruise | 8438846 | ||
| BENNETT, Dean Randall, | HA1 | Killed in Action/ Last Cruise | 6298301 | ||
| BENNETT, Ernest Franklin, | B3 | Killed in Action/ Last Cruise | 9663805 | ||
| BENNETT, Toney Wade, | ST3 | Killed in Action/ Last Cruise | 8796685 | ||
| BENNING, Harry, | S1 | Killed in Action/ Last Cruise | 3725117 | ||
| BENTON. Clarence Upton, | CFCP | Survived/ Last Cruise | 3857627 | ||
| BERGER, William | S2C | November 16, 1942 | 3860082 | 6/5/ 1941 | Seattle Wash. |
| BERNACIL, Concepcion Peralta | FC3 | Survived/ Last Cruise | 6632978 | ||
| BERRY, Joseph, Jr., | STM1 | Killed in Action/ Last Cruise/ Last Cruise | 6411024 | ||
| BERRY, William Henry, | ST3 | Killed in Action/ Last Cruise | 6570953 | ||
| BEUKEMA, Kenneth Jay, | S2 | Killed in Action/ Last Cruise | 3147097 | ||
| BEUSCHLEIN, Joseph Carl, | S2 | Killed in Action/ Last Cruise | 3148444 | ||
| BIDDISON, Charles Lawrence, | S1 | Killed in Action/ Last Cruise | 6540921 | ||
| BILLINGS, Robert Burton, | ENS | Killed in Action/ Last Cruise | 389368 | ||
| BILLINGSLEY, Robert Frederick, | GM3 | Killed in Action/ Last Cruise | 3780656 | ||
| BILZ, Robert Eugene, | S2 | Killed in Action/ Last Cruise | 2940272 | ||
| BISHOP, Arthur, Jr., | S2 | Killed in Action/ Last Cruise | 2694122 | ||
| BISSITT, Donald George | S2C | November 16, 1942 | 3603917 | 6/5/ 1941 | Houston Texas |
| BITONTI, Louis Peter, | S1 | Survived/ Last Cruise | 8625022 | ||
| BLACK, James Albert Jr. | GM3C | November 16, 1942 | 3759623 | 9/9/ 1939 | San Francisco Calif. |
| BLACKWELL, Fermon Malachi, | SSML3 | Killed in Action/ Last Cruise | 6455837 | ||
| BLANTHORN, Bryan, | S1 | Survived/ Last Cruise | 9645144 | ||
| BLUM, Donald Joseph, | ENS | Survived/ Last Cruise | 423146 | ||
| BOEGE, Raynard Richard, | S2 | Killed in Action/ Last Cruise | 9844861 | ||
| BOGAN, Jack Roberts, | RM1 | Killed in Action/ Last Cruise | 6178195 | ||
| BOLLINGER, Richard Howard, | S1 | Killed in Action/ Last Cruise | 6539442 | ||
| BOOTH, Sherman Chester | S1 | Survived/ Last Cruise | 5557902 | ||
| BORTON, Herbert Elton, | SC2 | Killed in Action/ Last Cruise | 6540925 | ||
| BOSS, Norbert George, | S2 | Killed in Action/ Last Cruise | 3391014 | ||
| BOTT, Wilbur Melvin, | S2 | Killed in Action/ Last Cruise | 3149410 | ||
| BOURKE, Charles Hardin | F2C | November 16, 1942 | 3602726 | 11/27 1940 | Houston Texas |
| BOWLES, Eldridge Wayne, | S1 | Killed in Action/ Last Cruise | 8641340 | ||
| BOWMAN, Charles Edward, | CTC | Killed in Action/ Last Cruise | 3113419 | ||
| BOYD, Troy Howard, | GM3 | Killed in Action/ Last Cruise | 8674701 | ||
| BRADLEY, William Hearn, | S2 | Killed in Action/ Last Cruise | 9772687 | ||
| BRAKE, John Jr., | S2 | Killed in Action/ Last Cruise | 3146964 | ||
| BRANDT, Russell Lee, | F2 | Survived/ Last Cruise | 9471187 | ||
| BRAUN, Neal Fredrick, | S2 | Killed in Action/ Last Cruise | 3073058 | ||
| BRAY, Harold John, Jr. | S2 | Survived/ Last Cruise | 3072758 | ||
| BREEDLOVE, Lawrence Lee | SK3C | November 16, 1942 | 34687 | 10/29 1940 | Little Rock Ark. |
| BRICE, R. V., | S2C | Killed in Action/ Last Cruise | 9810566 | 12/7/ 1944 | Wood County Texas |
| BRIDGE, Wayne Aron, | S2 | Killed in Action/ Last Cruise | 3173627 | ||
| BRIGHT, Chester Lee, | S2 | Killed in Action/ Last Cruise | 3390689 | ||
| BRILEY, Harold Vinton, | MAM3 | Killed in Action/ Last Cruise | 8604829 | ||
| BRINKER, David Allen, | PFC | Killed in Action/ Last Cruise | |||
| BROOKS, Ulysess Ray, | CWTA | Killed in Action/ Last Cruise | 3820441 | ||
| BROPHY, Thomas D’Arcy, Jr.,. | ENS | Killed in Action/ Last Cruise | 439117 | ||
| BROWN, Edward Augustus, | WT3 | Killed in Action/ Last Cruise / November 16, 1942 | 2683851 | 10/12 1939 | Macon CA. |
| BROWN, Edward Joseph, | S1 | Survived/ Last Cruise | 9616511 | ||
| BROWN, Orlo Norman, | PFC | Killed in Action/ Last Cruise | |||
| BRUCE, Russell William, | S2 | Killed in Action/ Last Cruise | 3173602 | ||
| BRULE, Maurice Joseph, | S2 | Killed in Action/ Last Cruise | 7300313 | ||
| BRUNDIGE, Robert Henry | S1 | Survived/ Last Cruise | 3220070 | ||
| BRUNEAU, Charles Albino, | GM3 | Killed in Action/ Last Cruise | 8689439 | ||
| BUCKETT, Victor Robert, | Y2 | Survived/ Last Cruise | 7068598 | ||
| BUDISH, David, | S2 | Killed in Action/ Last Cruise | 3072747 | ||
| BULLARD, John Kenneth, | S1 | Survived/ Last Cruise | 3011658 | ||
| BUNAI, Robert Peter, | SM1 | Survived/ Last Cruise | 6069613 | ||
| BUNN, Horace G., | S2 | Killed in Action/ Last Cruise | 9758268 | ||
| BURDORF, Wilbert John, | COX | Survived/ Last Cruise | 6398762 | ||
| BURKHART, Eunice Cedic Jr. | AS | November 30, 1942 | 3510831 | 9/4/ 1942 | Oklahoma City OK |
| BURKHARTSMEIER, Anton Tony, | S1 | Killed in Action/ Last Cruise | 7300226 | ||
| BURKHOLTZ, Frank, Jr., | EM3 | Killed in Action/ Last Cruise/ November 30, 1942 | 7300226 | 9/6/
1942 |
Fargo N.D |
| BURLESON, Martin Lafayette, | S1 | Killed in Action/ Last Cruise | 6406383 | ||
| BURNS, Irvin | BM2C | November 16, 1942 | 2683851 | 1/19/ 1942 | Pearl Harbor HI |
| BURRS, John William, | S1 | Killed in Action/ Last Cruise | 6528433 | ||
| BURT, William George Allan, | QM3 | Killed in Action/ Last Cruise | 5541953 | ||
| BURTON, Curtis Henry | S1 | Survived/ Last Cruise | 8756678 | ||
| BUSH, John Richard, | PVT | Killed in Action/ Last Cruise | |||
| BUSHONG, John Richard, | GM3 | Killed in Action/ Last Cruise | 5558013 | ||
| CADWALLADER, John Julian, | RT3 | Killed in Action/ Last Cruise | 9444376 | ||
| CAIN, Alfred Brown, | RT3 | Killed in Action/ Last Cruise | 6241579 | ||
| CAIRO, William George, | BUG1 | Killed in Action/ Last Cruise | 9519636 | ||
| CALL, James Edward, | RM3 | Killed in Action/ Last Cruise | 2850545 | ||
| CALLACHAN, | GM3C | November 16, 1942 | 3285248 | 5/4/ 1938 | Minneapolis Minn |
| CAMERON, John Watson, | GM2 | Killed in Action/ Last Cruise | 5629773 | ||
| CAMP, Garrison, | STM2 | Killed in Action/ Last Cruise | 9708133 | ||
| CAMPANA, Paul, | RDM3 | Killed in Action/ Last Cruise | 2838260 | ||
| CAMPBELL, Hamer Edward, Jr. | GM3 | Survived/ Last Cruise | 6134650 | ||
| CAMPBELL, Louis Dean, | AOM3 | Survived/ Last Cruise | |||
| CAMPBELL, Wayland Dee, | SF3 | Killed in Action/ Last Cruise | 6708977 | ||
| CANDALINO, Paul Louis | LT (jg) | Killed in Action/ Last Cruise | 258417 | ||
| CANTRELL, Billy George, | F2 | Killed in Action/ Last Cruise | 3581860 | ||
| CANTWELL, Joseph Patrick | FC3C | October 29, 1942 | 6467412 | 2/12/ 1942 | New York NY |
| CARNELL, Lois Wayne, | S2 | Killed in Action/ Last Cruise | 6693782 | ||
| CARPENTER, Willard Adolphus, | SM3 | Killed in Action/ Last Cruise | 5545929 | ||
| CARR, Harry Leroy, | S2 | Killed in Action/ Last Cruise | 3146905 | ||
| CARROLL, Gregory Krichbaum, | S1 | Killed in Action/ Last Cruise | 6450231 | ||
| CARROLL, Rachel Walker, | COX | Killed in Action/ Last Cruise | |||
| CARROLL, Robert Emmette | F2c | November 16, 1942 | 6480802 | 1/3/ 1942 | Omaha Neb. |
| CARSON, Clifford, | F1 | Killed in Action/ Last Cruise | 2058150 | ||
| CARSTENSEN, Richard, | S2 | Killed in Action/ Last Cruise | 9530920 | ||
| CARTER, Grover Clifford, | S1 | Survived/ Last Cruise | 7123463 | ||
| CARTER, Lindsey Linvill, | S2 | Survived/ Last Cruise | 9810554 | ||
| CARTER, Loyd George, | COX | Survived/ Last Cruise | 5601880 | ||
| CARVER, Grover Cleveland, | S1 | Survived/ Last Cruise | 6160108 | ||
| CASSIDY, John Curran “Jack” | S1 | Survived/ Last Cruise | 7468402 | ||
| CASTALDO, Patrick Peter, | GM2 | Killed in Action/ Last Cruise | 7068602 | ||
| CASTIAUX, Ray Vernon, | S2 | Killed in Action/ Last Cruise | 3391050 | ||
| CARTMELL, Herman Hulsey | GM3C | November 16, 1942 | 2915922 | 8/23/ 1939 | Indianapolis Ind. |
| CARVER, Clifford Jerome | S2C | November 16, 1942 | 2746657 | 4/1/ 1941 | New Orleans LA |
| CASTO, William Harrison, | S1 | Killed in Action/ Last Cruise | 8625116 | ||
| CAUDELL, Elum Addie | EM3C | November 10, 1942 | 2683338 | 10/24 1938 | Macon GA. |
| CAVIL, Robert Ralph, | MM2 | Killed in Action/ Last Cruise | 3062123 | ||
| CAVITT, Clinton Columbus, | WT3 | Killed in Action/ Last Cruise | 8728356 | ||
| CELAYA, Adolfo Uvaldo, | F2 | Survived/ Last Cruise | 5810796 | ||
| CENTAZZO, Frank Joseph | SM3c | Survived/ Last Cruise | 8235512 | ||
| CHAMNESS, John Desel, | S2C | Survived/ Last Cruise | 3472147 | ||
| CHANDLER, Lloyd Nyle, | S2 | Killed in Action/ Last Cruise | 6190929 | ||
| CHARFAUROS, Jose Cruz | Matt1C | November 16, 1942 | 4210184 | 11/1/ 1937 | GUAM |
| CHART, Joseph, | EM3 | Killed in Action/ Last Cruise | 8693435 | ||
| CHASE Richard George | MM2C | November 10, 1942 | 4104539 | 10/24 1938 | Duluth Minn. |
| CHICK, Lou Allen | MM2C | November 10, 1942 | 3561987 | 12/14 1939 | Dallas Texas |
| CHOATE Harold Floyd | S1C | November 10, 1942 | 3564067 | 11/13 1940 | Dallas Texas |
| CHRISTIAN, Lewis Enoch, Jr., | WO | Killed in Action/ Last Cruise | 436099 | ||
| CLARK, Eugene, | CK3 | Killed in Action/ Last Cruise | 8395547 | ||
| CLARK, Orsen, | S2 | Survived/ Last Cruise | 3434610 | ||
| CLEMENTS, Harold Preston, | S2 | Killed in Action/ Last Cruise | 3391018 | ||
| Clifton, Paul Clifford | GM2C | November 10, 1942 | 2658178 | 11/8/1938 | Richmond VA. |
| CLINTON, George William, | S1 | Survived/ Last Cruise | 6042924 | ||
| CLINTON, Leland Jack, | LT (jg) | Killed in Action/ Last Cruise | 226486 | ||
| COBB, William Lester, | MOMM3 | Killed in Action/ Last Cruise | 8865584 | ||
| COLE, Walter Henry, | CRMA | Killed in Action/ Last Cruise | 3562762 | ||
| COLEMAN, Cedric Foster, | LCDR | Killed in Action/ Last Cruise | |||
| COLEMAN, Robert Edward, | F2 | Survived/ Last Cruise | 2754670 | ||
| COLLIER, Charles Rives, | RM2 | Survived/ Last Cruise | 64095? | ||
| COLLINS, Clarence Carlson | S1C | November 16, 1942 | 6540047 | 6/10/ 1941 | Portland Or. |
| COLLINS, James, | STM1 | Killed in Action/ Last Cruise | 64445?? | ||
| COLVIN, Frankie Lee, | SSMT2 | Killed in Action/ Last Cruise | 62447?? | ||
| Combs, Kimball Eager | EM1C | October 29, 1942 | 2872743 | 10/26/ 1938 | Louisville KY |
| CONDON, Barna Theodore, | RDM1 | Killed in Action/ Last Cruise | 4073069 | ||
| CONNELLY, David Fallon,. | ENS | Killed in Action/ Last Cruise | 387349 | ||
| CONRAD, James Patrick, | EM3 | Killed in Action/ Last Cruise | 8959300 | ||
| CONSER, Donald Lynn, | SC2 | Killed in Action/ Last Cruise | 3934595 | ||
| CONSIGLIO, Joseph William, | FC2 | Killed in Action/ Last Cruise | 3380174 | ||
| CONWAY, Thomas Michael | , LT (Rev) | Killed in Action/ Last Cruise | 201102 | ||
| Cook Clarence Greer | F2C | October 29, 1942 | 2683339 | 10/24/ 1938 | Macon Ga. |
| COOK, Floyd Edward, | SF3 | Killed in Action/ Last Cruise | 3865560 | ||
| COOPER, Dale, Jr., | F2 | Killed in Action/ Last Cruise | 8888412 | ||
| COPELAND, Willard James, | S2 | Killed in Action/ Last Cruise | 3148386 | ||
| CORDOVA Frank | F2C | November 10, 1942 | 3722078 | 11/13 1940 | Denver CO. |
| COSTLEY, Donald Franklin | S2C | November 10, 1942 | 3469970 | 12/12 1941 | Little Rock Ark. |
| COSTNER, Homer Jackson, | COX | Survived/ Last Cruise | 6702086 | ||
| COTTON, Joseph Elbert | BM2C | November 10, 1942 | 2721927 | 11/2/ 1938 | Birmingham Ala. |
| COUNTRYMAN, Robert Earl, | S2 | Killed in Action/ Last Cruise | 3013730 | ||
| COWEN, Donald Rodney, | FC3 | Survived/ Last Cruise | 6603119 | ||
| COX, Alford Edward, | GM3 | Killed in Action/ Last Cruise | 6190592 | ||
| COX, Enoc Adolphus Jr. | S2C | November 10, 1942 | 3603988 | 1/9/ 1939 | Houston Texas |
| COX, Loel Dene, | S2 | Survived/ Last Cruise | 9810526 | ||
| CRABB, Donald Calvin, | RM2 | Killed in Action/ Last Cruise | 6446294 | ||
| CRANE, Granville Shaw, Jr., | MM2 | Survived/ Last Cruise | 3606330 | ||
| CREWS, Hugh Coachman, | LT (jg) | Killed in Action/ Last Cruise | 246354 | ||
| CRITES, Orval D., | WT1 | Killed in Action/ Last Cruise | 3780873 | ||
| CROMLING, Charles John, Jr., | PLTSGT | Killed in Action/ Last Cruise | |||
| CROUCH, Edwin M. | CAPT | Killed in Action/ Last Cruise | |||
| CURTIS, Erwin Eugene, | CTCP | Killed in Action/ Last Cruise | 3810907 | ||
| CRUM, Charles Junior, | S2 | Killed in Action/ Last Cruise | 3434853 | ||
| CRUZ, Jose Santos | CCK | November 10, 1942 | 4210479 | 8/1/ 1939 | Guam |
| CRUZ, Jose Santos, | CCKA | Killed in Action/ Last Cruise/ November 10, 1942 | 4210247 | 5/2/ 1938 | Guam |
| Curran, John Vincent | FC3C | November 10, 1942 | 2016560 | 2/21/ 1939 | Boston Mass |
| DAGENHART, Charles Romeo, Jr., | PHM2 | Killed in Action/ Last Cruise | 8404312 | ||
| DALE, Elwood Richard, | F1 | Killed in Action/ Last Cruise | 7269597 | ||
| DANIEL, Harold William, | CBMA | Survived/ Last Cruise | 3165667 | ||
| DANIELLO, Anthony Gene, | S1 | Killed in Action/ Last Cruise | 2255109 | ||
| DAVIS, George Singleton | S2C | November 10, 1942 | 6440925 | 12/13 1941 | New Orleans LA. |
| DAVIS, Harry Leroy | F1C | November 10, 1942 | 3564553 | 12/14 1940 | Dallas Texas |
| DAVIS, James Clark, | RM3 | Killed in Action/ Last Cruise | 5766492 | ||
| DAVIS, Kenneth Graham, | F1 | Killed in Action/ Last Cruise | 7223049 | ||
| DAVIS, Stanley Gilbert, | LT (jg) | Killed in Action/ Last Cruise | 392731 | ||
| DAVIS, Thomas Edward, | SM2 | Killed in Action/ Last Cruise | 6373124 | ||
| DAVIS, William Holmes, | PFC | Killed in Action/ Last Cruise | |||
| DAY, Richard Raymond, Jr., | S2 | Killed in Action/ Last Cruise | 2754852 | ||
| DEAN, John Thomas, Jr., | S2 | Killed in Action/ Last Cruise | 9449061 | ||
| DeBERNARDI, Louie, | BMI | Survived/ Last Cruise | 3761869 | ||
| DeFOOR, Walton, | RDM3 | Killed in Action/ Last Cruise | 6042803 | ||
| DeMARS, Edgar Joseph, | CBMA | Killed in Action/ Last Cruise | 3285605 | ||
| DeMENT, Dayle Pershing, | S1 | Killed in Action/ Last Cruise | 9410053 | ||
| Dental, Richard Wayne | F2c | November 10, 1942 | 6540919 | 12/13 1941 | Portland Or. |
| DENNEY, Lloyd, Jr., | S2 | Killed in Action/ Last Cruise | 3391006 | ||
| DEWING, Ralph Otto, | FC3 | Survived/ Last Cruise | 8715992 | ||
| DEZELSKE, William Bruce, | MM2 | Survived/ Last Cruise | 6392178 | ||
| Dilley William John | S2C | November 10, 1942 | 6540912 | 12/13 1941 | Portland Or. |
| DIMOND, John Nelson, | S2 | Killed in Action/ Last Cruise | 9515630 | ||
| DOLLINS, Paul, | RM2 | Killed in Action/ Last Cruise | 6326102 | ||
| DONALD, Lyle Herbert, | EM1 | Killed in Action/ Last Cruise | 6248524 | ||
| DONEY, William Junior, | F2 | Killed in Action/ Last Cruise | 3389104 | ||
| DONNOR, Clarence W. | RT2C | Died Feb 2002 | 9526019 | ||
| DORMAN, William Burns, | S1 | Killed in Action/ Last Cruise | |||
| DORNETTO, Frank Paul, | WT1 | Killed in Action/ Last Cruise | 6529358 | ||
| DOSS, James Monroe, | S2 | Killed in Action/ Last Cruise | 3391009 | ||
| DOUCETTE, Roland Ordean, | S2 | Killed in Action/ Last Cruise | 3296868 | ||
| DOUGLAS, Alexander | F2 | November 10, 1942 | 6540887 | 12/13 1941 | Portland Or. |
| DOUGLAS, Gene Dale, | F2 | Survived/ Last Cruise | 9805300 | ||
| DOVE, Bassil Raymond, | SKD2 | Killed in Action/ Last Cruise | 8764026 | ||
| DOWDY, Lowell Stephan, | CWO / ChCarp. | Killed in Action/ Last Cruise | 285216 | ||
| DRANE, James Anthony, | GM3 | Killed in Action/ Last Cruise | 2876141 | ||
| DRAYTON, William Harry | EM2 | Survived/ Last Cruise | 2453616 | ||
| DRISCOLL, David Lowell, | LT (jg) | Killed in Action/ Last Cruise | 188764 | ||
| DRONET, Joseph E. J., | S2 | Survived/ Last Cruise | 2755263 | ||
| DRUMMOND, James Joseph, | F2 | Killed in Action/ Last Cruise | 9470956 | ||
| DRURY, Richard Eugene, | S2 | Killed in Action/ Last Cruise | 3146922 | ||
| DRYDEN, William Howard, | MM1C | Survived/ Last Cruise | 6402911 | ||
| DUFRAINE, Delbert Elmer, | S1 | Killed in Action/ Last Cruise | 9517276 | ||
| DUNBAR, Jess Lee, | F2 | Killed in Action/ Last Cruise | 9646521 | ||
| DUPECK, Albert Jr., | PFC | Killed in Action/ Last Cruise | 2754814 | ||
| DURAND, Ralph Joseph, Jr., | S2 | Killed in Action/ Last Cruise | 2754824 | ||
| Durette, Robert Wallace | S2C | November 10, 1942 | 6540918 | 12/13 1941 | Portland Or. |
| DYCUS, Donald, | S2 | Killed in Action/ Last Cruise | 8456456 | ||
| EAKINS, Morris Bradford, | F2 | Killed in Action/ Last Cruise | 8885868 | ||
| EAMES, Paul Herford, Jr., | ENS | Killed in Action/ Last Cruise | 442206 | ||
| EASTMAN, Chester Steve, | S2 | Killed in Action/ Last Cruise | 3296747 | ||
| ECK, Harold Adam, | S2 | Survived/ Last Cruise | 2754870 | ||
| EDDINGER, John William, | S1 | Killed in Action/ Last Cruise | 8208097 | ||
| EDDY, Richard Leroy, | RM3 | Killed in Action/ Last Cruise | 8131856 | ||
| EDWARDS, Alwyn Curtis, | F2 | Killed in Action/ Last Cruise | 3431912 | ||
| EDWARDS, Roland James, | BM1 | Killed in Action/ Last Cruise/ November 10, 1942 | 6325864 | 2/19/ 1942 | Las Angeles Calif. |
| E’GOLF, Harold Wesley, | S2 | Killed in Action/ Last Cruise | 6806722 | ||
| ELLIOTT, Kenneth Albert, | S1 | Killed in Action/ Last Cruise | 6013341 | ||
| ELLIOTT, Harry William, | S2 | Killed in Action/ Last Cruise | 6436901 | ||
| ELLISON, Albert Allen | F1C | November 10, 1942 | 3564571 | 12/14 1940 | Dallas Texas |
| EMERY, William Friend, | S1 | Killed in Action/ Last Cruise | 6436901 | ||
| EMSLEY, William Joseph, | S1 | Killed in Action/ Last Cruise | 8176120 | ||
| ENGELSMAN, Ralph, | S2 | Killed in Action/ Last Cruise | 9515501 | ||
| EPPERSON, Ewell, | S2 | Killed in Action/ Last Cruise | 8554738 | ||
| EPPERSON, George Lensey, | S1 | Killed in Action/ Last Cruise | 2961974 | ||
| ERICKSON, Theodore Mentzer | S2 | Survived / Last Cruise | 9844901 | ||
| ERNST, Robert Carl, | F2 | Killed in Action/ Last Cruise | 5663128 | ||
| ERWIN, Louis Harold “Kayo” | COX | Survived / Last Cruise | 6416236 | ||
| ETHIER, Eugene Edwin, | EM3 | Survived / Last Cruise | 8699604 | ||
| EUBANKS, James Harold | S1 | Killed in Action/ Last Cruise | 8434737 | ||
| EVANS, Arthur Jerome, | PHM2 | Killed in Action/ Last Cruise | 5764032 | ||
| EVANS, Claudus, | GM3 | Survived / Last Cruise | 3573175 | ||
| EVERETT, Charles Norman, | EM2 | Killed in Action/ Last Cruise | 8210127 | ||
